CardFrame

Revelations card list

Argent Saga TCG · English · released Nov 14, 2019 · 100 cards

Most valuable Revelations cards

All 100 cards

Prices for the 6 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.

No.CardPrice
PR2020-070Trick! (Full Art)Common · FoilIn the app
1/100 | 5REVAcademy of ArgosCommon · Normal, FoilIn the app
2/100 | 5REVAIRA, Inquisitive ProtectorSuper Rare · FoilIn the app
3/100 | 5REVAnimated BroomstickCommon · Normal, FoilIn the app
4/100 | 5REVAnimated SpellbookRare · FoilIn the app
5/100 | 5REVAriana, Hope of ArgosSuper Rare · FoilIn the app
6/100 | 5REVBanner of VabrililyCommon · Normal, FoilIn the app
7/100 | 5REVBlack Rose KnightRare · FoilIn the app
8/100 | 5REVBlazestriker DiveSuper Rare · FoilIn the app
9/100 | 5REVBlazewalker Lieutenant, ReiCommon · Normal, FoilIn the app
10/100 | 5REVBlazewalker Rookie, ArkCommon · Normal, FoilIn the app
11/100 | 5REVBlazewalker Scout, LeiahSuper Rare · FoilIn the app
12/100 | 5REVBlazewalker Warrior, FangRare · FoilIn the app
13/100 | 5REVBlue Rose KnightCommon · Normal, FoilIn the app
14/100 | 5REVBone ScavagerCommon · Normal, FoilIn the app
15/100 | 5REVCatrina, the Dark LadySuper Rare · Foil$0.99
16/100 | 5REVCelestial of GenesisSecret · Foil$0.98
17/100 | 5REVCharise, Archivist of WorldsCommon · Normal, FoilIn the app
18/100 | 5REVCorona, the Spirit RubyRare · FoilIn the app
19/100 | 5REVDragon God's ScaleCommon · Normal, FoilIn the app
20/100 | 5REVDragonholt the BoldArgent Rare · FoilIn the app
21/100 | 5REVEccentric VisitorArgent Rare · FoilIn the app
22/100 | 5REVEffy, the Evil WitchRare · FoilIn the app
23/100 | 5REVEitan, Protector of ArgosArgent Rare · FoilIn the app
24/100 | 5REVElla, the Sky HuntressRare · Foil$0.26
25/100 | 5REVEntreat the BlazewalkersCommon · Normal, FoilIn the app
26/100 | 5REVFaust, Soulless HarbingerArgent Rare · FoilIn the app
27/100 | 5REVFizzy, the Spirit SapphireRare · FoilIn the app
28/100 | 5REVGhostly DemiseRare · FoilIn the app
29/100 | 5REVGlittering WhelpRare · FoilIn the app
30/100 | 5REVGloom HarvesterCommon · Normal, FoilIn the app
31/100 | 5REVGlorious QuakeCommon · Normal, FoilIn the app
32/100 | 5REVGlory, the Awakened HeroSecret · FoilIn the app
33/100 | 5REVGlory, the Sealed BladeRare · FoilIn the app
34/100 | 5REVGranite GargoyleSuper Rare · FoilIn the app
35/100 | 5REVGreat BehemothArgent Rare · FoilIn the app
36/100 | 5REVGuiding WindsCommon · Normal, FoilIn the app
37/100 | 5REVHallowed HarpistCommon · Normal, FoilIn the app
38/100 | 5REVHoenna, Conjurer SupremeArgent Rare · FoilIn the app
39/100 | 5REVJemial, Celestial WielderSecret · FoilIn the app
40/100 | 5REVKara, the Lone ValkyrieSuper Rare · Foil$1.01
41/100 | 5REVKetsu, the Living ArmorRare · FoilIn the app
42/100 | 5REVKyte, the Spirit EmeraldRare · FoilIn the app
43/100 | 5REVLiam, Brutal TyrantArgent Rare · FoilIn the app
44/100 | 5REVMadam PhantasmSuper Rare · FoilIn the app
45/100 | 5REVMagical GigantRare · FoilIn the app
46/100 | 5REVMaiden in DistressCommon · Normal, FoilIn the app
47/100 | 5REVMara, Mischievous WitchCommon · Normal, FoilIn the app
48/100 | 5REVMarch of the Corum BrigadeCommon · Normal, FoilIn the app
49/100 | 5REVMaster GensoCommon · Normal, FoilIn the app
50/100 | 5REVMechanical GigantRare · FoilIn the app
51/100 | 5REVMegashardmech Titan: YugoSuper Rare · Foil$2.28
52/100 | 5REVMistshaperSecret · FoilIn the app
53/100 | 5REVMutation 000: ZiliachCommon · Normal, FoilIn the app
54/100 | 5REVMutation 002: ReprobloomCommon · Normal, FoilIn the app
55/100 | 5REVMutation 004: DuplisaRare · FoilIn the app
56/100 | 5REVNeutral EvilCommon · Normal, FoilIn the app
57/100 | 5REVObsidian GargoyleRare · FoilIn the app
58/100 | 5REVOrder of the RoseCommon · Normal, FoilIn the app
59/100 | 5REVPanzer, the DracosteedCommon · Normal, FoilIn the app
60/100 | 5REVPhantasmal ArmyCommon · Normal, FoilIn the app
61/100 | 5REVPhantasmal BoltCommon · Normal, FoilIn the app
63/100 | 5REVPhantasmal StormSuper Rare · FoilIn the app
64/100 | 5REVQueen of the SandseaRare · FoilIn the app
65/100 | 5REVQuicksand TrapCommon · Normal, FoilIn the app
66/100 | 5REVRaine, Blazewalker CommanderSecret · FoilIn the app
67/100 | 5REVReckless ShardbeastCommon · Normal, FoilIn the app
68/100 | 5REVRed Rose KnightCommon · Normal, FoilIn the app
69/100 | 5REVSandsea DrakeRare · FoilIn the app
70/100 | 5REVSandsea NomadCommon · Normal, FoilIn the app
71/100 | 5REVSandsea ScorpionCommon · Normal, FoilIn the app
72/100 | 5REVSavage SellswordCommon · Normal, FoilIn the app
73/100 | 5REVScorpion EmperorSuper Rare · FoilIn the app
74/100 | 5REVSecrets ReveledCommon · Normal, FoilIn the app
75/100 | 5REVSerena, Witch of SealingRare · FoilIn the app
76/100 | 5REVShade of the Silver KingSecret · FoilIn the app
77/100 | 5REVShard-Mecha: BukiCommon · Normal, FoilIn the app
78/100 | 5REVShard-Mecha: ShiruCommon · Normal, FoilIn the app
79/100 | 5REVShard-Mecha: TsubasaCommon · Normal, FoilIn the app
80/100 | 5REVShriekerCommon · Normal, FoilIn the app
81/100 | 5REVSigil of ExileCommon · Normal, FoilIn the app
82/100 | 5REVSigil of LossCommon · Normal, FoilIn the app
83/100 | 5REVSigil of RenewalCommon · Normal, FoilIn the app
84/100 | 5REVSilvermist PhoenixSuper Rare · Foil$0.99
85/100 | 5REVSilverstone ColossusCommon · Normal, FoilIn the app
86/100 | 5REVSilverstone SentinelCommon · Normal, FoilIn the app
87/100 | 5REVSlate GargoyleRare · FoilIn the app
88/100 | 5REVSlumbering DrakeCommon · Normal, FoilIn the app
89/100 | 5REVSong of the SkyCommon · Normal, FoilIn the app
90/100 | 5REVSpawn of BahamuteRare · FoilIn the app
91/100 | 5REVStasis SentinelCommon · Normal, FoilIn the app
92/100 | 5REVTransmutation CircleCommon · Normal, FoilIn the app
93/100 | 5REVTreat!Common · Normal, FoilIn the app
94/100 | 5REVTrick!Common · Normal, FoilIn the app
95/100 | 5REVUnderground Mech BaseCommon · Normal, FoilIn the app
96/100 | 5REVVabriel's Final GiftCommon · Normal, FoilIn the app
97/100 | 5REVWailing WidowCommon · Normal, FoilIn the app
98/100 | 5REVWanda, Witch of WardingCommon · Normal, FoilIn the app
99/100 | 5REVWhelp SparkCommon · Normal, FoilIn the app
100/100 | 5REVWhite Rose KnightSuper Rare · FoilIn the app

Prices for the other 94 Revelations cards are in the app

Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.

Scan your cards in the app

Scan it instead of typing it

CardFrame recognises Argent Saga cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.

Download CardFrame free

Android on Google Play. iPhone version coming soon to the App Store.