D-BT11: Clash of the Heroes card list
Cardfight!! Vanguard · English · released Sep 15, 2023 · 236 cards
Most valuable D-BT11: Clash of the Heroes cards

$250.00Poppin'Party, Kasumi Toyama (Signature)Standard · #D-BT11/EX01EN-S

$249.95Love Song Flower Maiden, Lilialia (SECP)Standard · #D-BT11/SECP05EN

$197.44Morfonica, Mashiro Kurata (Signature)Standard · #D-BT11/EX26EN-S

$179.99Hello, Happy World! Michelle (Signature)Standard · #D-BT11/EX25EN-S

$165.00Pastel*Palettes, Aya Maruyama (Signature)Standard · #D-BT11/EX11EN-S

$160.00Forefront Knight, Teithfallt (FFR)Standard · #D-BT11/FFR12EN

$158.05Roselia, Lisa Imai (Signature)Standard · #D-BT11/EX18EN-S

$153.38Cosmic Battler, Norrsken (SECP)Standard · #D-BT11/SECP03EN

$129.98Roselia, Yukina Minato (Signature)Signature · #D-BT11/EX16EN-S

$128.12RAISE A SUILEN, MASKING (Signature)Standard · #D-BT11/EX33EN-S

$103.33Dragritter, Lateefa (FFR)Standard · #D-BT11/FFR03EN

$100.00Roselia, Ako Udagawa (Signature)Signature · #D-BT11/EX19EN-S
All 236 cards
Prices for the 66 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Rarity | Finishes | Price |
|---|---|---|---|---|
| D-BT11/001EN | Will-o-wisp Daybreak, TamayuraTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/002EN | Dragonic Kaiser VermillionTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/003EN | Dragritter, LateefaTriple Rare · Standard | Triple Rare | Standard | $22.69 |
| D-BT11/004EN | Avaricious Demonic Dragon King, Greedon MasquesTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/005EN | Soul Oratorio, KheiosTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/006EN | Famed Blazing Demonic Lady, OriensTriple Rare · Standard | Triple Rare | Standard | $17.89 |
| D-BT11/007EN | Gigant Arms, SilhouetteTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/008EN | Poison in Paradise, EvaTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/009EN | Lady Fencer of Bipolar NebulaTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/010EN | Epee De Justice, ThegreaTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/011EN | Incandescent Lion, Blond EzelTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/012EN | Forefront Knight, TeithfalltTriple Rare · Standard | Triple Rare | Standard | $15.61 |
| D-BT11/013EN | Mythiarq, LuruthzulTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/014EN | A Viridescent Flash, RorowaTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/015EN | Hallucinatory MorphoTriple Rare · Standard | Triple Rare | Standard | In the app |
| D-BT11/016EN | Dragonic DeathscytheDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/017EN | Stealth Fiend, IzasaouDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/018EN | Stealth Rogue of Path of Chains, KagechikaDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/019EN | Beat Up DracokidDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/020EN | Brilliant Gunfire ColossusDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/021EN | Inciting Corruption, Aga ManafhDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/022EN | Jovial JugglerDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/023EN | Famed Harsh Demonic Lordling, BathymDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/024EN | Absage AdlerDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/025EN | One Who Fulfills Spherical HarmonyDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/026EN | Emanating Monster, RaselecDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/027EN | Bustling Mechanic, RodneyDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/028EN | Retrospective DragonDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/029EN | Magic of Colored Flame, RerelihmDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/030EN | Listener of Truth, DindraneDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/031EN | Knight of Brave Advance, CaduganDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/032EN | Kind Intentions Hunter, MathiasDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/033EN | Mythiarq, MiumililinDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/034EN | Tear Knight, IeroklisDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/035EN | BuprestingerDouble Rare · Standard | Double Rare | Standard | In the app |
| D-BT11/036EN | Stealth Dragon, DualwielderRare · Standard | Rare | Standard | In the app |
| D-BT11/037EN | Winged Dragon, CannonadepteroRare · Standard | Rare | Standard | In the app |
| D-BT11/038EN | Eternal ThunderboltRare · Standard | Rare | Standard | In the app |
| D-BT11/039EN | A Serious Fight!Rare · Standard | Rare | Standard | In the app |
| D-BT11/040EN | Reciteaspell DragonRare · Standard | Rare | Standard | In the app |
| D-BT11/041EN | Desire Devil, SaasyouRare · Standard | Rare | Standard | In the app |
| D-BT11/042EN | Exaggerate DracokidRare · Standard | Rare | Standard | In the app |
| D-BT11/043EN | Reception of the Famed Demonic MansionRare · Standard | Rare | Standard | In the app |
| D-BT11/044EN | Anomalous Pulsar DragonRare · Standard | Rare | Standard | In the app |
| D-BT11/045EN | Three-headed Monster, TrigentRare · Standard | Rare | Standard | In the app |
| D-BT11/046EN | Fluctuate Buster BarrageRare · Standard | Rare | Standard | In the app |
| D-BT11/047EN | Machineries FactoryRare · Standard | Rare | Standard | In the app |
| D-BT11/048EN | Knight of Soaring Spear, GwynllawRare · Standard | Rare | Standard | In the app |
| D-BT11/049EN | Storm Feather OwlRare · Standard | Rare | Standard | In the app |
| D-BT11/050EN | Reign Supreme, King of Beasts!Rare · Standard | Rare | Standard | In the app |
| D-BT11/051EN | Mine As Your Country's FoundationRare · Standard | Rare | Standard | In the app |
| D-BT11/052EN | Gatling Wave DragonRare · Standard | Rare | Standard | In the app |
| D-BT11/053EN | Spring Breeze DragonRare · Standard | Rare | Standard | In the app |
| D-BT11/054EN | Mythiarq, AlpieralRare · Standard | Rare | Standard | In the app |
| D-BT11/055EN | Sweet Honey GardenRare · Standard | Rare | Standard | In the app |
| D-BT11/056EN | Corrosive Smoke SignalsRare · Standard | Rare | Standard | In the app |
| D-BT11/057EN | Stoutheart DragonCommon · Standard | Common | Standard | In the app |
| D-BT11/058EN | Thunderstorm DragoonCommon · Standard | Common | Standard | In the app |
| D-BT11/059EN | Dragritter, KassimCommon · Standard | Common | Standard | In the app |
| D-BT11/060EN | Armed Wing DragonCommon · Standard | Common | Standard | In the app |
| D-BT11/061EN | Stimulator DragonCommon · Standard | Common | Standard | In the app |
| D-BT11/062EN | Rising PhoenixCommon · Standard | Common | Standard | In the app |
| D-BT11/063EN | Red River DragoonCommon · Standard | Common | Standard | In the app |
| D-BT11/064EN | Spark Kid DragoonCommon · Standard | Common | Standard | In the app |
| D-BT11/065EN | Defensing RoarCommon · Standard | Common | Standard | In the app |
| D-BT11/066EN | Battling Rogue of Kurheol RealmCommon · Standard | Common | Standard | In the app |
| D-BT11/067EN | Timeless Pierce DragonCommon · Standard | Common | Standard | In the app |
| D-BT11/068EN | Devil Knight of Kurheol RealmCommon · Standard | Common | Standard | In the app |
| D-BT11/069EN | Frenzy Wind of Dissoluteness, FaxuanCommon · Standard | Common | Standard | In the app |
| D-BT11/070EN | Clunky StrollerCommon · Standard | Common | Standard | In the app |
| D-BT11/071EN | Tiny Devil of Kurheol RealmCommon · Standard | Common | Standard | In the app |
| D-BT11/072EN | Swanlake OdileCommon · Standard | Common | Standard | In the app |
| D-BT11/073EN | Dancing Princess, ShelciaCommon · Standard | Common | Standard | In the app |
| D-BT11/074EN | Magical Poison PharmacyCommon · Standard | Common | Standard | In the app |
| D-BT11/075EN | Armed Arms, "R"Common · Standard | Common | Standard | In the app |
| D-BT11/076EN | Armed Arms, "L"Common · Standard | Common | Standard | In the app |
| D-BT11/077EN | Caezar, SilhouetteCommon · Standard | Common | Standard | In the app |
| D-BT11/078EN | Rabid ResearcherCommon · Standard | Common | Standard | In the app |
| D-BT11/079EN | Outer Space GuardianCommon · Standard | Common | Standard | In the app |
| D-BT11/080EN | Shoveling Conversion, BulldograderCommon · Standard | Common | Standard | In the app |
| D-BT11/081EN | Boulderhull Monster, ShelrokpiedCommon · Standard | Common | Standard | In the app |
| D-BT11/082EN | Garter, SilhouetteCommon · Standard | Common | Standard | In the app |
| D-BT11/083EN | Silhouette ManCommon · Standard | Common | Standard | In the app |
| D-BT11/084EN | Particle Lights DragonCommon · Standard | Common | Standard | In the app |
| D-BT11/085EN | Lofty Soul DragonCommon · Standard | Common | Standard | In the app |
| D-BT11/086EN | Knight of Superior Skills, BeaumainsCommon · Standard | Common | Standard | In the app |
| D-BT11/087EN | Divine Sister, SavarinCommon · Standard | Common | Standard | In the app |
| D-BT11/088EN | Yell GaonCommon · Standard | Common | Standard | In the app |
| D-BT11/089EN | Silver Fang WitchCommon · Standard | Common | Standard | In the app |
| D-BT11/090EN | Knight of Elegant Skills, GarethCommon · Standard | Common | Standard | In the app |
| D-BT11/091EN | Crimson Lion Cub, KyrphCommon · Standard | Common | Standard | In the app |
| D-BT11/092EN | Uplifting HymnCommon · Standard | Common | Standard | In the app |
| D-BT11/093EN | Affluent Maiden, HilariaCommon · Standard | Common | Standard | In the app |
| D-BT11/094EN | Mythiarq, LuruthmantaCommon · Standard | Common | Standard | In the app |
| D-BT11/095EN | Knight of Loneliness, AugustijnCommon · Standard | Common | Standard | In the app |
| D-BT11/096EN | Hee Ro PineappleCommon · Standard | Common | Standard | In the app |
| D-BT11/097EN | Blessed Rain FairyCommon · Standard | Common | Standard | In the app |
| D-BT11/098EN | Mythiarq, IlondrinaCommon · Standard | Common | Standard | In the app |
| D-BT11/099EN | Mythiarq, UsazasterCommon · Standard | Common | Standard | In the app |
| D-BT11/100EN | Mythiarq, PeguilmekoCommon · Standard | Common | Standard | In the app |
| D-BT11/101EN | Outburst of RighteousnessCommon · Standard | Common | Standard | In the app |
| D-BT11/T01EN | Dragontree TokenToken · Standard | Token | Standard | In the app |
| D-BT11/EX01EN | Poppin'Party, Kasumi ToyamaEX · Standard | EX | Standard | In the app |
| D-BT11/EX02EN | Poppin'Party, Tae HanazonoEX · Standard | EX | Standard | In the app |
| D-BT11/EX03EN | Poppin'Party, Rimi UshigomeEX · Standard | EX | Standard | In the app |
| D-BT11/EX04EN | Poppin'Party, Saya YamabukiEX · Standard | EX | Standard | In the app |
| D-BT11/EX05EN | Poppin'Party, Arisa IchigayaEX · Standard | EX | Standard | In the app |
| D-BT11/EX06EN | Afterglow, Ran MitakeEX · Standard | EX | Standard | $11.47 |
| D-BT11/EX07EN | Afterglow, Moca AobaEX · Standard | EX | Standard | In the app |
| D-BT11/EX08EN | Afterglow, Himari UeharaEX · Standard | EX | Standard | $11.11 |
| D-BT11/EX09EN | Afterglow, Tomoe UdagawaEX · Standard | EX | Standard | In the app |
| D-BT11/EX10EN | Afterglow, Tsugumi HazawaEX · Standard | EX | Standard | In the app |
| D-BT11/EX11EN | Pastel*Palettes, Aya MaruyamaEX · Standard | EX | Standard | $17.45 |
| D-BT11/EX12EN | Pastel*Palettes, Hina HikawaEX · Standard | EX | Standard | In the app |
| D-BT11/EX13EN | Pastel*Palettes, Chisato ShirasagiEX · Standard | EX | Standard | In the app |
| D-BT11/EX14EN | Pastel*Palettes, Maya YamatoEX · Standard | EX | Standard | In the app |
| D-BT11/EX15EN | Pastel*Palettes, Eve WakamiyaEX · Standard | EX | Standard | $9.86 |
| D-BT11/EX16EN | Roselia, Yukina MinatoEX · Standard | EX | Standard | $15.79 |
| D-BT11/EX17EN | Roselia, Sayo HikawaEX · Standard | EX | Standard | In the app |
| D-BT11/EX18EN | Roselia, Lisa ImaiEX · Standard | EX | Standard | In the app |
| D-BT11/EX19EN | Roselia, Ako UdagawaEX · Standard | EX | Standard | In the app |
| D-BT11/EX20EN | Roselia, Rinko ShirokaneEX · Standard | EX | Standard | $9.38 |
| D-BT11/EX21EN | Hello, Happy World! Kokoro TsurumakiEX · Standard | EX | Standard | In the app |
| D-BT11/EX22EN | Hello, Happy World! Kaoru SetaEX · Standard | EX | Standard | In the app |
| D-BT11/EX23EN | Hello, Happy World! Hagumi KitazawaEX · Standard | EX | Standard | In the app |
| D-BT11/EX24EN | Hello, Happy World! Kanon MatsubaraEX · Standard | EX | Standard | In the app |
| D-BT11/EX25EN | Hello, Happy World! MichelleEX · Standard | EX | Standard | $9.90 |
| D-BT11/EX26EN | Morfonica, Mashiro KurataEX · Standard | EX | Standard | $29.18 |
| D-BT11/EX27EN | Morfonica, Toko KirigayaEX · Standard | EX | Standard | In the app |
| D-BT11/EX28EN | Morfonica, Nanami HiromachiEX · Standard | EX | Standard | $18.38 |
| D-BT11/EX29EN | Morfonica, Tsukushi FutabaEX · Standard | EX | Standard | In the app |
| D-BT11/EX30EN | Morfonica, Rui YashioEX · Standard | EX | Standard | In the app |
| D-BT11/EX31EN | RAISE A SUILEN, LAYEREX · Standard | EX | Standard | In the app |
| D-BT11/EX32EN | RAISE A SUILEN, LOCKEX · Standard | EX | Standard | In the app |
| D-BT11/EX33EN | RAISE A SUILEN, MASKINGEX · Standard | EX | Standard | In the app |
| D-BT11/EX34EN | RAISE A SUILEN, PAREOEX · Standard | EX | Standard | In the app |
| D-BT11/EX35EN | RAISE A SUILEN, CHU²EX · Standard | EX | Standard | In the app |
| D-BT11/FR01EN | Dragonic Deathscythe (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR02EN | Stealth Fiend, Izasaou (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR03EN | Stealth Rogue of Path of Chains, Kagechika (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR04EN | Beat Up Dracokid (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR05EN | Stealth Dragon, Dualwielder (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR06EN | Winged Dragon, Cannonadeptero (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR07EN | Eternal Thunderbolt (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR08EN | A Serious Fight! (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR09EN | Brilliant Gunfire Colossus (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR10EN | Inciting Corruption, Aga Manafh (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR11EN | Jovial Juggler (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR12EN | Famed Harsh Demonic Lordling, Bathym (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR13EN | Reciteaspell Dragon (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR14EN | Desire Devil, Saasyou (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR15EN | Exaggerate Dracokid (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR16EN | Reception of the Famed Demonic Mansion (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR17EN | Absage Adler (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR18EN | One Who Fulfills Spherical Harmony (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR19EN | Emanating Monster, Raselec (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR20EN | Bustling Mechanic, Rodney (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR21EN | Anomalous Pulsar Dragon (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR22EN | Three-headed Monster, Trigent (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR23EN | Fluctuate Buster Barrage (FR)Frame Rare · Standard | Frame Rare | Standard | $16.21 |
| D-BT11/FR24EN | Machineries Factory (FR)Frame Rare · Standard | Frame Rare | Standard | $10.50 |
| D-BT11/FR25EN | Retrospective Dragon (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR26EN | Magic of Colored Flame, Rerelihm (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR27EN | Listener of Truth, Dindrane (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR28EN | Knight of Brave Advance, Cadugan (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR29EN | Knight of Soaring Spear, Gwynllaw (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR30EN | Storm Feather Owl (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR31EN | Reign Supreme, King of Beasts! (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR32EN | Mine As Your Country's Foundation (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR33EN | Kind Intentions Hunter, Mathias (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR34EN | Mythiarq, Miumililin (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR35EN | Tear Knight, Ieroklis (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR36EN | Buprestinger (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR37EN | Gatling Wave Dragon (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR38EN | Spring Breeze Dragon (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR39EN | Mythiarq, Alpieral (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR40EN | Sweet Honey Garden (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FR41EN | Corrosive Smoke Signals (FR)Frame Rare · Standard | Frame Rare | Standard | In the app |
| D-BT11/FFR01EN | Will-o-wisp Daybreak, Tamayura (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $34.99 |
| D-BT11/FFR02EN | Dragonic Kaiser Vermillion (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $19.99 |
| D-BT11/FFR03EN | Dragritter, Lateefa (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $103.33 |
| D-BT11/FFR04EN | Avaricious Demonic Dragon King, Greedon Masques (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $18.63 |
| D-BT11/FFR05EN | Soul Oratorio, Kheios (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $15.40 |
| D-BT11/FFR06EN | Famed Blazing Demonic Lady, Oriens (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $74.39 |
| D-BT11/FFR07EN | Gigant Arms, Silhouette (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | In the app |
| D-BT11/FFR08EN | Poison in Paradise, Eva (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $72.67 |
| D-BT11/FFR09EN | Lady Fencer of Bipolar Nebula (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | In the app |
| D-BT11/FFR10EN | Epee De Justice, Thegrea (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $32.74 |
| D-BT11/FFR11EN | Incandescent Lion, Blond Ezel (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $41.96 |
| D-BT11/FFR12EN | Forefront Knight, Teithfallt (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $160.00 |
| D-BT11/FFR13EN | Mythiarq, Luruthzul (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $33.10 |
| D-BT11/FFR14EN | A Viridescent Flash, Rorowa (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | $29.99 |
| D-BT11/FFR15EN | Hallucinatory Morpho (FFR)Double Frame Rare · Standard | Double Frame Rare | Standard | In the app |
| D-BT11/SEC01EN | Dragonic Kaiser Vermillion (SEC)Secret · Standard | Secret | Standard | $80.99 |
| D-BT11/SEC02EN | Incandescent Lion, Blond Ezel (SEC)Secret · Standard | Secret | Standard | $81.65 |
| D-BT11/SECV1EN | Gigant Arms, Silhouette (SECV)Secret V · Standard | Secret V | Standard | $50.00 |
| D-BT11/EX01EN-S | Poppin'Party, Kasumi Toyama (Signature)EX · Standard | EX | Standard | $250.00 |
| D-BT11/EX02EN-S | Poppin'Party, Tae Hanazono (Signature)EX · Signature | EX | Signature | $22.85 |
| D-BT11/EX03EN-S | Poppin'Party, Rimi Ushigome (Signature)EX · Standard | EX | Standard | $49.92 |
| D-BT11/EX04EN-S | Poppin'Party, Saya Yamabuki (Signature)EX · Standard | EX | Standard | $45.00 |
| D-BT11/EX05EN-S | Poppin'Party, Arisa Ichigaya (Signature)EX · Signature | EX | Signature | $50.00 |
| D-BT11/EX06EN-S | Afterglow, Ran Mitake (Signature)EX · Signature | EX | Signature | $46.25 |
| D-BT11/EX07EN-S | Afterglow, Moca Aoba (Signature)EX · Standard | EX | Standard | $60.00 |
| D-BT11/EX08EN-S | Afterglow, Himari Uehara (Signature)EX · Signature | EX | Signature | $67.73 |
| D-BT11/EX09EN-S | Afterglow, Tomoe Udagawa (Signature)EX · Signature | EX | Signature | In the app |
| D-BT11/EX10EN-S | Afterglow, Tsugumi Hazawa (Signature)EX · Signature | EX | Signature | $27.54 |
| D-BT11/EX11EN-S | Pastel*Palettes, Aya Maruyama (Signature)EX · Standard | EX | Standard | $165.00 |
| D-BT11/EX12EN-S | Pastel*Palettes, Hina Hikawa (Signature)EX · Standard | EX | Standard | $39.95 |
| D-BT11/EX13EN-S | Pastel*Palettes, Chisato Shirasagi (Signature)EX · Signature | EX | Signature | $46.66 |
| D-BT11/EX14EN-S | Pastel*Palettes, Maya Yamato (Signature)EX · Signature | EX | Signature | $40.62 |
| D-BT11/EX15EN-S | Pastel*Palettes, Eve Wakamiya (Signature)EX · Signature | EX | Signature | $45.76 |
| D-BT11/EX16EN-S | Roselia, Yukina Minato (Signature)EX · Signature | EX | Signature | $129.98 |
| D-BT11/EX17EN-S | Roselia, Sayo Hikawa (Signature)EX · Standard | EX | Standard | $100.00 |
| D-BT11/EX18EN-S | Roselia, Lisa Imai (Signature)EX · Standard | EX | Standard | $158.05 |
| D-BT11/EX19EN-S | Roselia, Ako Udagawa (Signature)EX · Signature | EX | Signature | $100.00 |
| D-BT11/EX20EN-S | Roselia, Rinko Shirokane (Signature)EX · Standard | EX | Standard | $99.99 |
| D-BT11/EX21EN-S | Hello, Happy World! Kokoro Tsurumaki (Signature)EX · Signature | EX | Signature | $47.97 |
| D-BT11/EX22EN-S | Hello, Happy World! Kaoru Seta (Signature)EX · Standard | EX | Standard | $52.50 |
| D-BT11/EX23EN-S | Hello, Happy World! Hagumi Kitazawa (Signature)EX · Standard | EX | Standard | $63.47 |
| D-BT11/EX24EN-S | Hello, Happy World! Kanon Matsubara (Signature)EX · Signature | EX | Signature | In the app |
| D-BT11/EX25EN-S | Hello, Happy World! Michelle (Signature)EX · Standard | EX | Standard | $179.99 |
| D-BT11/EX26EN-S | Morfonica, Mashiro Kurata (Signature)EX · Standard | EX | Standard | $197.44 |
| D-BT11/EX27EN-S | Morfonica, Toko Kirigaya (Signature)EX · Signature | EX | Signature | $29.03 |
| D-BT11/EX28EN-S | Morfonica, Nanami Hiromachi (Signature)EX · Standard | EX | Standard | $82.05 |
| D-BT11/EX29EN-S | Morfonica, Tsukushi Futaba (Signature)EX · Signature | EX | Signature | In the app |
| D-BT11/EX30EN-S | Morfonica, Rui Yashio (Signature)EX · Signature | EX | Signature | $95.00 |
| D-BT11/EX31EN-S | RAISE A SUILEN, LAYER (Signature)EX · Signature | EX | Signature | $59.97 |
| D-BT11/EX32EN-S | RAISE A SUILEN, LOCK (Signature)EX · Standard | EX | Standard | $99.00 |
| D-BT11/EX33EN-S | RAISE A SUILEN, MASKING (Signature)EX · Standard | EX | Standard | $128.12 |
| D-BT11/EX34EN-S | RAISE A SUILEN, PAREO (Signature)EX · Signature | EX | Signature | $50.00 |
| D-BT11/EX35EN-S | RAISE A SUILEN, CHU² (Signature)EX · Signature | EX | Signature | $40.00 |
| D-BT11/SECP01EN | Stealth Fiend, Kodama (SECP)Secret P · Standard | Secret P | Standard | $22.20 |
| D-BT11/SECP02EN | Greed Dominator, Arvali (SECP)Secret P · Standard | Secret P | Standard | $36.27 |
| D-BT11/SECP03EN | Cosmic Battler, Norrsken (SECP)Secret P · Standard | Secret P | Standard | $153.38 |
| D-BT11/SECP04EN | Divine Knight of White Streaks, Rumesgard (SECP)Secret P · Standard | Secret P | Standard | $50.35 |
| D-BT11/SECP05EN | Love Song Flower Maiden, Lilialia (SECP)Secret P · Standard | Secret P | Standard | $249.95 |
Prices for the other 170 D-BT11: Clash of the Heroes cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Cardfight Vanguard cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.
