Dual Revolution card list
Digimon Card Game · English · released May 22, 2026 · 147 cards
Most valuable Dual Revolution cards

$553.82BeelStarmon // Fly Bullet (SP)Foil · #BT25-085

$517.45Asuna Shiroki (SP)Foil · #BT25-092 SR

$155.32ShineGreymon: Burst Mode // Final Shining Burst (Rare Pull)Foil · #BT25-104 SEC

$146.43Monarchlizamon // Final Judgement (SP)Standard · #BT25-057 UR

$138.26Habakirimon // Habakiri (SP)Standard · #BT25-043 UR

$134.84GraceNovamon (Rare Pull)Foil · #BT25-103 SEC

$119.84Monica Simmons (SP)Foil · #BT25-091 SR

$90.87BlackGatomon (Regionals 26-27 Season 2 Champion)Foil · #BT25-082 R

$80.00Sirenmon (Regionals 26-27 Season 2 Champion)Standard · #BT25-039 R

$60.22Junomon (Alternate Art)Foil · #BT25-044 SR

$51.80Asuna Shiroki (Alternate Art)Foil · #BT25-092 SR

$47.49Greymon (X Antibody) - BT11-064 (Alternate Art)Foil · #BT11-064 C
All 147 cards
Prices for the 142 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Rarity | Finishes | Price |
|---|---|---|---|---|
| BT25-006 | DorimonCommon · Normal | Common | Normal | $0.17 |
| BT25-085 | BeelStarmon // Fly BulletUltimate Rare · Foil | Ultimate Rare | Foil | $3.33 |
| BT25-085 | BeelStarmon // Fly Bullet (SP)Ultimate Rare · Foil | Ultimate Rare | Foil | $553.82 |
| BT25-085 | BeelStarmon // Fly Bullet (Alternate Art)Ultimate Rare · Foil | Ultimate Rare | Foil | $24.39 |
| BT25-091 | Monica SimmonsSuper Rare · Foil | Super Rare | Foil | $0.69 |
| BT25-091 | Monica Simmons (Alternate Art)Super Rare · Foil | Super Rare | Foil | $8.15 |
| BT2-047 C | Argomon - BT2-047 (Alternate Art)Common · Foil | Common | Foil | $7.05 |
| BT3-103 U | Hidden Potential Discovered! - BT3-103 (Alternate Art)Uncommon · Foil | Uncommon | Foil | $22.60 |
| BT4-104 R | Blinding Ray - BT4-104 (Alternate Art)Rare · Foil | Rare | Foil | $34.86 |
| BT7-107 U | Calling From the Darkness - BT7-107 (Alternate Art)Uncommon · Foil | Uncommon | Foil | $25.94 |
| EX1-068 R | Ice Wall! - EX1-068 (Alternate Art)Rare · Foil | Rare | Foil | $13.15 |
| BT11-064 C | Greymon (X Antibody) - BT11-064 (Alternate Art)Common · Foil | Common | Foil | $47.49 |
| BT25-001 C | TokomonCommon · Normal | Common | Normal | $0.20 |
| BT25-002 C | WanyamonCommon · Normal | Common | Normal | $0.07 |
| BT25-003 C | FrimonCommon · Normal | Common | Normal | $0.13 |
| BT25-004 C | TapmonCommon · Normal | Common | Normal | $0.12 |
| BT25-005 C | PagumonCommon · Normal | Common | Normal | $0.14 |
| BT25-007 C | GatchmonCommon · Normal | Common | Normal | $0.14 |
| BT25-008 U | CoronamonUncommon · Normal | Uncommon | Normal | $0.32 |
| BT25-009 U | Bearmon - BT25-009 (Full Art)Uncommon · Foil | Uncommon | Foil | In the app |
| BT25-009 U | Bearmon - BT25-009Uncommon · Normal | Uncommon | Normal | $0.23 |
| BT25-010 C | HawkmonCommon · Normal | Common | Normal | $0.09 |
| BT25-011 C | AquilamonCommon · Normal | Common | Normal | $0.10 |
| BT25-012 C | Grizzlymon - BT25-012Common · Normal | Common | Normal | $0.14 |
| BT25-013 C | FiramonCommon · Normal | Common | Normal | $0.11 |
| BT25-014 C | MeramonCommon · Normal | Common | Normal | $0.10 |
| BT25-015 U | GarudamonUncommon · Normal | Uncommon | Normal | $0.12 |
| BT25-016 R | GrapLeomonRare · Foil | Rare | Foil | $0.23 |
| BT25-017 R | FlaremonRare · Foil | Rare | Foil | $0.19 |
| BT25-019 R | UltimateBrachiomonRare · Foil | Rare | Foil | $0.15 |
| BT25-021 C | GaomonCommon · Normal | Common | Normal | $0.15 |
| BT25-022 U | LunamonUncommon · Normal | Uncommon | Normal | $0.34 |
| BT25-023 C | GaogamonCommon · Normal | Common | Normal | $0.16 |
| BT25-024 C | LekismonCommon · Normal | Common | Normal | $0.12 |
| BT25-025 R | Aegiochusmon: BlueRare · Foil | Rare | Foil | $0.30 |
| BT25-026 R | CrescemonRare · Foil | Rare | Foil | $0.16 |
| BT25-027 U | MachGaogamonUncommon · Normal | Uncommon | Normal | $0.13 |
| BT25-030 C | ElecmonCommon · Normal | Common | Normal | $0.19 |
| BT25-031 U | PatamonUncommon · Normal | Uncommon | Normal | $0.21 |
| BT25-031 U | Patamon (Full Art)Uncommon · Foil | Uncommon | Foil | In the app |
| BT25-032 C | LiollmonCommon · Normal | Common | Normal | $0.18 |
| BT25-033 U | AegiomonUncommon · Normal | Uncommon | Normal | $0.23 |
| BT25-034 C | AngemonCommon · Normal | Common | Normal | $0.15 |
| BT25-035 U | CougarmonUncommon · Normal | Uncommon | Normal | $0.21 |
| BT25-035 U | Cougarmon (Full Art)Uncommon · Foil | Uncommon | Foil | In the app |
| BT25-036 C | CraftmonCommon · Normal | Common | Normal | $0.14 |
| BT25-037 U | PegasusmonUncommon · Normal | Uncommon | Normal | $0.13 |
| BT25-038 C | ShakkoumonCommon · Normal | Common | Normal | $0.12 |
| BT25-039 R | Sirenmon (Regionals 26-27 Season 2 Champion)Rare · Standard, Foil | Rare | Standard, Foil | $80.00 |
| BT25-039 R | SirenmonRare · Foil | Rare | Foil | $0.23 |
| BT25-040 U | MagnaAngemonUncommon · Normal | Uncommon | Normal | $0.21 |
| BT25-041 R | Murasamemon (Event Pack 10)Rare · Foil | Rare | Foil | $13.50 |
| BT25-041 R | MurasamemonRare · Foil | Rare | Foil | $0.56 |
| BT25-042 R | ClavisAngemonRare · Foil | Rare | Foil | $0.14 |
| BT25-045 U | OnmonUncommon · Normal | Uncommon | Normal | $0.14 |
| BT25-045 U | Onmon (Full Art)Uncommon · Foil | Uncommon | Foil | In the app |
| BT25-046 U | Gekkomon (Full Art)Uncommon · Foil | Uncommon | Foil | $2.26 |
| BT25-046 U | GekkomonUncommon · Normal | Uncommon | Normal | $0.35 |
| BT25-047 C | FloramonCommon · Normal | Common | Normal | $0.10 |
| BT25-048 U | Bearmon - BT25-048Uncommon · Normal | Uncommon | Normal | $0.17 |
| BT25-049 U | ArmalizamonUncommon · Normal | Uncommon | Normal | $0.35 |
| BT25-050 C | KiwimonCommon · Normal | Common | Normal | $0.12 |
| BT25-051 C | Grizzlymon - BT25-051Common · Normal | Common | Normal | $0.16 |
| BT25-052 U | LogimonUncommon · Normal | Uncommon | Normal | $0.15 |
| BT25-053 R | Aegiochusmon: Green (Event Pack 10)Rare · Foil | Rare | Foil | $20.63 |
| BT25-053 R | Aegiochusmon: GreenRare · Foil | Rare | Foil | $0.19 |
| BT25-054 R | GreatGrizzlymonRare · Foil | Rare | Foil | $0.29 |
| BT25-055 C | DeramonCommon · Normal | Common | Normal | $0.10 |
| BT25-056 R | BootmonRare · Foil | Rare | Foil | $0.29 |
| BT25-058 R | CallismonRare · Foil | Rare | Foil | $0.30 |
| BT25-061 U | Offmon (Full Art)Uncommon · Foil | Uncommon | Foil | In the app |
| BT25-061 U | OffmonUncommon · Normal | Uncommon | Normal | $0.18 |
| BT25-062 C | KokuwamonCommon · Normal | Common | Normal | $0.12 |
| BT25-063 C | CommandramonCommon · Normal | Common | Normal | $0.16 |
| BT25-064 C | ToyAgumonCommon · Normal | Common | Normal | $0.13 |
| BT25-065 C | MonodramonCommon · Normal | Common | Normal | $0.07 |
| BT25-066 C | GuardromonCommon · Normal | Common | Normal | $0.08 |
| BT25-067 C | SealsdramonCommon · Normal | Common | Normal | $0.17 |
| BT25-068 U | DeltamonUncommon · Normal | Uncommon | Normal | $0.09 |
| BT25-069 C | RaremonCommon · Normal | Common | Normal | $0.08 |
| BT25-070 U | LogamonUncommon · Normal | Uncommon | Normal | $0.13 |
| BT25-071 U | OrochimonUncommon · Normal | Uncommon | Normal | $0.11 |
| BT25-072 R | ShutmonRare · Foil | Rare | Foil | $0.29 |
| BT25-073 U | DragomonUncommon · Normal | Uncommon | Normal | $0.09 |
| BT25-074 R | TankdramonRare · Foil | Rare | Foil | $0.29 |
| BT25-076 R | GhoulmonRare · Foil | Rare | Foil | $0.20 |
| BT25-078 C | GazimonCommon · Normal | Common | Normal | $0.14 |
| BT25-079 C | HyemonCommon · Normal | Common | Normal | $0.09 |
| BT25-080 C | WitchmonCommon · Normal | Common | Normal | $0.20 |
| BT25-081 C | FangmonCommon · Normal | Common | Normal | $0.07 |
| BT25-082 R | BlackGatomonRare · Foil | Rare | Foil | $0.47 |
| BT25-082 R | BlackGatomon (Regionals 26-27 Season 2 Champion)Rare · Foil | Rare | Foil | $42.32 |
| BT25-083 C | LadyDevimonCommon · Normal | Common | Normal | $0.20 |
| BT25-086 R | Dan YukiRare · Foil | Rare | Foil | $0.35 |
| BT25-086 R | Dan Yuki (Alternate Art)Rare · Foil | Rare | Foil | $14.22 |
| BT25-087 R | Thomas H. NorsteinRare · Foil | Rare | Foil | $0.19 |
| BT25-088 R | Kyo SawashiroRare · Foil | Rare | Foil | $0.28 |
| BT25-088 R | Kyo Sawashiro (Alternate Art)Rare · Foil | Rare | Foil | $6.02 |
| BT25-089 R | Kazuki & ItsukiRare · Foil | Rare | Foil | $0.38 |
| BT25-090 R | Tomoro Tenma (Alternate Art)Rare · Foil | Rare | Foil | $17.82 |
| BT25-090 R | Tomoro TenmaRare · Foil | Rare | Foil | $0.65 |
| BT25-093 U | Ignition FlareUncommon · Normal | Uncommon | Normal | $0.18 |
| BT25-094 U | Cosmic AreaUncommon · Normal | Uncommon | Normal | $0.10 |
| BT25-095 U | Paradise ColosseumUncommon · Normal | Uncommon | Normal | $0.17 |
| BT25-096 C | Mirage Beast KnightCommon · Normal | Common | Normal | $0.08 |
| BT25-097 U | Guardian PalaceUncommon · Normal | Uncommon | Normal | $0.16 |
| BT25-098 C | Cyber EngageCommon · Normal | Common | Normal | $0.20 |
| BT25-099 U | Gear Forest VillageUncommon · Normal | Uncommon | Normal | $0.15 |
| BT25-100 C | Iron SlashCommon · Normal | Common | Normal | $0.11 |
| BT25-101 C | Divine Arms VersionCommon · Normal | Common | Normal | $0.08 |
| BT25-102 U | Factorial AreaUncommon · Normal | Uncommon | Normal | $0.13 |
| BT25-018 SR | ApollomonSuper Rare · Foil | Super Rare | Foil | $0.64 |
| BT25-018 SR | Apollomon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $6.97 |
| BT25-020 SR | MarsmonSuper Rare · Foil | Super Rare | Foil | $1.54 |
| BT25-020 SR | Marsmon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $18.96 |
| BT25-028 SR | DianamonSuper Rare · Foil | Super Rare | Foil | $2.43 |
| BT25-028 SR | Dianamon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $27.29 |
| BT25-029 SR | MirageGaogamon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $8.38 |
| BT25-029 SR | MirageGaogamonSuper Rare · Foil | Super Rare | Foil | $1.09 |
| BT25-043 UR | Habakirimon // HabakiriUltra Rare · Standard | Ultra Rare | Standard | $2.94 |
| BT25-043 UR | Habakirimon // Habakiri (Alternate Art)Ultra Rare · Standard | Ultra Rare | Standard | $9.90 |
| BT25-043 UR | Habakirimon // Habakiri (SP)Ultra Rare · Standard | Ultra Rare | Standard | $138.26 |
| BT25-044 SR | JunomonSuper Rare · Foil | Super Rare | Foil | $3.93 |
| BT25-044 SR | Junomon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $60.22 |
| BT25-057 UR | Monarchlizamon // Final Judgement (Alternate Art)Ultra Rare · Standard | Ultra Rare | Standard | $24.54 |
| BT25-057 UR | Monarchlizamon // Final JudgementUltra Rare · Standard | Ultra Rare | Standard | $12.31 |
| BT25-057 UR | Monarchlizamon // Final Judgement (SP)Ultra Rare · Standard | Ultra Rare | Standard | $146.43 |
| BT25-059 SR | Ceresmon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $29.88 |
| BT25-059 SR | CeresmonSuper Rare · Foil | Super Rare | Foil | $2.87 |
| BT25-060 SR | RebootmonSuper Rare · Foil | Super Rare | Foil | $0.93 |
| BT25-060 SR | Rebootmon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $10.31 |
| BT25-075 SR | Vulcanusmon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $16.50 |
| BT25-075 SR | VulcanusmonSuper Rare · Foil | Super Rare | Foil | $0.48 |
| BT25-077 SR | BacchusmonSuper Rare · Foil | Super Rare | Foil | $2.65 |
| BT25-077 SR | Bacchusmon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $30.35 |
| BT25-084 SR | Titamon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $31.20 |
| BT25-084 SR | TitamonSuper Rare · Foil | Super Rare | Foil | $5.51 |
| BT25-091 SR | Monica Simmons (SP)Super Rare · Foil | Super Rare | Foil | $119.84 |
| BT25-092 SR | Asuna Shiroki (Alternate Art)Super Rare · Foil | Super Rare | Foil | $51.80 |
| BT25-092 SR | Asuna Shiroki (SP)Super Rare · Foil | Super Rare | Foil | $517.45 |
| BT25-092 SR | Asuna ShirokiSuper Rare · Foil | Super Rare | Foil | $7.22 |
| BT25-103 SEC | GraceNovamon (Rare Pull)Secret Rare · Foil | Secret Rare | Foil | $134.84 |
| BT25-103 SEC | GraceNovamon (Alternate Art)Secret Rare · Foil | Secret Rare | Foil | $11.30 |
| BT25-103 SEC | GraceNovamonSecret Rare · Foil | Secret Rare | Foil | $2.31 |
| BT25-104 SEC | ShineGreymon: Burst Mode // Final Shining BurstSecret Rare · Foil | Secret Rare | Foil | $5.03 |
| BT25-104 SEC | ShineGreymon: Burst Mode // Final Shining Burst (Alternate Art)Secret Rare · Foil | Secret Rare | Foil | $8.50 |
| BT25-104 SEC | ShineGreymon: Burst Mode // Final Shining Burst (Rare Pull)Secret Rare · Foil | Secret Rare | Foil | $155.32 |
Prices for the other 5 Dual Revolution cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Digimon cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.
