Release Special Booster 2.5 card list
Digimon Card Game · English · released Feb 28, 2025 · 245 cards
Most valuable Release Special Booster 2.5 cards

$5,000.00Kazuchimon (Championship 25-26 Finals Season 2 Top 16 Trophy Card)Standard · #BT20-080 SR

$2,026.94MetalGarurumon (Rare Pull)Foil · #BT15-101 SEC

$1,961.56WarGreymon (Rare Pull)Foil · #BT14-101 SEC

$681.61Omnimon (X Antibody) (Textured)Foil · #BT20-102 SEC

$543.52Alphamon: Ouryuken ACE (Textured)Foil · #BT20-060 SR

$393.00Soloogarmon (Championship 25-26 Finals Season 2)Standard · #BT20-071 C

$346.57Imperialdramon: Fighter Mode (Textured)Foil · #BT20-020 SR

$327.77Zephagamon ACE (Textured)Foil · #BT20-101 SEC

$219.98Beelzemon: Blast Mode ACE (Textured)Foil · #BT19-074 SR

$175.00HeavyMetaldramon ACE (Textured)Foil · #BT20-077 SR

$160.00Jesmon GX ACE (Textured)Foil · #BT20-021 SR

$151.50Loogarmon (Regionals 25-26 Season 2 Champion)Standard · #BT20-070 C
All 245 cards
Prices for the 119 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Rarity | Finishes | Price |
|---|---|---|---|---|
| P-170 P | AvengeKidmon (Update Pack 2025)Promo · Foil | Promo | Foil | In the app |
| P-171 P | Pukumon (Update Pack 2025)Promo · Foil | Promo | Foil | In the app |
| P-172 P | Magnadramon (Update Pack 2025)Promo · Foil | Promo | Foil | $2.86 |
| P-173 P | RustTyrannomon (Update Pack 2025)Promo · Foil | Promo | Foil | In the app |
| P-174 P | Boltmon (Update Pack 2025)Promo · Foil | Promo | Foil | In the app |
| P-175 P | Hina Kurihara (Update Pack 2025)Promo · Foil | Promo | Foil | $3.00 |
| BT19-001 C | PickmonsCommon · Normal | Common | Normal | In the app |
| BT19-003 C | ViximonCommon · Normal | Common | Normal | In the app |
| BT19-005 C | HopmonCommon · Normal | Common | Normal | In the app |
| BT19-007 U | GuilmonUncommon · Normal | Uncommon | Normal | In the app |
| BT19-008 U | Shoutmon (Ultimate Cup 25-26 Season 1)Uncommon · Foil | Uncommon | Foil | $17.76 |
| BT19-008 U | ShoutmonUncommon · Normal | Uncommon | Normal | $0.24 |
| BT19-009 C | GrowlmonCommon · Normal | Common | Normal | In the app |
| BT19-010 C | Shoutmon X4Common · Normal | Common | Normal | $0.08 |
| BT19-010 C | Shoutmon X4 (Ultimate Cup 25-26 Season 1)Common · Foil | Common | Foil | $17.69 |
| BT19-012 R | OmniShoutmonRare · Foil | Rare | Foil | In the app |
| BT19-013 U | Shoutmon X5Uncommon · Normal | Uncommon | Normal | In the app |
| BT19-015 R | GallantmonRare · Foil | Rare | Foil | In the app |
| BT19-016 C | GaossmonCommon · Normal | Common | Normal | In the app |
| BT19-020 U | GreymonUncommon · Normal | Uncommon | Normal | In the app |
| BT19-022 C | MailBirdramonCommon · Normal | Common | Normal | In the app |
| BT19-025 R | MetalGreymonRare · Foil | Rare | Foil | In the app |
| BT19-026 R | ZeigGreymonRare · Foil | Rare | Foil | In the app |
| BT19-030 U | RenamonUncommon · Normal | Uncommon | Normal | In the app |
| BT19-031 C | StarmonsCommon · Normal | Common | Normal | In the app |
| BT19-033 C | DorulumonCommon · Normal | Common | Normal | In the app |
| BT19-034 C | KyubimonCommon · Normal | Common | Normal | In the app |
| BT19-035 R | ShootingStarmonRare · Foil | Rare | Foil | In the app |
| BT19-038 R | JaegerDorulumonRare · Foil | Rare | Foil | In the app |
| BT19-040 R | SakuyamonRare · Foil | Rare | Foil | $2.25 |
| BT19-044 U | TerriermonUncommon · Normal | Uncommon | Normal | In the app |
| BT19-047 C | BallistamonCommon · Normal | Common | Normal | In the app |
| BT19-049 C | GargomonCommon · Normal | Common | Normal | In the app |
| BT19-051 R | AtlurBallistamonRare · Foil | Rare | Foil | In the app |
| BT19-054 R | MegaGargomonRare · Foil | Rare | Foil | In the app |
| BT19-056 C | MonodramonCommon · Normal | Common | Normal | In the app |
| BT19-057 C | SparrowmonCommon · Normal | Common | Normal | In the app |
| BT19-060 C | StrikedramonCommon · Normal | Common | Normal | In the app |
| BT19-061 R | RaptorSparrowmonRare · Foil | Rare | Foil | $1.49 |
| BT19-062 U | CyberdramonUncommon · Normal | Uncommon | Normal | In the app |
| BT19-067 C | Impmon - BT19-067Common · Normal | Common | Normal | $0.83 |
| BT19-067 C | Impmon - BT19-067 (Alternate Art)Common · Foil | Common | Foil | $59.94 |
| BT19-068 U | ShademonUncommon · Normal | Uncommon | Normal | In the app |
| BT19-071 R | BeelzemonRare · Foil | Rare | Foil | In the app |
| BT19-076 U | LuminamonUncommon · Normal | Uncommon | Normal | In the app |
| BT19-077 R | CalumonRare · Foil | Rare | Foil | In the app |
| BT19-078 C | ADR-01 JeriCommon · Normal | Common | Normal | In the app |
| BT19-079 U | Taiki Kudo (Alternate Art)Uncommon · Foil | Uncommon | Foil | $3.10 |
| BT19-079 U | Taiki KudoUncommon · Normal | Uncommon | Normal | In the app |
| BT19-080 R | Takato MatsukiRare · Foil | Rare | Foil | In the app |
| BT19-080 R | Takato Matsuki (Release Special Booster 2.5: Box Promotion Pack)Rare · Foil | Rare | Foil | In the app |
| BT19-081 U | Kiriha Aonuma (Alternate Art)Uncommon · Foil | Uncommon | Foil | $5.26 |
| BT19-081 U | Kiriha AonumaUncommon · Normal | Uncommon | Normal | $0.12 |
| BT19-083 R | Rika Nonaka (Release Special Booster 2.5: Box Promotion Pack)Rare · Foil | Rare | Foil | In the app |
| BT19-083 R | Rika NonakaRare · Foil | Rare | Foil | In the app |
| BT19-085 R | Henry Wong (Release Special Booster 2.5: Box Promotion Pack)Rare · Foil | Rare | Foil | In the app |
| BT19-085 R | Henry WongRare · Foil | Rare | Foil | In the app |
| BT19-086 R | Ryo Akiyama (Release Special Booster 2.5: Box Promotion Pack)Rare · Foil | Rare | Foil | In the app |
| BT19-086 R | Ryo AkiyamaRare · Foil | Rare | Foil | In the app |
| BT19-088 U | Ai & Mako (Release Special Booster 2.5: Box Promotion Pack)Uncommon · Foil | Uncommon | Foil | In the app |
| BT19-088 U | Ai & MakoUncommon · Normal | Uncommon | Normal | In the app |
| BT19-089 C | Red CardCommon · Normal | Common | Normal | In the app |
| BT19-090 C | Meteor Rock SoulCommon · Normal | Common | Normal | In the app |
| BT19-091 C | Trinity Burst!Common · Normal | Common | Normal | In the app |
| BT19-093 C | Queen DeviceCommon · Normal | Common | Normal | In the app |
| BT19-095 C | Knight DeviceCommon · Normal | Common | Normal | In the app |
| BT19-097 C | Bonds of True LoveCommon · Normal | Common | Normal | In the app |
| BT19-098 U | King DeviceUncommon · Normal | Uncommon | Normal | In the app |
| BT19-100 C | D-Reaper ZoneCommon · Normal | Common | Normal | In the app |
| BT20-001 C | DemiVeemonCommon · Normal | Common | Normal | In the app |
| BT20-001 C | DemiVeemon (Release Special Booster 2.5: Box Promotion Pack)Common · Foil | Common | Foil | In the app |
| BT20-002 C | BebydomonCommon · Normal | Common | Normal | In the app |
| BT20-002 C | Bebydomon (Release Special Booster 2.5: Box Promotion Pack)Common · Foil | Common | Foil | In the app |
| BT20-003 C | BibimonCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT20-003 C | Bibimon (Regionals 25-26 Champion Card Set Season 1)Common · Foil | Common | Foil | In the app |
| BT20-004 C | Pinamon (Release Special Booster 2.5: Box Promotion Pack)Common · Foil | Common | Foil | In the app |
| BT20-004 C | PinamonCommon · Normal | Common | Normal | In the app |
| BT20-005 C | Kapurimon (Release Special Booster 2.5: Box Promotion Pack)Common · Foil | Common | Foil | In the app |
| BT20-005 C | KapurimonCommon · Normal | Common | Normal | In the app |
| BT20-006 C | DemiMeramon - BT20-006Common · Normal | Common | Normal | In the app |
| BT20-006 C | DemiMeramon - BT20-006 (Release Special Booster 2.5: Box Promotion Pack)Common · Foil | Common | Foil | $1.88 |
| BT20-007 R | DracomonRare · Foil | Rare | Foil | $3.12 |
| BT20-008 U | HuckmonUncommon · Normal | Uncommon | Normal | $1.29 |
| BT20-009 U | VeemonUncommon · Normal | Uncommon | Normal | In the app |
| BT20-010 U | RyudamonUncommon · Normal | Uncommon | Normal | $3.26 |
| BT20-011 C | ExVeemonCommon · Normal | Common | Normal | In the app |
| BT20-012 C | GinryumonCommon · Normal | Common | Normal | In the app |
| BT20-013 C | BaoHuckmonCommon · Normal | Common | Normal | In the app |
| BT20-014 C | SaviorHuckmonCommon · Normal | Common | Normal | In the app |
| BT20-015 R | HisyaryumonRare · Foil | Rare | Foil | $4.37 |
| BT20-016 U | Paildramon (Digimon Card Game Playmat & Card Set)Uncommon · Normal | Uncommon | Normal | $38.92 |
| BT20-016 U | PaildramonUncommon · Normal | Uncommon | Normal | $0.43 |
| BT20-017 R | JesmonRare · Foil | Rare | Foil | In the app |
| BT20-018 R | OuryumonRare · Foil | Rare | Foil | In the app |
| BT20-019 R | Jesmon (X Antibody)Rare · Foil | Rare | Foil | In the app |
| BT20-022 C | Crabmon (X Antibody)Common · Normal | Common | Normal | In the app |
| BT20-023 C | Coredramon - BT20-023Common · Normal | Common | Normal | In the app |
| BT20-024 C | Seadramon (X Antibody)Common · Normal | Common | Normal | In the app |
| BT20-025 U | WingdramonUncommon · Normal | Uncommon | Normal | $0.98 |
| BT20-026 R | MegaSeadramon (X Antibody)Rare · Foil | Rare | Foil | In the app |
| BT20-027 R | SlayerdramonRare · Foil | Rare | Foil | In the app |
| BT20-029 C | Pulsemon (Regionals 25-26 Champion Card Set Season 1)Common · Foil | Common | Foil | $24.68 |
| BT20-029 C | PulsemonCommon · Normal | Common | Normal | $0.14 |
| BT20-030 U | Liollmon - BT20-030Uncommon · Normal | Uncommon | Normal | In the app |
| BT20-031 C | LiamonCommon · Normal | Common | Normal | In the app |
| BT20-032 C | BulkmonCommon · Normal | Common | Normal | $0.09 |
| BT20-032 C | Bulkmon (Regionals 25-26 Champion Card Set Season 1)Common · Foil | Common | Foil | $17.49 |
| BT20-033 C | LoaderLeomonCommon · Normal | Common | Normal | In the app |
| BT20-034 C | BoutmonCommon · Normal | Common | Normal | $0.07 |
| BT20-034 C | Boutmon (Championship 25-26 Finals)Common · Standard | Common | Standard | $145.00 |
| BT20-035 R | KazuchimonRare · Foil | Rare | Foil | In the app |
| BT20-036 U | BanchoLeomonUncommon · Normal | Uncommon | Normal | $0.13 |
| BT20-038 C | FalcomonCommon · Normal | Common | Normal | In the app |
| BT20-039 C | DiatrymonCommon · Normal | Common | Normal | In the app |
| BT20-040 C | Coredramon - BT20-040Common · Normal | Common | Normal | In the app |
| BT20-041 C | CrowmonCommon · Normal | Common | Normal | In the app |
| BT20-042 U | GroundramonUncommon · Normal | Uncommon | Normal | $0.88 |
| BT20-043 U | VarodurumonUncommon · Normal | Uncommon | Normal | In the app |
| BT20-044 R | BreakdramonRare · Foil | Rare | Foil | In the app |
| BT20-046 U | EspimonUncommon · Normal | Uncommon | Normal | In the app |
| BT20-047 C | SolarmonCommon · Normal | Common | Normal | In the app |
| BT20-048 U | DorumonUncommon · Normal | Uncommon | Normal | $0.94 |
| BT20-049 C | BlimpmonCommon · Normal | Common | Normal | In the app |
| BT20-050 C | HoverEspimonCommon · Normal | Common | Normal | In the app |
| BT20-051 C | RaptordramonCommon · Normal | Common | Normal | In the app |
| BT20-052 U | OblivimonUncommon · Normal | Uncommon | Normal | $0.21 |
| BT20-053 U | GrademonUncommon · Normal | Uncommon | Normal | $2.79 |
| BT20-054 C | BulbmonCommon · Normal | Common | Normal | In the app |
| BT20-056 R | AlphamonRare · Foil | Rare | Foil | $0.86 |
| BT20-057 R | GankoomonRare · Foil | Rare | Foil | In the app |
| BT20-058 U | RaidenmonUncommon · Normal | Uncommon | Normal | In the app |
| BT20-059 R | Gankoomon (X Antibody)Rare · Foil | Rare | Foil | In the app |
| BT20-061 U | Impmon - BT20-061Uncommon · Normal | Uncommon | Normal | In the app |
| BT20-062 C | Candlemon - BT20-062Common · Normal | Common | Normal | In the app |
| BT20-063 U | GhostmonUncommon · Normal | Uncommon | Normal | $1.35 |
| BT20-063 U | Ghostmon (Alternate Art)Uncommon · Foil | Uncommon | Foil | $14.77 |
| BT20-064 U | Loogamon (Regionals 25-26 Season 2)Uncommon · Foil | Uncommon | Foil | $29.43 |
| BT20-064 U | LoogamonUncommon · Normal | Uncommon | Normal | $0.28 |
| BT20-065 R | WormmonRare · Foil | Rare | Foil | In the app |
| BT20-066 C | StingmonCommon · Normal | Common | Normal | In the app |
| BT20-067 C | SoulmonCommon · Normal | Common | Normal | In the app |
| BT20-068 C | BakemonCommon · Normal | Common | Normal | In the app |
| BT20-068 C | Bakemon (Judge Pack 2025 Wave 1)Common · Foil | Common | Foil | $2.25 |
| BT20-069 C | Punkmon (Judge Pack 2025 Wave 1)Common · Foil | Common | Foil | In the app |
| BT20-069 C | PunkmonCommon · Normal | Common | Normal | In the app |
| BT20-070 C | Loogarmon (Regionals 25-26 Season 2 Champion)Common · Standard | Common | Standard | $151.50 |
| BT20-070 C | LoogarmonCommon · Normal | Common | Normal | $0.11 |
| BT20-071 C | Soloogarmon (Championship 25-26 Finals Season 2)Common · Standard | Common | Standard | $393.00 |
| BT20-071 C | SoloogarmonCommon · Normal | Common | Normal | $0.11 |
| BT20-072 U | PhantomonUncommon · Normal | Uncommon | Normal | $2.11 |
| BT20-072 U | Phantomon (Regionals 26-27 Season 1 Champion)Uncommon · Standard, Foil | Uncommon | Standard, Foil | $3.49 |
| BT20-073 C | MetalPhantomonCommon · Normal | Common | Normal | In the app |
| BT20-074 U | DinobeemonUncommon · Normal | Uncommon | Normal | $0.18 |
| BT20-074 U | Dinobeemon (Digimon Card Game Playmat & Card Set)Uncommon · Normal | Uncommon | Normal | $20.82 |
| BT20-075 U | LoudmonUncommon · Normal | Uncommon | Normal | $0.48 |
| BT20-076 R | Imperialdramon: Dragon Mode ACERare · Foil | Rare | Foil | In the app |
| BT20-078 U | ReapermonUncommon · Normal | Uncommon | Normal | In the app |
| BT20-080 R | FenriloogamonRare · Foil | Rare | Foil | In the app |
| BT20-083 R | OmekamonRare · Foil | Rare | Foil | $0.56 |
| BT20-083 R | Omekamon (Judge Pack 2025 Wave 1)Rare · Foil | Rare | Foil | In the app |
| BT20-084 R | Sistermon Ciel (Awakened)Rare · Foil | Rare | Foil | $2.75 |
| BT20-085 R | Shoto KazamaRare · Foil | Rare | Foil | $0.34 |
| BT20-085 R | Shoto Kazama (Alternate Art)Rare · Foil | Rare | Foil | $5.60 |
| BT20-086 U | Altea (Digimon Liberator Debuggers Set)Uncommon · Foil | Uncommon | Foil | In the app |
| BT20-086 U | AlteaUncommon · Normal | Uncommon | Normal | In the app |
| BT20-086 U | Altea (Alternate Art)Uncommon · Foil | Uncommon | Foil | $2.41 |
| BT20-087 R | Kota Domoto & Yuji MusyaRare · Foil | Rare | Foil | $4.57 |
| BT20-087 R | Kota Domoto & Yuji Musya (Alternate Art)Rare · Foil | Rare | Foil | $28.79 |
| BT20-088 R | Violet Inboots - BT20-088 (Digimon Liberator Debuggers Set)Rare · Foil | Rare | Foil | $7.58 |
| BT20-088 R | Violet Inboots - BT20-088 (Alternate Art)Rare · Foil | Rare | Foil | $6.73 |
| BT20-088 R | Violet Inboots - BT20-088Rare · Foil | Rare | Foil | $2.46 |
| BT20-089 R | Code Cracker Fang & Hacker JudgeRare · Foil | Rare | Foil | $0.95 |
| BT20-089 R | Code Cracker Fang & Hacker Judge (Alternate Art)Rare · Foil | Rare | Foil | $9.15 |
| BT20-090 R | YuukiRare · Foil | Rare | Foil | $0.46 |
| BT20-092 U | Battle NPCUncommon · Normal | Uncommon | Normal | In the app |
| BT20-093 C | Unleash the Dragon GeneCommon · Normal | Common | Normal | In the app |
| BT20-094 C | Emperor Dragon of CalamityCommon · Normal | Common | Normal | In the app |
| BT20-095 C | Fellowship of Hope's KeepersCommon · Normal | Common | Normal | In the app |
| BT20-096 U | Black SabbathUncommon · Normal | Uncommon | Normal | In the app |
| BT20-097 C | The Apostle of Doom Descends!Common · Normal | Common | Normal | In the app |
| BT20-098 U | Apparition LegionUncommon · Normal | Uncommon | Normal | In the app |
| BT20-099 C | Singularity of ChaosCommon · Normal | Common | Normal | In the app |
| BT20-100 U | The Last GuardianUncommon · Normal | Uncommon | Normal | $0.15 |
| BT19-011 SR | WarGrowlmon ACESuper Rare · Foil | Super Rare | Foil | $0.45 |
| BT19-011 SR | WarGrowlmon ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $5.05 |
| BT19-011 SR | WarGrowlmon ACE (Textured)Super Rare · Foil | Super Rare | Foil | $94.66 |
| BT19-014 SR | Shoutmon EX6 (Alternate Art)Super Rare · Foil | Super Rare | Foil | $16.80 |
| BT19-014 SR | Shoutmon EX6Super Rare · Foil | Super Rare | Foil | $0.82 |
| BT19-037 SR | Taomon ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $3.98 |
| BT19-037 SR | Taomon ACE (Textured)Special Rare · Foil | Special Rare | Foil | $71.86 |
| BT19-037 SR | Taomon ACESuper Rare · Foil | Super Rare | Foil | $0.38 |
| BT19-050 SR | Rapidmon ACESuper Rare · Foil | Super Rare | Foil | $0.24 |
| BT19-050 SR | Rapidmon ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $3.29 |
| BT19-050 SR | Rapidmon ACE (Textured)Super Rare · Foil | Super Rare | Foil | $55.44 |
| BT19-064 SR | Justimon: Blitz Arm ACE (Textured)Super Rare · Foil | Super Rare | Foil | $90.44 |
| BT19-064 SR | Justimon: Blitz Arm ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $6.72 |
| BT19-064 SR | Justimon: Blitz Arm ACESuper Rare · Foil | Super Rare | Foil | $0.39 |
| BT19-074 SR | Beelzemon: Blast Mode ACE (Textured)Super Rare · Foil | Super Rare | Foil | $219.98 |
| BT19-074 SR | Beelzemon: Blast Mode ACESuper Rare · Foil | Super Rare | Foil | $0.71 |
| BT19-074 SR | Beelzemon: Blast Mode ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $5.70 |
| BT20-020 SR | Imperialdramon: Fighter Mode (Alternate Art)Super Rare · Foil | Super Rare | Foil | $19.43 |
| BT20-020 SR | Imperialdramon: Fighter ModeSuper Rare · Foil | Super Rare | Foil | $2.09 |
| BT20-020 SR | Imperialdramon: Fighter Mode (Textured)Super Rare · Foil | Super Rare | Foil | $346.57 |
| BT20-021 SR | Jesmon GX ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $7.32 |
| BT20-021 SR | Jesmon GX ACE (Textured)Super Rare · Foil | Super Rare | Foil | $160.00 |
| BT20-021 SR | Jesmon GX ACESuper Rare · Foil | Super Rare | Foil | $0.64 |
| BT20-028 SR | GigaSeadramon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $6.97 |
| BT20-028 SR | GigaSeadramonSuper Rare · Foil | Super Rare | Foil | $0.55 |
| BT20-037 SR | Chaosmon: Valdur Arm (Alternate Art)Super Rare · Foil | Super Rare | Foil | $14.66 |
| BT20-037 SR | Chaosmon: Valdur ArmSuper Rare · Foil | Super Rare | Foil | $2.98 |
| BT20-045 SR | Examon ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $5.97 |
| BT20-045 SR | Examon ACE (Textured)Super Rare · Foil | Super Rare | Foil | $144.66 |
| BT20-045 SR | Examon ACESuper Rare · Foil | Super Rare | Foil | $0.96 |
| BT20-055 SR | InvisimonSuper Rare · Foil | Super Rare | Foil | $0.94 |
| BT20-055 SR | Invisimon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $8.55 |
| BT20-055 SR | Invisimon (Digimon Liberator Debuggers Set)Super Rare · Foil | Super Rare | Foil | $2.10 |
| BT20-060 SR | Alphamon: Ouryuken ACE (Textured)Super Rare · Foil | Super Rare | Foil | $543.52 |
| BT20-060 SR | Alphamon: Ouryuken ACESuper Rare · Foil | Super Rare | Foil | $1.19 |
| BT20-060 SR | Alphamon: Ouryuken ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $19.21 |
| BT20-077 SR | HeavyMetaldramon ACE (Textured)Super Rare · Foil | Super Rare | Foil | $175.00 |
| BT20-077 SR | HeavyMetaldramon ACESuper Rare · Foil | Super Rare | Foil | $1.17 |
| BT20-077 SR | HeavyMetaldramon ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $11.16 |
| BT20-079 SR | Necromon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $2.21 |
| BT20-079 SR | NecromonSuper Rare · Foil | Super Rare | Foil | In the app |
| BT20-079 SR | Necromon (Digimon Liberator Debuggers Set)Super Rare · Foil | Super Rare | Foil | $2.02 |
| BT20-080 SR | Kazuchimon (Championship 25-26 Finals Season 2 1st Place Trophy Card)Super Rare · Standard | Super Rare | Standard | In the app |
| BT20-080 SR | Kazuchimon (Championship 25-26 Finals Season 2 Top 16 Trophy Card)Super Rare · Standard | Super Rare | Standard | $0.12 |
| BT20-080 SR | Kazuchimon (Championship 25-26 Finals Season 2 3rd Place Trophy Card)Super Rare · Standard | Super Rare | Standard | In the app |
| BT20-081 SR | Fenriloogamon: Takemikazuchi ACE (Textured)Super Rare · Foil | Super Rare | Foil | $59.99 |
| BT20-081 SR | Fenriloogamon: Takemikazuchi ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $3.59 |
| BT20-081 SR | Fenriloogamon: Takemikazuchi ACESuper Rare · Foil | Super Rare | Foil | $0.44 |
| BT20-082 SR | DeathXmonSuper Rare · Foil | Super Rare | Foil | In the app |
| BT20-082 SR | DeathXmon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $2.16 |
| BT20-091 SR | Cool BoySuper Rare · Foil | Super Rare | Foil | $0.54 |
| BT20-091 SR | Cool Boy (Alternate Art)Super Rare · Foil | Super Rare | Foil | $12.39 |
| BT14-101 SEC | WarGreymon (Rare Pull)Secret Rare · Foil | Secret Rare | Foil | $1,961.56 |
| BT15-101 SEC | MetalGarurumon (Rare Pull)Secret Rare · Foil | Secret Rare | Foil | $2,026.94 |
| BT19-102 SEC | Luminamon (Nene Version)Secret Rare · Foil | Secret Rare | Foil | $0.52 |
| BT19-102 SEC | Luminamon (Nene Version) (Alternate Art)Secret Rare · Foil | Secret Rare | Foil | $4.45 |
| BT20-101 SEC | Zephagamon ACE (Alternate Art)Secret Rare · Foil | Secret Rare | Foil | $7.85 |
| BT20-101 SEC | Zephagamon ACESecret Rare · Foil | Secret Rare | Foil | $0.60 |
| BT20-101 SEC | Zephagamon ACE (Textured)Secret Rare · Foil | Secret Rare | Foil | $327.77 |
| BT20-102 SEC | Omnimon (X Antibody) (Alternate Art)Secret Rare · Foil | Secret Rare | Foil | $39.50 |
| BT20-102 SEC | Omnimon (X Antibody)Secret Rare · Foil | Secret Rare | Foil | $11.95 |
| BT20-102 SEC | Omnimon (X Antibody) (Textured)Secret Rare · Foil | Secret Rare | Foil | $681.61 |
Prices for the other 126 Release Special Booster 2.5 cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Digimon cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.
