Cross Spirits card list
Dragon Ball Super: Masters · English · released Aug 13, 2021 · 178 cards
Most valuable Cross Spirits cards

$135.09SS Son Goku & Frieza, Miraculous ConclusionNormal · #BT14-152

$26.33Majin Buu, Kibito Kai AbsorbedNormal · #BT14-153

$12.76Super 17, Sibling AbsorbedNormal · #BT14-154

$12.59SS4 Gogeta, Thwarting the Dark Empire (SPR)Normal · #BT14-129

$5.01Hit, Flawless AttackerFoil · #BT14-146

$4.43Opening the Gates of Hell (SPR)Normal · #BT14-116

$4.39Android 18, Defender of Heroes (SPR)Normal · #BT14-093

$3.89Majin Buu, Thwarting the EnemyFoil · #BT14-083

$3.73Oceanus Shenron, Negative Energy ExplosionNormal · #BT14-135

$3.10Naturon Shenron, Power of DarknessFoil · #BT14-138

$2.99Son Gohan, Ultimate Essence (SPR)Normal · #BT14-007

$2.99Tapion, Calamity Challenger (SPR)Normal · #BT14-050
All 178 cards
Prices for the 25 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Rarity | Finishes | Price |
|---|---|---|---|---|
| DB1-103 | SS3 Tag Team Trunks (Non-Holo)Duo Power Rare · Normal | Duo Power Rare | Normal | In the app |
| SD15-01 | Vegeta // SSB Vegeta, Spirit Boost EliteStarter Rare · Normal, Foil | Starter Rare | Normal, Foil | In the app |
| SD15-02 | SS Cabba, Spirit ResonanceStarter Rare · Foil | Starter Rare | Foil | In the app |
| SD15-02 | SS Cabba, Spirit Resonance (Gold Stamped)Starter Rare · Foil | Starter Rare | Foil | In the app |
| SD15-03 | Son Goku, Spirit Boost WarriorStarter Rare · Normal, Foil | Starter Rare | Normal, Foil | In the app |
| SD15-04 | Surprise Attack Son GohanStarter Rare · Normal, Foil | Starter Rare | Normal, Foil | In the app |
| SD15-05 | Surprise Attack SSB VegetaStarter Rare · Normal, Foil | Starter Rare | Normal, Foil | In the app |
| SD16-01 | Masked Saiyan // SS3 Bardock, Reborn from DarknessStarter Rare · Normal, Foil | Starter Rare | Normal, Foil | In the app |
| SD16-02 | Dark Masked King, Spirit ResonanceStarter Rare · Foil | Starter Rare | Foil | In the app |
| SD16-02 | Dark Masked King, Spirit Resonance (Gold Stamped)Starter Rare · Foil | Starter Rare | Foil | In the app |
| SD16-03 | Dark Broly, Spirit Boost BerserkerStarter Rare · Normal, Foil | Starter Rare | Normal, Foil | In the app |
| SD16-04 | Masked Saiyan, Spirit Boost EnigmaStarter Rare · Normal, Foil | Starter Rare | Normal, Foil | In the app |
| SD16-05 | Black Masked Saiyan, Spirit Boost MinionStarter Rare · Normal, Foil | Starter Rare | Normal, Foil | In the app |
| BT10-008 | Yamcha, Merciless Barrage (Non-Holo)Super Rare · Standard | Super Rare | Standard | In the app |
| BT14-001 | Son Gohan // Son Gohan, the Power of DutyCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-002 | Jiren // Jiren, Blind DestructionUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-003 | Frieza, Unlikely SaviorUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-004 | Toppo, Force of Obliteration (SPR)Special Rare · Normal | Special Rare | Normal | In the app |
| BT14-004 | Toppo, Force of ObliterationSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-005 | Son Goku, Divine PresenceSuper Rare · Normal | Super Rare | Normal | $1.26 |
| BT14-006 | Super Saiyan Son Goku (BT14-006)Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-007 | Son Gohan, Ultimate Essence (SPR)Special Rare · Normal | Special Rare | Normal | $2.99 |
| BT14-007 | Son Gohan, Ultimate EssenceSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-008 | PiccoloCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-009 | Krillin, Universe 7 ChallengerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-010 | Tien Shinhan, Universe 7 ChallengerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-011 | Master Roshi, Universe 7 ChallengerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-012 | Android 17, Universe 7 ChallengerUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-013 | Android 18, Universe 7 ChallengerRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-014 | Jiren, Zenith of PowerSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-015 | Jiren, Surge of StrengthRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-016 | Jiren, Devastating MightRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-017 | Jiren, Thirst for PowerUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-018 | Jiren, the AvengerUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-019 | Dyspo, Thwarting the EnemyRare · Normal, Foil | Rare | Normal, Foil | $1.17 |
| BT14-020 | Vuon, Warrior of Universe 11Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-021 | Kunshi, Warrior of Universe 11Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-022 | Tupper, Warrior of Universe 11Uncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-023 | Zoiray, Warrior of Universe 11Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-024 | Cocotte, Warrior of Universe 11Rare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-025 | Kettol, Warrior of Universe 11Rare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-026 | Kahseral, Warrior of Universe 11Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-027 | Teamwork of Universe 7Uncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-028 | Exchange of PowerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-029 | Difference of StatusSuper Rare · Normal | Super Rare | Normal | $0.67 |
| BT14-030 | Source of PowerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-031 | Trunks // Trunks, the Hero's SuccessorUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-032 | Hirudegarn // Hirudegarn, the Calamity RevivedCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-033 | Tapion, the Hero RevivedSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-033 | Tapion, the Hero Revived (SPR)Special Rare · Normal | Special Rare | Normal | In the app |
| BT14-034 | Hoi, Bringer of CalamityUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-035 | SS3 Son Goku, Calamity ConquerorRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-036 | Super Saiyan Son Goku (BT14-036)Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-037 | Son Goku, Calamity ChallengerSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-038 | Son Gohan, Calamity ChallengerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-039 | Great Saiyaman, Combo of JusticeUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-040 | Great Saiyaman, Call of a HeroCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-041 | SS Son Goten, Fully-Powered FusionCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-042 | Son Goten, Calamity ChallengerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-043 | SS Vegeta, Thwarting the EnemyRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-044 | SS Trunks, Fully-Powered FusionCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-045 | Trunks, Calamity ChallengerSuper Rare · Normal | Super Rare | Normal | $0.18 |
| BT14-046 | SS3 Gotenks, Calamity ChallengerRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-047 | SS3 Gotenks, Combo of JusticeRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-048 | Great Saiyaman 2, Combo of JusticeUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-049 | Tapion, Hero of the CalamityCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-050 | Tapion, Calamity ChallengerSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-050 | Tapion, Calamity Challenger (SPR)Special Rare · Normal | Special Rare | Normal | $2.99 |
| BT14-051 | TapionCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-052 | Minotia, Calamity ChallengerUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-053 | Minotia, the Hero's SiblingCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-054 | Hirudegarn, Calamity CompleteRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-055 | Hirudegarn, Catastrophic CombinationUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-056 | Hirudegarn, Catastrophic ComebackRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-057 | Foreboding Music BoxCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-058 | The Coming CalamityCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-059 | Tapion's SwordUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-060 | An Unlikely ProtectorCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-061 | Videl // Videl, the Town's HeroineCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-062 | Majin Buu // Majin Buu, Unadulterated MightUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-063 | Great Saiyaman, the Mysterious HeroSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-063 | Great Saiyaman, the Mysterious Hero (SPR)Special Rare · Normal | Special Rare | Normal | $2.93 |
| BT14-064 | Babidi, Wicked MentorUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-065 | SS Son Gohan, Glimpsing PotentialRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-066 | Krillin, a Brief ReturnCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-067 | Videl, With All Her StrengthSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-067 | Videl, With All Her Strength (SPR)Special Rare · Normal | Special Rare | Normal | In the app |
| BT14-068 | Videl (BT14-068)Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-069 | Videl (BT14-069)Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-070 | Android 18, Ready for a FightRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-071 | Son Goku, Spirit Bomb UnleashedSuper Rare · Normal | Super Rare | Normal | $0.72 |
| BT14-072 | Son Goku, Majin ExterminatorCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-073 | SS Vegeta, Majin ExterminatorCommon · Normal, Foil | Common | Normal, Foil | $0.14 |
| BT14-074 | Son Gohan, Majin ExterminatorRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-075 | Hercule, Majin ExterminatorRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-076 | Majin Buu, Unadulterated DestructionSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-077 | Majin Buu, Ultimate DespairSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-078 | Majin Buu, Mighty AbsorptionUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-079 | Majin Buu, Brilliant AbsorptionUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-080 | Majin Buu, the Neverending AbsorberCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-081 | Majin Buu, Absorption SchemeCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-082 | Majin Buu, Unadulterated MaliceRare · Normal, Foil | Rare | Normal, Foil | $1.91 |
| BT14-083 | Majin Buu, Thwarting the EnemyRare · Normal, Foil | Rare | Normal, Foil | $2.00 |
| BT14-084 | Broly, Berserker of Frieza's ArmyUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-085 | Defender of JusticeCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-086 | Heart of a MaidenUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-087 | Power Beyond Super Saiyan 2Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-088 | Diabolical BlowCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-089 | Commemorative PhotoCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-090 | Wicked MimicryUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-091 | Son Goku // SS4 Son Goku, Returned from HellUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-092 | Super 17 // Super 17, Emissary of HellCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-093 | Android 18, Defender of Heroes (SPR)Special Rare · Normal | Special Rare | Normal | $4.39 |
| BT14-093 | Android 18, Defender of HeroesSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-094 | Android 20 & Dr. Myuu, Hellish AccomplicesSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-095 | SS4 Son Goku, the BrawlerRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-096 | Self-Restraint SS Son GokuRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-097 | Son Goku, Return of the Dragon FistSuper Rare · Normal | Super Rare | Normal | $0.82 |
| BT14-098 | Son Gohan, the BrawlerUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-099 | SS Son Goten, the BrawlerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-100 | Pan, the BrawlerUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-101 | Vegeta, the BrawlerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-102 | Vegeta (BT14-102)Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-103 | Trunks, the BrawlerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-104 | Piccolo, the Gate OpenerCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-105 | Krillin, the BrawlerRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-106 | Great Saiyaman 2Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-107 | Android 17, Conceding to UnionUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-108 | Android 17, Mechanical CharityCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-109 | Android 17, Thwarting the EnemyRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-110 | Hell Fighter 17, Conceding to UnionUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-111 | Hell Fighter 17, Mechanical CharityCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-112 | Super 17, Powers CombinedRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-113 | Super 17, Hellish AmalgamationUncommon · Standard, Normal, Foil | Uncommon | Standard, Normal, Foil | In the app |
| BT14-114 | Super 17, Prepping for UnionCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-115 | Dr. Myuu, Returned from the BeyondCommon · Standard, Normal, Foil | Common | Standard, Normal, Foil | In the app |
| BT14-116 | Opening the Gates of HellSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-116 | Opening the Gates of Hell (SPR)Special Rare · Normal | Special Rare | Normal | $4.43 |
| BT14-117 | Watchman's StrikeCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-118 | A Trip to HellRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-119 | Awakened AttackUncommon · Standard, Normal, Foil | Uncommon | Standard, Normal, Foil | In the app |
| BT14-120 | A Fated MeetingCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-121 | Syn Shenron // Syn Shenron, Resonance of ShadowUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-122 | SS4 Bardock, Spirit ResonanceSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-122 | SS4 Bardock, Spirit Resonance (SPR)Special Rare · Normal | Special Rare | Normal | $2.94 |
| BT14-123 | Towa, Resonance of ShadowUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-124 | Kibito Kai, Opening StrikeUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-125 | SS4 Son Goku, Prepping for FusionUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-126 | Son GokuCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-127 | SS4 Vegeta, Prepping for FusionUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-128 | Vegeta (BT14-128)Common · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-129 | SS4 Gogeta, Thwarting the Dark EmpireSuper Rare · Normal | Super Rare | Normal | $1.05 |
| BT14-129 | SS4 Gogeta, Thwarting the Dark Empire (SPR)Special Rare · Normal | Special Rare | Normal | $12.59 |
| BT14-130 | Robelu, Meticulous InvestigatorCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-131 | Syn Shenron, Negative Energy ExplosionRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-132 | Syn Shenron, Power of DarknessRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-133 | Haze Shenron, Negative Energy ExplosionCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-134 | Haze Shenron, Power of DarknessCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-135 | Oceanus Shenron, Negative Energy ExplosionSuper Rare · Normal | Super Rare | Normal | $3.73 |
| BT14-136 | Oceanus Shenron, Power of DarknessRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-137 | Naturon Shenron, Negative Energy ExplosionUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-138 | Naturon Shenron, Power of DarknessCommon · Normal, Foil | Common | Normal, Foil | $0.10 |
| BT14-139 | Negative Energy ExplosionCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-140 | Ultimate Dark Dragon-Slaying BulletSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-141 | Ultimate Dragon QuakeCommon · Normal, Foil | Common | Normal, Foil | $0.11 |
| BT14-142 | Ultimate Whirlwind SpinCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-143 | Ultimate Dragon TackleUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-144 | Vegeta, Devastating AllianceCommon · Normal, Foil | Common | Normal, Foil | In the app |
| BT14-145 | Saibaimen, Faithful to the EndUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-146 | Hit, Flawless AttackerRare · Normal, Foil | Rare | Normal, Foil | $1.27 |
| BT14-147 | Beerus, Unceasing RageUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-148 | Son Gohan & Krillin, Buying TimeUncommon · Normal, Foil | Uncommon | Normal, Foil | In the app |
| BT14-149 | Android 16, Limiter DisengagedSuper Rare · Normal | Super Rare | Normal | In the app |
| BT14-150 | King Cold, Gathering the ClanRare · Normal, Foil | Rare | Normal, Foil | In the app |
| BT14-151 | Android 13, Cybernetic OnslaughtRare · Normal, Foil | Rare | Normal, Foil | $0.38 |
| BT14-152 | SS Son Goku & Frieza, Miraculous ConclusionSecret Rare · Normal | Secret Rare | Normal | $135.09 |
| BT14-153 | Majin Buu, Kibito Kai AbsorbedSecret Rare · Normal | Secret Rare | Normal | $26.33 |
| BT14-154 | Super 17, Sibling AbsorbedSecret Rare · Normal | Secret Rare | Normal | $12.76 |
Prices for the other 153 Cross Spirits cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Dragon Ball Super cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.
