Secret Lair Countdown card list
Magic: The Gathering · English · released Nov 1, 2022 · 84 cards
Most valuable Secret Lair Countdown cards

$551.18Urza's SagaHalo Foil · #48

$356.36Chrome MoxFoil · #2003

$175.18Sol RingHalo Foil · #46

$136.36Phyrexian AltarHalo Foil · #43

$115.41Urza's SagaFoil · #21

$97.07Demonic ConsultationHalo Foil · #31

$97.01Myrel, Shield of ArgiveHalo Foil · #40

$90.35Llanowar ElvesHalo Foil · #39

$86.65NecropotenceFoil · #1995

$83.27Gray Merchant of AsphodelHalo Foil · #34

$79.35Brain FreezeHalo Foil · #29

$68.03Field of the DeadHalo Foil · #33
All 84 cards
Prices for the 16 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Rarity | Finishes | Price |
|---|---|---|---|---|
| 1 | Altar of the BroodRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2 | Brain FreezeRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 3 | Crop RotationRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 4 | Demonic ConsultationRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 5 | Eerie UltimatumRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 6 | Field of the DeadRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 7 | Gray Merchant of AsphodelRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 8 | Hymn to TourachRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 9 | Isochron ScepterRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 10 | Junji, the Midnight SkyMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 11 | Krark-Clan IronworksRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 12 | Llanowar ElvesRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 13 | Myrel, Shield of ArgiveRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 14 | Narset's ReversalRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 15 | Ob Nixilis, the FallenMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 16 | Phyrexian AltarRare · Normal, Foil | Rare | Normal, Foil | $59.08 |
| 17 | Questing BeastMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 18 | Retrofitter FoundryRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 19 | Sol RingRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 20 | Temple of the False GodRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 21 | Urza's SagaRare · Normal, Foil | Rare | Normal, Foil | $61.36 |
| 22 | VesuvaRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 23 | WastelandRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 24 | Xantcha, Sleeper AgentRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 25 | Yarok, the DesecratedMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 26 | Zo-Zu the PunisherRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 27 | Alhammarret's ArchiveMythic · Foil | Mythic | Foil | In the app |
| 28 | Altar of the BroodRare · Halo Foil | Rare | Halo Foil | $62.33 |
| 29 | Brain FreezeRare · Halo Foil | Rare | Halo Foil | $79.35 |
| 30 | Crop RotationRare · Halo Foil | Rare | Halo Foil | $59.86 |
| 31 | Demonic ConsultationRare · Halo Foil | Rare | Halo Foil | $97.07 |
| 32 | Eerie UltimatumRare · Halo Foil | Rare | Halo Foil | In the app |
| 33 | Field of the DeadRare · Halo Foil | Rare | Halo Foil | $68.03 |
| 34 | Gray Merchant of AsphodelRare · Halo Foil | Rare | Halo Foil | $83.27 |
| 35 | Hymn to TourachRare · Halo Foil | Rare | Halo Foil | In the app |
| 36 | Isochron ScepterRare · Halo Foil | Rare | Halo Foil | In the app |
| 37 | Junji, the Midnight SkyMythic · Halo Foil | Mythic | Halo Foil | In the app |
| 38 | Krark-Clan IronworksRare · Halo Foil | Rare | Halo Foil | In the app |
| 39 | Llanowar ElvesRare · Halo Foil | Rare | Halo Foil | $90.35 |
| 40 | Myrel, Shield of ArgiveRare · Halo Foil | Rare | Halo Foil | $97.01 |
| 41 | Narset's ReversalRare · Halo Foil | Rare | Halo Foil | In the app |
| 42 | Ob Nixilis, the FallenMythic · Halo Foil | Mythic | Halo Foil | In the app |
| 43 | Phyrexian AltarRare · Halo Foil | Rare | Halo Foil | $136.36 |
| 44 | Questing BeastMythic · Halo Foil | Mythic | Halo Foil | In the app |
| 45 | Retrofitter FoundryRare · Halo Foil | Rare | Halo Foil | In the app |
| 46 | Sol RingRare · Halo Foil | Rare | Halo Foil | $175.18 |
| 47 | Temple of the False GodRare · Halo Foil | Rare | Halo Foil | In the app |
| 48 | Urza's SagaRare · Halo Foil | Rare | Halo Foil | $551.18 |
| 49 | VesuvaRare · Halo Foil | Rare | Halo Foil | $59.73 |
| 50 | WastelandRare · Halo Foil | Rare | Halo Foil | In the app |
| 51 | Xantcha, Sleeper AgentRare · Halo Foil | Rare | Halo Foil | In the app |
| 52 | Yarok, the DesecratedMythic · Halo Foil | Mythic | Halo Foil | In the app |
| 53 | Zo-Zu the PunisherRare · Halo Foil | Rare | Halo Foil | In the app |
| 1993 | Shivan DragonRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 1994 | Mishra's FactoryRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 1995 | NecropotenceMythic · Normal, Foil | Mythic | Normal, Foil | $45.78 |
| 1996 | Lim-Dûl's VaultRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 1997 | Tradewind RiderRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 1998 | SmokestackRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 1999 | Squee, Goblin NabobRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2000 | Lin Sivvi, Defiant HeroRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2001 | Wild MongrelRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2002 | GenesisRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2003 | Chrome MoxMythic · Normal, Foil | Mythic | Normal, Foil | $180.10 |
| 2004 | Glimpse of NatureRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2005 | Lightning HelixRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2006 | Bogardan HellkiteMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 2007 | PonderRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2008 | Heritage DruidRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2009 | Bloodbraid ElfRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2010 | Sun TitanMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 2011 | Birthing PodRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2012 | Deathrite ShamanRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2013 | Elspeth, Sun's ChampionMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 2014 | Siege RhinoRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2015 | Dragonlord OjutaiMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 2016 | Thalia, Heretic CatharRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2017 | Nicol Bolas, God-PharaohMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 2018 | Arclight PhoenixMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 2019 | Emry, Lurker of the LochRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2020 | Shark TyphoonRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2021 | Elite SpellbinderRare · Normal, Foil | Rare | Normal, Foil | In the app |
| 2022 | Nashi, Moon Sage's ScionMythic · Normal, Foil | Mythic | Normal, Foil | In the app |
| 2023 | Lotus FieldMythic · Foil | Mythic | Foil | In the app |
Prices for the other 68 Secret Lair Countdown cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Magic: The Gathering cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.
