Chaos Rising card list
Pokémon TCG · English · released May 22, 2026 · 122 cards
Most valuable Chaos Rising cards
All 122 cards
Prices for the 3 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Finishes | Price |
|---|---|---|---|
| 001 | WeedleNormal | Normal | In the app |
| 002 | KakunaNormal | Normal | In the app |
| 003 | BeedrillNormal | Normal | In the app |
| 004 | CarnivineNormal | Normal | In the app |
| 005 | ChespinNormal | Normal | In the app |
| 006 | QuilladinNormal | Normal | In the app |
| 007 | ChesnaughtNormal | Normal | In the app |
| 008 | VulpixNormal | Normal | In the app |
| 009 | NinetalesNormal | Normal | In the app |
| 010 | Ho-OhNormal | Normal | In the app |
| 011 | FennekinNormal | Normal | In the app |
| 012 | BraixenNormal | Normal | In the app |
| 013 | DelphoxNormal | Normal | In the app |
| 014 | LitleoNormal | Normal | In the app |
| 015 | Mega PyroarNormal | Normal | In the app |
| 016 | RemoraidNormal | Normal | In the app |
| 017 | OctilleryNormal | Normal | In the app |
| 018 | DelibirdNormal | Normal | In the app |
| 019 | KeldeoNormal | Normal | In the app |
| 020 | FroakieNormal | Normal | In the app |
| 021 | FrogadierNormal | Normal | In the app |
| 022 | Mega GreninjaNormal | Normal | In the app |
| 023 | BergmiteNormal | Normal | In the app |
| 024 | AvaluggNormal | Normal | In the app |
| 025 | WimpodNormal | Normal | In the app |
| 026 | GolisopodNormal | Normal | In the app |
| 027 | MareepNormal | Normal | In the app |
| 028 | FlaaffyNormal | Normal | In the app |
| 029 | AmpharosNormal | Normal | In the app |
| 030 | EmolgaNormal | Normal | In the app |
| 031 | DeoxysNormal | Normal | In the app |
| 032 | DeoxysNormal | Normal | In the app |
| 033 | DeoxysNormal | Normal | In the app |
| 034 | DeoxysNormal | Normal | In the app |
| 035 | Mega FloetteNormal | Normal | In the app |
| 036 | EspurrNormal | Normal | In the app |
| 037 | MeowsticNormal | Normal | In the app |
| 038 | PhantumpNormal | Normal | In the app |
| 039 | TrevenantNormal | Normal | In the app |
| 040 | PumpkabooNormal | Normal | In the app |
| 041 | GourgeistNormal | Normal | In the app |
| 042 | XerneasNormal | Normal | In the app |
| 043 | SudowoodoNormal | Normal | In the app |
| 044 | PhanpyNormal | Normal | In the app |
| 045 | DonphanNormal | Normal | In the app |
| 046 | BaltoyNormal | Normal | In the app |
| 047 | ClaydolNormal | Normal | In the app |
| 048 | Mega GalladeNormal | Normal | In the app |
| 049 | ZubatNormal | Normal | In the app |
| 050 | GolbatNormal | Normal | In the app |
| 051 | CrobatNormal | Normal | In the app |
| 052 | QwilfishNormal | Normal | In the app |
| 053 | StunkyNormal | Normal | In the app |
| 054 | SkuntankNormal | Normal | In the app |
| 055 | KrookodileNormal | Normal | In the app |
| 056 | TrubbishNormal | Normal | In the app |
| 057 | GarbodorNormal | Normal | In the app |
| 058 | SkrelpNormal | Normal | In the app |
| 059 | BeldumNormal | Normal | In the app |
| 060 | MetangNormal | Normal | In the app |
| 061 | MetagrossNormal | Normal | In the app |
| 062 | FerroseedNormal | Normal | In the app |
| 063 | FerrothornNormal | Normal | In the app |
| 064 | CobalionNormal | Normal | In the app |
| 065 | Mega DragalgeNormal | Normal | In the app |
| 066 | GoomyNormal | Normal | In the app |
| 067 | SliggooNormal | Normal | In the app |
| 068 | GoodraNormal | Normal | In the app |
| 069 | TaurosNormal | Normal | In the app |
| 070 | PatratNormal | Normal | In the app |
| 071 | WatchogNormal | Normal | In the app |
| 072 | MinccinoNormal | Normal | In the app |
| 073 | CinccinoNormal | Normal | In the app |
| 074 | Adversity PolicyNormal | Normal | In the app |
| 075 | Ange FloetteNormal | Normal | In the app |
| 076 | AZ's TranquilityNormal | Normal | In the app |
| 077 | EmmaNormal | Normal | In the app |
| 078 | Great Haul NetNormal | Normal | In the app |
| 079 | PhilippeNormal | Normal | In the app |
| 080 | Prism TowerNormal | Normal | In the app |
| 081 | Roxie's PerformanceNormal | Normal | In the app |
| 082 | Special Red CardNormal | Normal | In the app |
| 083 | Transformation TomeNormal | Normal | In the app |
| 084 | Bubbly EnergyNormal | Normal | In the app |
| 085 | Magnetic EnergyNormal | Normal | In the app |
| 086 | Nitro EnergyNormal | Normal | In the app |
| 087 | ChespinNormal | Normal | In the app |
| 088 | FroakieNormal | Normal | In the app |
| 089 | FrogadierNormal | Normal | In the app |
| 090 | AmpharosNormal | Normal | In the app |
| 091 | XerneasNormal | Normal | In the app |
| 092 | ClaydolNormal | Normal | In the app |
| 093 | CrobatNormal | Normal | In the app |
| 094 | MetangNormal | Normal | In the app |
| 095 | SliggooNormal | Normal | In the app |
| 096 | TaurosNormal | Normal | In the app |
| 097 | WatchogNormal | Normal | In the app |
| 098 | BeedrillNormal | Normal | In the app |
| 099 | Mega PyroarNormal | Normal | In the app |
| 100 | Mega GreninjaNormal | Normal | In the app |
| 101 | Mega FloetteNormal | Normal | In the app |
| 102 | GourgeistNormal | Normal | In the app |
| 103 | CobalionNormal | Normal | In the app |
| 104 | Mega DragalgeNormal | Normal | In the app |
| 105 | CinccinoNormal | Normal | In the app |
| 106 | AZ's TranquilityNormal | Normal | In the app |
| 107 | EmmaNormal | Normal | In the app |
| 108 | Energy RetrievalNormal | Normal | In the app |
| 109 | Jumbo Ice CreamNormal | Normal | In the app |
| 110 | PhilippeNormal | Normal | In the app |
| 111 | Prism TowerNormal | Normal | In the app |
| 112 | Roxie's PerformanceNormal | Normal | In the app |
| 113 | Special Red CardNormal | Normal | In the app |
| 114 | Surfing BeachNormal | Normal | In the app |
| 115 | Tool ScrapperNormal | Normal | In the app |
| 116 | Mega GreninjaNormal | Normal | $107.12 |
| 117 | Mega FloetteNormal | Normal | In the app |
| 118 | Mega DragalgeNormal | Normal | In the app |
| 119 | CinccinoNormal | Normal | $36.96 |
| 120 | AZ's TranquilityNormal | Normal | In the app |
| 121 | Roxie's PerformanceNormal | Normal | In the app |
| 122 | Mega GreninjaNormal | Normal | $110.60 |
Prices for the other 119 Chaos Rising cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Pokémon cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.



