BP10: Gods of the Arcana card list
Shadowverse Evolve · English · released Jun 20, 2025 · 214 cards
Most valuable BP10: Gods of the Arcana cards

$2,000.00XXI. Zelgenea, The World (ANV)Standard · #SNC02-09EN

$1,500.00Galmieux, the Fifth OmenStandard · #BP10-LD09EN

$1,000.00VI. Milteo, The Lovers (ANV)Standard · #SNC02-05EN

$999.97XII. Wolfraud, The Hanged Man (ANV)Standard · #SNC02-01EN

$975.25Valnareik, the Seventh OmenStandard · #BP10-LD11EN

$531.71X. Slaus, Wheel of Fortune (ANV)Standard · #SNC02-08EN

$500.31Octrice, the Eighth OmenStandard · #BP10-LD05EN

$329.99Lishenna, the Second OmenStandard · #BP10-LD07EN

$250.00Fennie, Resplendent PhoenixStandard · #BP10-LD08EN

$229.99Rulenye, the Third OmenStandard · #BP10-LD12EN

$198.50Aenea, Gentle AmethystStandard · #BP10-LD10EN

$169.99Marcotte, Heretical CelebrantStandard · #BP10-LD13EN
All 214 cards
Prices for the 45 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Rarity | Finishes | Price |
|---|---|---|---|---|
| BP10-001EN | XII. Wolfraud, The Hanged ManLegendary · Standard | Legendary | Standard | In the app |
| BP10-002EN | XII. Wolfraud, The Hanged Man (Evolved)Legendary · Standard | Legendary | Standard | In the app |
| BP10-003EN | Lucille, Keeper of RelicsLegendary · Standard | Legendary | Standard | In the app |
| BP10-004EN | Spinaria & Lucille, KeepersLegendary · Standard | Legendary | Standard | In the app |
| BP10-005EN | Chipper SkipperGold · Standard | Gold | Standard | In the app |
| BP10-006EN | Chipper Skipper (Evolved)Gold · Standard | Gold | Standard | $11.68 |
| BP10-007EN | Windflower TigerGold · Standard | Gold | Standard | In the app |
| BP10-008EN | Treacherous ReversalGold · Standard | Gold | Standard | In the app |
| BP10-009EN | Salvia PantherSilver · Standard | Silver | Standard | In the app |
| BP10-010EN | Salvia Panther (Evolved)Silver · Standard | Silver | Standard | In the app |
| BP10-011EN | Optimistic BeastmasterSilver · Standard | Silver | Standard | In the app |
| BP10-012EN | Lumbering CarapaceSilver · Standard | Silver | Standard | In the app |
| BP10-013EN | Reclusive PondererBronze · Standard | Bronze | Standard | In the app |
| BP10-014EN | Reclusive Ponderer (Evolved)Bronze · Standard | Bronze | Standard | In the app |
| BP10-015EN | Crocus RatBronze · Standard | Bronze | Standard | In the app |
| BP10-016EN | Blossoming ArcherBronze · Standard | Bronze | Standard | In the app |
| BP10-017EN | Deepwood WolfBronze · Standard | Bronze | Standard | In the app |
| BP10-018EN | Fairy AssaultBronze · Standard | Bronze | Standard | In the app |
| BP10-019EN | VII. Oluon, The ChariotLegendary · Standard | Legendary | Standard | In the app |
| BP10-020EN | VII. Oluon, Runaway ChariotLegendary · Standard | Legendary | Standard | $3.06 |
| BP10-021EN | Alyaska, War HawkerLegendary · Standard | Legendary | Standard | In the app |
| BP10-022EN | Alyaska, War Hawker (Evolved)Legendary · Standard | Legendary | Standard | In the app |
| BP10-023EN | Prudent GeneralGold · Standard | Gold | Standard | In the app |
| BP10-024EN | Prudent General (Evolved)Gold · Standard | Gold | Standard | In the app |
| BP10-025EN | Ilmisuna, Discord HawkerGold · Standard | Gold | Standard | In the app |
| BP10-026EN | Aerial SlashGold · Standard | Gold | Standard | In the app |
| BP10-027EN | Lightning KickerSilver · Standard | Silver | Standard | In the app |
| BP10-028EN | Lightning Kicker (Evolved)Silver · Standard | Silver | Standard | In the app |
| BP10-029EN | Empress of SerenitySilver · Standard | Silver | Standard | In the app |
| BP10-030EN | Knight Neilan the LazySilver · Standard | Silver | Standard | In the app |
| BP10-031EN | Honorable ThiefBronze · Standard | Bronze | Standard | In the app |
| BP10-032EN | Honorable Thief (Evolved)Bronze · Standard | Bronze | Standard | In the app |
| BP10-033EN | WindslasherBronze · Standard | Bronze | Standard | In the app |
| BP10-034EN | Selfless NobleBronze · Standard | Bronze | Standard | In the app |
| BP10-035EN | Ernesta, Weapons HawkerBronze · Standard | Bronze | Standard | In the app |
| BP10-036EN | Pompous SummonsBronze · Standard | Bronze | Standard | In the app |
| BP10-037EN | 0. Lhynkal, The FoolLegendary · Standard | Legendary | Standard | In the app |
| BP10-038EN | 0. Lhynkal, The Fool (Evolved)Legendary · Standard | Legendary | Standard | In the app |
| BP10-039EN | Runie, Resolute DivinerLegendary · Standard | Legendary | Standard | In the app |
| BP10-040EN | Imperator of MagicGold · Standard | Gold | Standard | In the app |
| BP10-041EN | Imperator of Magic (Evolved)Gold · Standard | Gold | Standard | In the app |
| BP10-042EN | CheckmateGold · Standard | Gold | Standard | In the app |
| BP10-043EN | Scourge of the OmniscientGold · Standard | Gold | Standard | In the app |
| BP10-044EN | Juggling MoggySilver · Standard | Silver | Standard | In the app |
| BP10-045EN | Juggling Moggy (Evolved)Silver · Standard | Silver | Standard | In the app |
| BP10-046EN | GambitSilver · Standard | Silver | Standard | In the app |
| BP10-047EN | Rite of the IgnorantSilver · Standard | Silver | Standard | In the app |
| BP10-048EN | Piquant PotioneerBronze · Standard | Bronze | Standard | In the app |
| BP10-049EN | Piquant Potioneer (Evolved)Bronze · Standard | Bronze | Standard | In the app |
| BP10-050EN | Creative ConjurerBronze · Standard | Bronze | Standard | In the app |
| BP10-051EN | Arcane AuteurBronze · Standard | Bronze | Standard | In the app |
| BP10-052EN | SkewerBronze · Standard | Bronze | Standard | In the app |
| BP10-053EN | Magical AugmentationBronze · Standard | Bronze | Standard | In the app |
| BP10-054EN | XI. Erntz, JusticeLegendary · Standard | Legendary | Standard | In the app |
| BP10-055EN | XI. Erntz, Justice (Evolved)Legendary · Standard | Legendary | Standard | In the app |
| BP10-056EN | Aiela, Devoted KnightLegendary · Standard | Legendary | Standard | In the app |
| BP10-057EN | Laevateinn Dragon, Dual Form aLegendary · Standard | Legendary | Standard | In the app |
| BP10-058EN | Laevateinn Dragon, Dual Form BLegendary · Standard | Legendary | Standard | $3.12 |
| BP10-059EN | Laevateinn Dragon, Dual Form yLegendary · Standard | Legendary | Standard | $14.36 |
| BP10-060EN | Slaughtering DragonewtGold · Standard | Gold | Standard | In the app |
| BP10-061EN | Slaughtering Dragonewt (Evolved)Gold · Standard | Gold | Standard | In the app |
| BP10-062EN | Eternal WhaleGold · Standard | Gold | Standard | In the app |
| BP10-063EN | Dual RageGold · Standard | Gold | Standard | In the app |
| BP10-064EN | Swiftblade DragonewtSilver · Standard | Silver | Standard | In the app |
| BP10-065EN | Swiftblade Dragonewt (Evolved)Silver · Standard | Silver | Standard | In the app |
| BP10-066EN | HeliodragonSilver · Standard | Silver | Standard | In the app |
| BP10-067EN | Dragon ImpactSilver · Standard | Silver | Standard | In the app |
| BP10-068EN | Springwell Dragon KeeperBronze · Standard | Bronze | Standard | In the app |
| BP10-069EN | Springwell Dragon Keeper (Evolved)Bronze · Standard | Bronze | Standard | In the app |
| BP10-070EN | Gallant DragonewtBronze · Standard | Bronze | Standard | In the app |
| BP10-071EN | Dragonclad LancerBronze · Standard | Bronze | Standard | In the app |
| BP10-072EN | Tropical GrouperBronze · Standard | Bronze | Standard | In the app |
| BP10-073EN | Dragon SpawningBronze · Standard | Bronze | Standard | In the app |
| BP10-074EN | VI. Milteo, The LoversLegendary · Standard | Legendary | Standard | In the app |
| BP10-075EN | VI. Milteo, The Lovers (Evolved)Legendary · Standard | Legendary | Standard | In the app |
| BP10-076EN | XIV. Luzen, TemperanceLegendary · Standard | Legendary | Standard | In the app |
| BP10-077EN | Sincere Masquerade GhostLegendary · Standard | Legendary | Standard | $12.05 |
| BP10-078EN | DeathbringerGold · Standard | Gold | Standard | In the app |
| BP10-079EN | Deathbringer (Evolved)Gold · Standard | Gold | Standard | In the app |
| BP10-080EN | Demonium, Clash DevilGold · Standard | Gold | Standard | In the app |
| BP10-081EN | Sincere SoulGold · Standard | Gold | Standard | In the app |
| BP10-082EN | Ghost MaidSilver · Standard | Silver | Standard | In the app |
| BP10-083EN | Ghost Maid (Evolved)Silver · Standard | Silver | Standard | In the app |
| BP10-084EN | Insatiable DesireSilver · Standard | Silver | Standard | In the app |
| BP10-085EN | Unselfish GraceSilver · Standard | Silver | Standard | In the app |
| BP10-086EN | Moonrise WerewolfBronze · Standard | Bronze | Standard | In the app |
| BP10-087EN | Moonrise Werewolf (Evolved)Bronze · Standard | Bronze | Standard | In the app |
| BP10-088EN | Spirit CuratorBronze · Standard | Bronze | Standard | In the app |
| BP10-089EN | Silverbolt HunterBronze · Standard | Bronze | Standard | In the app |
| BP10-090EN | Soul BoxBronze · Standard | Bronze | Standard | In the app |
| BP10-091EN | Colossal GrudgeBronze · Standard | Bronze | Standard | In the app |
| BP10-092EN | VIII. Sofina, StrengthLegendary · Standard | Legendary | Standard | In the app |
| BP10-093EN | VIII. Sofina, Strength (Evolved)Legendary · Standard | Legendary | Standard | In the app |
| BP10-094EN | X. Slaus, Wheel of FortuneLegendary · Standard | Legendary | Standard | In the app |
| BP10-095EN | Reverend AdjudicatorGold · Standard | Gold | Standard | In the app |
| BP10-096EN | Reverend Adjudicator (Evolved)Gold · Standard | Gold | Standard | In the app |
| BP10-097EN | Tanzanite ConvictorGold · Standard | Gold | Standard | In the app |
| BP10-098EN | Somnolent StrengthGold · Standard | Gold | Standard | In the app |
| BP10-099EN | Topaz SwordianSilver · Standard | Silver | Standard | In the app |
| BP10-100EN | Topaz Swordian (Evolved)Silver · Standard | Silver | Standard | In the app |
| BP10-101EN | Puresong PriestSilver · Standard | Silver | Standard | In the app |
| BP10-102EN | Wheel of MisfortuneSilver · Standard | Silver | Standard | In the app |
| BP10-103EN | Priestess of ForesightBronze · Standard | Bronze | Standard | In the app |
| BP10-104EN | Priestess of Foresight (Evolved)Bronze · Standard | Bronze | Standard | In the app |
| BP10-105EN | Azurite MaidenBronze · Standard | Bronze | Standard | In the app |
| BP10-106EN | Prismaplume BirdBronze · Standard | Bronze | Standard | In the app |
| BP10-107EN | Stalwart FeatherfolkBronze · Standard | Bronze | Standard | In the app |
| BP10-108EN | Holybright AltarBronze · Standard | Bronze | Standard | In the app |
| BP10-109EN | XXI. Zelgenea, The WorldLegendary · Standard | Legendary | Standard | $12.52 |
| BP10-110EN | XXI. Zelgenea, O Great WorldLegendary · Standard | Legendary | Standard | $25.97 |
| BP10-111EN | Starbright DeityGold · Standard | Gold | Standard | In the app |
| BP10-112EN | Starbright Deity (Evolved)Gold · Standard | Gold | Standard | In the app |
| BP10-113EN | Fieran, Havensent Wind GodGold · Standard | Gold | Standard | In the app |
| BP10-114EN | Fallen ShotGold · Standard | Gold | Standard | In the app |
| BP10-115EN | One-Winged TraitorSilver · Standard | Silver | Standard | In the app |
| BP10-116EN | One-Winged Traitor (Evolved)Silver · Standard | Silver | Standard | In the app |
| BP10-117EN | Mind SplitterSilver · Standard | Silver | Standard | In the app |
| BP10-118EN | Angelic StrikeSilver · Standard | Silver | Standard | In the app |
| BP10-119EN | Pureshot AngelBronze · Standard | Bronze | Standard | In the app |
| BP10-120EN | Pureshot Angel (Evolved)Bronze · Standard | Bronze | Standard | In the app |
| BP10-121EN | Corruption GuardianBronze · Standard | Bronze | Standard | In the app |
| BP10-122EN | Winged CourierBronze · Standard | Bronze | Standard | In the app |
| BP10-P01EN | Treacherous Reversal - P01 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P02EN | Salvia Panther - P02 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P03EN | Salvia Panther (Evolved) - P03 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P04EN | Blossoming Archer - P04 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P05EN | Ilmisuna, Discord Hawker - P05 (Foil)Premium · Standard | Premium | Standard | In the app |
| BP10-P06EN | Lightning Kicker - P06 (Foil)Premium · Standard | Premium | Standard | In the app |
| BP10-P07EN | Lightning Kicker (Evolved) - P07 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P08EN | Ernesta, Weapons Hawker - P08 (Foil)Premium · Standard | Premium | Standard | $3.00 |
| BP10-P09EN | Scourge of the Omniscient - P09 (Foil)Premium · Foil | Premium | Foil | $4.00 |
| BP10-P10EN | Juggling Moggy - P10 (Foil)Premium · Standard | Premium | Standard | In the app |
| BP10-P11EN | Juggling Moggy (Evolved) - P11 (Foil)Premium · Standard | Premium | Standard | In the app |
| BP10-P12EN | Rite of the Ignorant - P12 (Foil)Premium · Foil | Premium | Foil | $4.99 |
| BP10-P13EN | Dual Rage - P13 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P14EN | Swiftblade Dragonewt - P14 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P15EN | Swiftblade Dragonewt (Evolved) - P15 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P16EN | Dragon Spawning - P16 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P17EN | Sincere Soul - P17 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P18EN | Insatiable Desire - P18 (Foil)Premium · Standard | Premium | Standard | In the app |
| BP10-P19EN | Unselfish Grace - P19 (Foil)Premium · Standard | Premium | Standard | In the app |
| BP10-P20EN | Colossal Grudge - P20 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P21EN | Somnolent Strength - P21 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P22EN | Topaz Swordian - P22 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P23EN | Topaz Swordian (Evolved) - P23 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P24EN | Wheel of Misfortune - P24 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P25EN | One-Winged Traitor - P25 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P26EN | One-Winged Traitor (Evolved) - P26 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P27EN | Mind Splitter - P27 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-P28EN | Corruption Guardian - P28 (Foil)Premium · Foil | Premium | Foil | In the app |
| BP10-T01EN | Exterminus WeaponStandard | Standard | In the app | |
| BP10-T02EN | Devoted DragonStandard | Standard | In the app | |
| BP10-T03EN | FairyStandard | Standard | In the app | |
| BP10-T04EN | KnightStandard | Standard | In the app | |
| BP10-T05EN | Steelclad KnightStandard | Standard | In the app | |
| BP10-T06EN | Shield GuardianStandard | Standard | In the app | |
| BP10-T07EN | Magic SedimentStandard | Standard | In the app | |
| BP10-T08EN | Magical PawnStandard | Standard | In the app | |
| BP10-T09EN | Draconic WeaponStandard | Standard | In the app | |
| BP10-T10EN | GhostStandard | Standard | In the app | |
| BP10-T11EN | Gargantuan GhostStandard | Standard | In the app | |
| BP10-T12EN | Holy FalconStandard | Standard | In the app | |
| BP10-T13EN | Holy TigerStandard | Standard | In the app | |
| BP10-T14EN | Ancient ArtifactStandard | Standard | In the app | |
| BP10-T15EN | Mystic ArtifactStandard | Standard | In the app | |
| BP10-U01EN | XII. Wolfraud, The Hanged Man (U)Ultimate · Standard | Ultimate | Standard | $12.38 |
| BP10-U02EN | VII. Oluon, The Chariot (U)Ultimate · Standard | Ultimate | Standard | $13.17 |
| BP10-U03EN | 0. Lhynkal, The Fool (U)Ultimate · Standard | Ultimate | Standard | $56.00 |
| BP10-U04EN | XI. Erntz, Justice (U)Ultimate · Standard | Ultimate | Standard | $94.33 |
| BP10-U05EN | VI. Milteo, The Lovers (U)Ultimate · Standard | Ultimate | Standard | $40.00 |
| BP10-U06EN | VIII. Sofina, Strength (U)Ultimate · Standard | Ultimate | Standard | $13.96 |
| BP10-U07EN | XXI. Zelgenea, The World (U)Ultimate · Standard | Ultimate | Standard | $55.70 |
| SNC02-01EN | XII. Wolfraud, The Hanged Man (ANV)Anniversary · Standard | Anniversary | Standard | $999.97 |
| SNC02-05EN | VI. Milteo, The Lovers (ANV)Anniversary · Standard | Anniversary | Standard | $1,000.00 |
| SNC02-08EN | X. Slaus, Wheel of Fortune (ANV)Anniversary · Standard | Anniversary | Standard | $531.71 |
| SNC02-09EN | XXI. Zelgenea, The World (ANV)Anniversary · Standard | Anniversary | Standard | $2,000.00 |
| BP10-LD02EN | Izudia, the Sixth OmenStandard | Standard | $89.95 | |
| BP10-LD03EN | Melna, Princess of MunmarathStandard | Standard | $44.98 | |
| BP10-LD04EN | Momo, A New AdventureStandard | Standard | $63.95 | |
| BP10-LD05EN | Octrice, the Eighth OmenStandard | Standard | $500.31 | |
| BP10-LD07EN | Lishenna, the Second OmenStandard | Standard | $329.99 | |
| BP10-LD08EN | Fennie, Resplendent PhoenixStandard | Standard | $250.00 | |
| BP10-LD09EN | Galmieux, the Fifth OmenStandard | Standard | $1,500.00 | |
| BP10-LD10EN | Aenea, Gentle AmethystStandard | Standard | $198.50 | |
| BP10-LD11EN | Valnareik, the Seventh OmenStandard | Standard | $975.25 | |
| BP10-LD12EN | Rulenye, the Third OmenStandard | Standard | $229.99 | |
| BP10-LD13EN | Marcotte, Heretical CelebrantStandard | Standard | $169.99 | |
| BP10-LD14EN | Marwynn, the Fourth OmenStandard | Standard | $115.00 | |
| BP10-SL01EN | XII. Wolfraud, The Hanged Man (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL02EN | XII. Wolfraud, The Hanged Man (Evolved) (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL03EN | Lucille, Keeper of Relics (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL04EN | Spinaria & Lucille, Keepers (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL05EN | VII. Oluon, The Chariot (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL06EN | VII. Oluon, Runaway Chariot (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL07EN | Alyaska, War Hawker (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL08EN | Alyaska, War Hawker (Evolved) (SL)Super Legendary · Standard | Super Legendary | Standard | $3.63 |
| BP10-SL09EN | 0. Lhynkal, The Fool (SL)Super Legendary · Standard | Super Legendary | Standard | $2.60 |
| BP10-SL10EN | 0. Lhynkal, The Fool (Evolved) (SL)Super Legendary · Standard | Super Legendary | Standard | $3.45 |
| BP10-SL11EN | Runie, Resolute Diviner (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL12EN | XI. Erntz, Justice (SL)Super Legendary · Standard | Super Legendary | Standard | $4.64 |
| BP10-SL13EN | XI. Erntz, Justice (Evolved) (SL)Super Legendary · Standard | Super Legendary | Standard | $7.46 |
| BP10-SL14EN | Aiela, Devoted Knight (SL)Super Legendary · Standard | Super Legendary | Standard | $3.53 |
| BP10-SL15EN | Laevateinn Dragon, Dual Form a (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL16EN | Laevateinn Dragon, Dual Form B (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL17EN | Laevateinn Dragon, Dual Form y (SL)Super Legendary · Standard | Super Legendary | Standard | $11.13 |
| BP10-SL18EN | VI. Milteo, The Lovers (SL)Super Legendary · Standard | Super Legendary | Standard | $4.42 |
| BP10-SL19EN | VI. Milteo, The Lovers (Evolved) (SL)Super Legendary · Standard | Super Legendary | Standard | $3.46 |
| BP10-SL20EN | XIV. Luzen, Temperance (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL21EN | Sincere Masquerade Ghost (SL)Super Legendary · Standard | Super Legendary | Standard | $6.51 |
| BP10-SL22EN | VIII. Sofina, Strength (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL23EN | VIII. Sofina, Strength (Evolved) (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL24EN | X. Slaus, Wheel of Fortune (SL)Super Legendary · Standard | Super Legendary | Standard | In the app |
| BP10-SL25EN | XXI. Zelgenea, The World (SL)Super Legendary · Standard | Super Legendary | Standard | $9.89 |
| BP10-SL26EN | XXI. Zelgenea, O Great World (SL)Super Legendary · Standard | Super Legendary | Standard | $39.94 |
Prices for the other 169 BP10: Gods of the Arcana cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Shadowverse Evolve cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.
