Wave 1 card list
Transformers TCG · English · released Sep 28, 2018 · 144 cards
Most valuable Wave 1 cards

$179.95Slipstream - Strategic Seeker (SDCC 2018 Exclusive)Standard · #2

$99.95Cliffjumper - Renegade Warrior (SDCC 2018 Exclusive)Standard · #1

$56.00All-Out Attack (Energon Edition)Standard · #P11/2019

$50.00Decepticon Shockwave - Cybertron CommanderFoil · #14

$48.07Tandem Targeting System (Energon Edition)Standard · #P12/2019

$40.00All-Out Attack (SDCC 2018 Exclusive)Standard · #1

$36.00Tandem Targeting System (SDCC 2018 Exclusive)Standard · #2

$23.66Optimus Prime - Battlefield LegendFoil · #29

$21.99Slipstream - Strategic Seeker (Energon Edition)Plastic · #T06

$19.72Nemesis Prime - Dark Clone (Energon Edition)Standard · #T04

$18.98Cliffjumper - Renegade Warrior (Energon Edition)Plastic · #T02

$18.89Insecticon Skrapnel - Insecticon LeaderStandard · #23
All 144 cards
Prices for the 34 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Rarity | Finishes | Price |
|---|---|---|---|---|
| 1 | All-Out Attack (SDCC 2018 Exclusive)Rare · Standard | Rare | Standard | $40.00 |
| 1 | Cliffjumper - Renegade Warrior (SDCC 2018 Exclusive)Super Rare · Standard | Super Rare | Standard | $99.95 |
| 1 | Bumblebee - Brave Warrior (Autobots Starter Set)Rare · Foil | Rare | Foil | In the app |
| 1 | Arcee - Skilled FighterRare · Foil | Rare | Foil | $16.96 |
| 1 | Height Advantage (Wave 1A - Metroplex)Rare · Normal | Rare | Normal | In the app |
| 1 | Aerial ReconUncommon · Normal | Uncommon | Normal | In the app |
| 2 | Protected by Metroplex (Wave 1A - Metroplex)Rare · Normal | Rare | Normal | In the app |
| 2 | Autobot Cosmos - Recon & CommunicationRare · Foil | Rare | Foil | $6.92 |
| 2 | Ironhide - Veteran Autobot (Autobots Starter Set)Rare · Standard | Rare | Standard | In the app |
| 2 | Agility of BumblebeeRare · Normal | Rare | Normal | In the app |
| 2 | Slipstream - Strategic Seeker (SDCC 2018 Exclusive)Super Rare · Standard | Super Rare | Standard | $179.95 |
| 2 | Tandem Targeting System (SDCC 2018 Exclusive)Rare · Standard | Rare | Standard | $36.00 |
| 3 | Optimus Prime - Autobot Leader (Autobots Starter Set)Rare · Foil | Rare | Foil | $4.73 |
| 3 | Rally the City (Wave 1A - Metroplex)Rare · Normal | Rare | Normal | In the app |
| 3 | Autobot Hound - Long-Range ScoutCommon · Foil | Common | Foil | In the app |
| 3 | Armed HovercraftUncommon · Normal | Uncommon | Normal | In the app |
| 4 | Autobot Jazz - Special OpsUncommon · Foil | Uncommon | Foil | In the app |
| 4 | Armored PlatingCommon · Normal | Common | Normal | In the app |
| 4 | Red Alert - Security Chief (Autobots Starter Set)Rare · Foil | Rare | Foil | In the app |
| 5 | Backup PlanUncommon · Normal | Uncommon | Normal | In the app |
| 5 | Autobot Mirage - Lone WolfUncommon · Foil | Uncommon | Foil | In the app |
| 6 | Battle ReadyCommon · Normal | Common | Normal | In the app |
| 6 | Barrage - Merciless InsecticonCommon · Foil | Common | Foil | In the app |
| 7 | Blast ShieldUncommon · Normal | Uncommon | Normal | In the app |
| 7 | Bombshell - Insecticon Mind-ControllerCommon · Foil | Common | Foil | In the app |
| 8 | Bumblebee - Courageous ScoutCommon · Foil | Common | Foil | In the app |
| 8 | Body ArmorUncommon · Normal | Uncommon | Normal | In the app |
| 9 | Bombing RunRare · Normal | Rare | Normal | In the app |
| 9 | Bumblebee - Legendary WarriorSuper Rare · Foil | Super Rare | Foil | $17.17 |
| 10 | BrainstormCommon · Normal | Common | Normal | In the app |
| 10 | Chop Shop - Sneaky InsecticonUncommon · Foil | Uncommon | Foil | In the app |
| 11 | Chromia - Special OpsRare · Foil | Rare | Foil | $8.99 |
| 11 | Bug BombUncommon · Normal | Uncommon | Normal | In the app |
| 12 | Cargo TrailerRare · Normal | Rare | Normal | In the app |
| 12 | Darkmount - Cruel OverlordRare · Foil | Rare | Foil | $9.50 |
| 13 | Deadlock - Bounty HunterUncommon · Foil | Uncommon | Foil | In the app |
| 13 | Collateral DamageUncommon · Normal | Uncommon | Normal | In the app |
| 14 | Combat TrainingRare · Normal | Rare | Normal | In the app |
| 14 | Decepticon Shockwave - Cybertron CommanderRare · Foil | Rare | Foil | $50.00 |
| 15 | Demolisher - Devoted DecepticonUncommon · Foil | Uncommon | Foil | In the app |
| 15 | Computer SabotageUncommon · Normal | Uncommon | Normal | In the app |
| 16 | Crushing SizeCommon · Normal | Common | Normal | In the app |
| 16 | Dinobot Sludge - Mighty StomperUncommon · Foil | Uncommon | Foil | In the app |
| 17 | Crushing TreadsUncommon · Normal | Uncommon | Normal | In the app |
| 17 | Dinobot Slug - Hot-Headed WarriorCommon · Foil | Common | Foil | In the app |
| 18 | Dinobot Snarl - Desert WarriorUncommon · Foil | Uncommon | Foil | In the app |
| 18 | Cybertonium BowRare · Normal | Rare | Normal | In the app |
| 19 | Dinobot Swoop - Fearsome FlyerCommon · Foil | Common | Foil | In the app |
| 19 | Data BankRare · Normal | Rare | Normal | In the app |
| 20 | Flamewar - Veteran DecepticonCommon · Foil | Common | Foil | In the app |
| 20 | Data PadCommon · Normal | Common | Normal | In the app |
| 21 | Debilitating CrystalUncommon · Normal | Uncommon | Normal | In the app |
| 21 | Grimlock - Dinobot LeaderRare · Foil | Rare | Foil | $12.78 |
| 22 | Inferno - Fearless FirefighterUncommon · Foil | Uncommon | Foil | In the app |
| 22 | Dino-Chomp!Rare · Normal | Rare | Normal | $1.76 |
| 23 | DisarmUncommon · Normal | Uncommon | Normal | In the app |
| 23 | Insecticon Skrapnel - Insecticon LeaderRare · Standard | Rare | Standard | $18.89 |
| 24 | DisruptionUncommon · Normal | Uncommon | Normal | In the app |
| 24 | Jetfire - Air GuardianUncommon · Foil | Uncommon | Foil | In the app |
| 25 | Kickback - Cunning InsecticonUncommon · Foil | Uncommon | Foil | In the app |
| 25 | Disruptive EntranceUncommon · Normal | Uncommon | Normal | In the app |
| 26 | Drill ArmsCommon · Normal | Common | Normal | In the app |
| 26 | Megatron - Decepticon LeaderCommon · Foil | Common | Foil | In the app |
| 27 | Megatron - Living WeaponRare · Foil | Rare | Foil | $8.59 |
| 27 | Emergency MaintenanceUncommon · Normal | Uncommon | Normal | In the app |
| 28 | Nemesis Prime - Dark CloneSuper Rare · Foil | Super Rare | Foil | $18.00 |
| 28 | Energon AxeRare · Normal | Rare | Normal | $4.42 |
| 29 | Equipment EnthusiastUncommon · Normal | Uncommon | Normal | In the app |
| 29 | Optimus Prime - Battlefield LegendRare · Foil | Rare | Foil | $23.66 |
| 30 | Optimus Prime - Freedom FighterCommon · Foil | Common | Foil | $3.14 |
| 30 | FlamethrowerCommon · Normal | Common | Normal | In the app |
| 31 | Force FieldCommon · Normal | Common | Normal | In the app |
| 31 | Prowl - Military StrategistUncommon · Foil | Uncommon | Foil | In the app |
| 32 | Fusion Cannon of MegatronRare · Normal | Rare | Normal | In the app |
| 32 | Ramjet - Sky SmasherCommon · Foil | Common | Foil | In the app |
| 33 | Grenade LauncherUncommon · Normal | Uncommon | Normal | In the app |
| 33 | Ransack - Insecticon CommandoUncommon · Foil | Uncommon | Foil | In the app |
| 34 | Handheld BlasterCommon · Normal | Common | Normal | In the app |
| 34 | Sergeant Kup - Veteran SergeantCommon · Foil | Common | Foil | In the app |
| 35 | HeroismRare · Normal | Rare | Normal | In the app |
| 35 | Skywarp - Sneaky PranksterUncommon · Foil | Uncommon | Foil | In the app |
| 36 | Starscream - Air CommanderUncommon · Foil | Uncommon | Foil | In the app |
| 36 | Hunker DownRare · Normal | Rare | Normal | In the app |
| 37 | Starscream - Scheming Second-in-CommandCommon · Foil | Common | Foil | In the app |
| 37 | I Still Function!Rare · Normal | Rare | Normal | In the app |
| 38 | Improvised ShieldCommon · Normal | Common | Normal | In the app |
| 38 | Sunstorm - Fusion FlyerRare · Foil | Rare | Foil | $11.89 |
| 39 | Thundercracker - Mach WarriorUncommon · Foil | Uncommon | Foil | In the app |
| 39 | Incoming TransmissionCommon · Normal | Common | Normal | In the app |
| 40 | Wheeljack - Weapons InventorUncommon · Foil | Uncommon | Foil | In the app |
| 40 | Inspiring LeadershipCommon · Normal | Common | Normal | In the app |
| 41 | Ion Blaster of Optimus PrimeRare · Normal | Rare | Normal | In the app |
| 42 | Jaws of SteelUncommon · Normal | Uncommon | Normal | In the app |
| 43 | Leap into BattleCommon · Normal | Common | Normal | In the app |
| 44 | Matrix of LeadershipRare · Normal | Rare | Normal | $8.97 |
| 45 | Medic!Common · Normal | Common | Normal | In the app |
| 46 | Multi-Mission GearUncommon · Normal | Uncommon | Normal | In the app |
| 47 | Multi-ToolUncommon · Normal | Uncommon | Normal | In the app |
| 48 | New DesignsCommon · Normal | Common | Normal | In the app |
| 49 | Null-Ray of StarscreamRare · Normal | Rare | Normal | In the app |
| 50 | One Shall Stand, One Shall FallRare · Normal | Rare | Normal | In the app |
| 51 | Peace through TyrannyRare · Normal | Rare | Normal | $8.94 |
| 52 | Photon BombRare · Normal | Rare | Normal | In the app |
| 53 | Piercing BlasterCommon · Normal | Common | Normal | In the app |
| 54 | Plasma BurstUncommon · Normal | Uncommon | Normal | In the app |
| 55 | Power SwordUncommon · Normal | Uncommon | Normal | In the app |
| 56 | Primary LaserCommon · Normal | Common | Normal | In the app |
| 57 | Ramming SpeedUncommon · Normal | Uncommon | Normal | In the app |
| 58 | Rapid AscentUncommon · Normal | Uncommon | Normal | In the app |
| 59 | Rapid ConversionCommon · Normal | Common | Normal | In the app |
| 60 | Ready for ActionCommon · Normal | Common | Normal | In the app |
| 61 | Reinforced PlatingCommon · Normal | Common | Normal | In the app |
| 62 | Repair BayCommon · Normal | Common | Normal | In the app |
| 63 | Roll Out!Rare · Normal | Rare | Normal | $11.87 |
| 64 | Salvage for PartsRare · Normal | Rare | Normal | In the app |
| 65 | Scrapper GauntletsCommon · Normal | Common | Normal | In the app |
| 66 | Security CheckpointRare · Normal | Rare | Normal | $9.61 |
| 67 | Shock AbsorbersRare · Normal | Rare | Normal | In the app |
| 68 | Start Your EnginesRare · Normal | Rare | Normal | In the app |
| 69 | Static Laser of IronhideRare · Normal | Rare | Normal | In the app |
| 70 | Strafing RunUncommon · Normal | Uncommon | Normal | In the app |
| 71 | SuperchargeCommon · Normal | Common | Normal | In the app |
| 72 | Swap MissionsUncommon · Normal | Uncommon | Normal | In the app |
| 73 | Swap PartsRare · Normal | Rare | Normal | In the app |
| 74 | Swarm!Rare · Normal | Rare | Normal | In the app |
| 75 | System RebootRare · Normal | Rare | Normal | In the app |
| 76 | Team-Up TacticsRare · Normal | Rare | Normal | In the app |
| 77 | The Bigger They AreRare · Normal | Rare | Normal | $2.43 |
| 78 | Thermal WeaponryRare · Normal | Rare | Normal | In the app |
| 79 | Treasure HuntUncommon · Normal | Uncommon | Normal | In the app |
| 80 | Turbo BoostersUncommon · Normal | Uncommon | Normal | In the app |
| 81 | ZapCommon · Normal | Common | Normal | In the app |
| T01 | Bumblebee - Legendary Warrior (Energon Edition)Super Rare · Plastic | Super Rare | Plastic | $8.65 |
| T01 | Metroplex - Autobot City (Wave 1A - Metroplex)Super Rare · Standard | Super Rare | Standard | $2.69 |
| T02 | Cliffjumper - Renegade Warrior (Energon Edition)Super Rare · Plastic | Super Rare | Plastic | $18.98 |
| T02 | Scamper - City Patrol (Wave 1A - Metroplex)Rare · Standard | Rare | Standard | In the app |
| T03 | Six-Gun - Heavy Weapons Expert (Wave 1A - Metroplex)Rare · Standard | Rare | Standard | In the app |
| T03 | Megatron - Living Weapon (Energon Edition)Rare · Standard | Rare | Standard | $4.40 |
| T04 | Nemesis Prime - Dark Clone (Energon Edition)Super Rare · Standard | Super Rare | Standard | $19.72 |
| T04 | Slammer - Combat Drone (Wave 1A - Metroplex)Rare · Foil | Rare | Foil | In the app |
| T05 | Optimus Prime - Battlefield Legend (Energon Edition)Rare · Plastic | Rare | Plastic | $15.99 |
| T06 | Slipstream - Strategic Seeker (Energon Edition)Super Rare · Plastic | Super Rare | Plastic | $21.99 |
| P11/2019 | All-Out Attack (Energon Edition)Rare · Standard | Rare | Standard | $56.00 |
| P12/2019 | Tandem Targeting System (Energon Edition)Rare · Standard | Rare | Standard | $48.07 |
Prices for the other 110 Wave 1 cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Transformers TCG cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.
