DZ-TB01: Future Card Buddyfight card list
Cardfight!! Vanguard · English · released Nov 21, 2025 · 262 cards
Most valuable DZ-TB01: Future Card Buddyfight cards

$269.95Savior of the World, Kyoya Gaen (SEC)Standard · #DZ-TB01/SEC05EN

$211.65Future Force Possessor, Tasuku Ryuenji (SEC)Standard · #DZ-TB01/SEC02EN

$194.25Lightning of Beginnings, Thunder of The End, Ikazuchi (SEC)Standard · #DZ-TB01/SEC06EN

$179.76Jackknife Dragon (KR)Standard · #DZ-TB01/KR05EN

$150.00Aspiring "Ninja-user of Justice", Zanya Kisaragi (SEC)Standard · #DZ-TB01/SEC04EN

$144.68Mighty Sun Fighter, Gao Mikado (SEC)Standard · #DZ-TB01/SEC01EN

$133.19Future Force Possessor, Tasuku Ryuenji (KR)Standard · #DZ-TB01/KR02EN

$133.05Jackknife "Burn Energy" (KR)Standard · #DZ-TB01/KR06EN

$114.30Dragon Ein (SFR)Standard · #DZ-TB01/SFR05EN

$107.35Savior of the World, Kyoya Gaen (KR)Standard · #DZ-TB01/KR17EN

$90.40Dragon World (SFR) (DZ-TB01/SFR02EN)Standard · #DZ-TB01/SFR02EN

$89.42Dragon World (SFR)Standard · #DZ-TB01/SFR01EN
Cards DZ-TB01/001EN to DZ-TB01/KR19EN
Prices for the 39 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Rarity | Finishes | Price |
|---|---|---|---|---|
| DZ-TB01/001EN | Mighty Sun Fighter, Gao MikadoTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/002EN | Future Force Possessor, Tasuku RyuenjiTriple Rare · Standard | Triple Rare | Standard | $13.95 |
| DZ-TB01/003EN | Fifth Omni Dragon Lord, DrumTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/004EN | Jackknife "Dispersal"Triple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/005EN | Jackknife DragonTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/006EN | Jackknife "Burn Energy"Triple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/007EN | Drum Bunker DragonTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/008EN | Dragon Knight, PisaroTriple Rare · Standard | Triple Rare | Standard | $8.50 |
| DZ-TB01/009EN | Give the Whole World a Spark, Tetsuya KurodakeTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/010EN | Art of Body Duplication! AsmodaiTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/011EN | Nice one!Triple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/012EN | Aspiring "Ninja-user of Justice", Zanya KisaragiTriple Rare · Standard | Triple Rare | Standard | $9.83 |
| DZ-TB01/013EN | Nanomachine Ninja, TsukikageTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/014EN | Demonic Way of Hundred Demons, AkishokiTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/015EN | Fuuton, Sweeping WhirlwindTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/016EN | Yearner of Extinction, Azi DahakaTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/017EN | Savior of the World, Kyoya GaenTriple Rare · Standard | Triple Rare | Standard | $10.09 |
| DZ-TB01/018EN | Great Fiend, YamigedoTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/019EN | Lightning of Beginnings, Thunder of The End, IkazuchiTriple Rare · Standard | Triple Rare | Standard | In the app |
| DZ-TB01/020EN | Future Card BuddyfightOver Double Rare · Standard | Over Double Rare | Standard | In the app |
| DZ-TB01/021EN | Ultimate Neo Dragon, Drum the FutureDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/022EN | Jackknife "Thunder Storm"Double Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/023EN | Blue Sky Knights, Drum Bunker DragonDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/024EN | Dragon Knight, CagliostroDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/025EN | Jackknife GiftDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/026EN | Dragowisdom, Knowledge of the Fifth OmniDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/027EN | Hundred Demons Formation, Thunder Mine StanceDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/028EN | Jackknife "Gold Ritter"Double Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/029EN | Sun Fist, Sunshine ImpactDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/030EN | Second Omni Demon Lord, AsmodaiDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/031EN | Dance! AsmodaiDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/032EN | User of Darkness, DunstanDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/033EN | Eliminator, Glasya LabolasDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/034EN | Demon Lord, AsmodaiDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/035EN | Noisy DanceroomDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/036EN | Ghoul Deity, GojinmaruDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/037EN | Demonic Descend Ninja, ZeonDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/038EN | Nanomachine Ninja, ByakuyaDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/039EN | Electron Ninja, ShidenDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/040EN | Art of Explosive Hades FallDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/041EN | Divine Dragon CreationDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/042EN | Dragon Emperor LegendDouble Rare · Standard | Double Rare | Standard | $8.31 |
| DZ-TB01/043EN | Demonic Demise Dragon, Azi DahakaDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/044EN | Demonic Demise Sword, Aqulta GwaneffDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/045EN | Hasted Evolution, YamigedoDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/046EN | Buddy ChargeDouble Rare · Standard | Double Rare | Standard | In the app |
| DZ-TB01/047EN | Crimson Battler, Drum Bunker DragonRare · Standard | Rare | Standard | In the app |
| DZ-TB01/048EN | Jackknife "Berserker"Rare · Standard | Rare | Standard | In the app |
| DZ-TB01/049EN | Thunder Knights, Drum Bunker DragonRare · Standard | Rare | Standard | In the app |
| DZ-TB01/050EN | Thunder Knights, Halberd DragonRare · Standard | Rare | Standard | In the app |
| DZ-TB01/051EN | Dragon Knight, FaustRare · Standard | Rare | Standard | In the app |
| DZ-TB01/052EN | Gedo ShieldRare · Standard | Rare | Standard | In the app |
| DZ-TB01/053EN | Blue Dragon ShieldRare · Standard | Rare | Standard | In the app |
| DZ-TB01/054EN | Gargantua Punisher!!Rare · Standard | Rare | Standard | In the app |
| DZ-TB01/055EN | Dragonic PunisherRare · Standard | Rare | Standard | In the app |
| DZ-TB01/056EN | Starved YamigedoRare · Standard | Rare | Standard | In the app |
| DZ-TB01/057EN | Let's Play! AsmodaiRare · Standard | Rare | Standard | In the app |
| DZ-TB01/058EN | Street Racer, EligosRare · Standard | Rare | Standard | In the app |
| DZ-TB01/059EN | Devil AdvantageRare · Standard | Rare | Standard | In the app |
| DZ-TB01/060EN | Solomon's ShieldRare · Standard | Rare | Standard | In the app |
| DZ-TB01/061EN | Diabolical Hardcore!Rare · Standard | Rare | Standard | In the app |
| DZ-TB01/062EN | Nanomachine Ninja, Tsukikage "SD"Rare · Standard | Rare | Standard | In the app |
| DZ-TB01/063EN | Nanomachine Ninja, Byakuya "SD"Rare · Standard | Rare | Standard | In the app |
| DZ-TB01/064EN | Accelerate Ninja, HayateRare · Standard | Rare | Standard | In the app |
| DZ-TB01/065EN | Art of Body ReplacementRare · Standard | Rare | Standard | In the app |
| DZ-TB01/066EN | Sword Skill Bare Hand InterceptRare · Standard | Rare | Standard | In the app |
| DZ-TB01/067EN | Ninja Arts, Snake GazeRare · Standard | Rare | Standard | In the app |
| DZ-TB01/068EN | Five Heavenly Swords, OnimaruRare · Standard | Rare | Standard | In the app |
| DZ-TB01/069EN | Secret Sword, Lethal FormationRare · Standard | Rare | Standard | In the app |
| DZ-TB01/070EN | Ice Prison Emperor, Cocytus GreedRare · Standard | Rare | Standard | In the app |
| DZ-TB01/071EN | Soaring Flame, LindwurmRare · Standard | Rare | Standard | In the app |
| DZ-TB01/072EN | Twin Demon Dragon, ZahhakRare · Standard | Rare | Standard | In the app |
| DZ-TB01/073EN | Stranger DilemmaRare · Standard | Rare | Standard | In the app |
| DZ-TB01/074EN | Shrine of the Corrupted FuchigamiRare · Standard | Rare | Standard | In the app |
| DZ-TB01/075EN | Thunder Claw, NarukamiRare · Standard | Rare | Standard | In the app |
| DZ-TB01/076EN | Buddy HelpRare · Standard | Rare | Standard | In the app |
| DZ-TB01/077EN | Damage ControlRare · Standard | Rare | Standard | In the app |
| DZ-TB01/078EN | Ultimate Buddy!Rare · Standard | Rare | Standard | In the app |
| DZ-TB01/079EN | Genius Buddyfighter, Tasuku RyuenjiCommon · Standard | Common | Standard | In the app |
| DZ-TB01/080EN | Expert of Mikado-style Aikijujitsu, Gao MikadoCommon · Standard | Common | Standard | In the app |
| DZ-TB01/081EN | Thousand Rapier DragonCommon · Standard | Common | Standard | In the app |
| DZ-TB01/082EN | Circleknife DragonCommon · Standard | Common | Standard | In the app |
| DZ-TB01/083EN | Jackknife Dragon "Baby"Common · Standard | Common | Standard | In the app |
| DZ-TB01/084EN | Aibo Academy, Gao MikadoCommon · Standard | Common | Standard | In the app |
| DZ-TB01/085EN | Buddy Police Boy, Tasuku RyuenjiCommon · Standard | Common | Standard | In the app |
| DZ-TB01/086EN | Drum Bunker Dragon "SD"Common · Standard | Common | Standard | In the app |
| DZ-TB01/087EN | Boomerang DragonCommon · Standard | Common | Standard | In the app |
| DZ-TB01/088EN | Dragon WorldCommon · Standard | Common | Standard | In the app |
| DZ-TB01/089EN | Dragonic ChargeCommon · Standard | Common | Standard | In the app |
| DZ-TB01/090EN | DragobondCommon · Standard | Common | Standard | In the app |
| DZ-TB01/091EN | DragoenergyCommon · Standard | Common | Standard | In the app |
| DZ-TB01/092EN | Dragon TrustCommon · Standard | Common | Standard | In the app |
| DZ-TB01/093EN | Dragonic GrimoireCommon · Standard | Common | Standard | In the app |
| DZ-TB01/094EN | Dragon BarrierCommon · Standard | Common | Standard | In the app |
| DZ-TB01/095EN | Green Dragon ShieldCommon · Standard | Common | Standard | In the app |
| DZ-TB01/096EN | Poisonous Water Dragon, ZazameraCommon · Standard | Common | Standard | In the app |
| DZ-TB01/097EN | Armorknight Evil EyeCommon · Standard | Common | Standard | In the app |
| DZ-TB01/098EN | Hundred Demons Destructive Power RaigaCommon · Standard | Common | Standard | In the app |
| DZ-TB01/099EN | Demon Sommelier, ZaganCommon · Standard | Common | Standard | In the app |
| DZ-TB01/100EN | Thunder Summoner, ReikiCommon · Standard | Common | Standard | In the app |
| DZ-TB01/101EN | Dance Contest Winner, Tetsuya KurodakeCommon · Standard | Common | Standard | In the app |
| DZ-TB01/102EN | Aibo Academy, Tetsuya KurodakeCommon · Standard | Common | Standard | In the app |
| DZ-TB01/103EN | Demon Doctor, BuerCommon · Standard | Common | Standard | In the app |
| DZ-TB01/104EN | Demon Realm Architect, GamiginCommon · Standard | Common | Standard | In the app |
| DZ-TB01/105EN | Magic WorldCommon · Standard | Common | Standard | In the app |
| DZ-TB01/106EN | Great Spell, Devil's Rock 'n RollCommon · Standard | Common | Standard | In the app |
| DZ-TB01/107EN | Mind of HardcoreCommon · Standard | Common | Standard | In the app |
| DZ-TB01/108EN | Trio!Common · Standard | Common | Standard | In the app |
| DZ-TB01/109EN | Bastin CapsCommon · Standard | Common | Standard | In the app |
| DZ-TB01/110EN | Key of Solomon, Second VolumeCommon · Standard | Common | Standard | In the app |
| DZ-TB01/111EN | Key of Solomon, First VolumeCommon · Standard | Common | Standard | In the app |
| DZ-TB01/112EN | Hundred Demons Sorcery, PatheticCommon · Standard | Common | Standard | In the app |
| DZ-TB01/113EN | Chillax!Common · Standard | Common | Standard | In the app |
| DZ-TB01/114EN | Top of the Elementary Ranks, Zanya KisaragiCommon · Standard | Common | Standard | In the app |
| DZ-TB01/115EN | Aibo Academy, Zanya KisaragiCommon · Standard | Common | Standard | In the app |
| DZ-TB01/116EN | Katana WorldCommon · Standard | Common | Standard | In the app |
| DZ-TB01/117EN | Secret Arts, Dance of the Guardian SwordsCommon · Standard | Common | Standard | In the app |
| DZ-TB01/118EN | Ninja Arts, Steel BallCommon · Standard | Common | Standard | In the app |
| DZ-TB01/119EN | Hundred Demons' Tome of JudgementCommon · Standard | Common | Standard | In the app |
| DZ-TB01/120EN | Water Technique, MinawagakushiCommon · Standard | Common | Standard | In the app |
| DZ-TB01/121EN | Demon Way, GeppakugiriCommon · Standard | Common | Standard | In the app |
| DZ-TB01/122EN | Demon Way, Blood-sucking BirdCommon · Standard | Common | Standard | In the app |
| DZ-TB01/123EN | Hundred Demons Sorcery, RyuzenshakumaCommon · Standard | Common | Standard | In the app |
| DZ-TB01/124EN | Hundred Demons Sorcery, RineryushoCommon · Standard | Common | Standard | In the app |
| DZ-TB01/125EN | Purplish Green Dragon, PeludaCommon · Standard | Common | Standard | In the app |
| DZ-TB01/126EN | Invitation to Disaster, Kyoya GaenCommon · Standard | Common | Standard | In the app |
| DZ-TB01/127EN | Head of Gaen Financial Group, Kyoya GaenCommon · Standard | Common | Standard | In the app |
| DZ-TB01/128EN | Dragon EinCommon · Standard | Common | Standard | In the app |
| DZ-TB01/129EN | Superhuman Might, IkazuchiCommon · Standard | Common | Standard | In the app |
| DZ-TB01/130EN | Leader of the Hundred Demons, IkazuchiCommon · Standard | Common | Standard | In the app |
| DZ-TB01/131EN | Parade of Hundred DemonsCommon · Standard | Common | Standard | In the app |
| DZ-TB01/H01EN | Crimson Battler, Drum Bunker Dragon (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H02EN | Jackknife "Berserker" (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H03EN | Thunder Knights, Drum Bunker Dragon (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H04EN | Thunder Knights, Halberd Dragon (H)Holo Rare · Standard | Holo Rare | Standard | $8.70 |
| DZ-TB01/H05EN | Dragon Knight, Faust (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H06EN | Gedo Shield (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H07EN | Blue Dragon Shield (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H08EN | Gargantua Punisher!! (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H09EN | Dragonic Punisher (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H10EN | Genius Buddyfighter, Tasuku Ryuenji (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H11EN | Expert of Mikado-style Aikijujitsu, Gao Mikado (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H12EN | Thousand Rapier Dragon (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H13EN | Circleknife Dragon (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H14EN | Jackknife Dragon "Baby" (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H15EN | Aibo Academy, Gao Mikado (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H16EN | Buddy Police Boy, Tasuku Ryuenji (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H17EN | Drum Bunker Dragon "SD" (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H18EN | Boomerang Dragon (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H19EN | Dragon World (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H20EN | Dragonic Charge (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H21EN | Dragobond (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H22EN | Dragoenergy (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H23EN | Dragon Trust (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H24EN | Dragonic Grimoire (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H25EN | Dragon Barrier (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H26EN | Green Dragon Shield (H)Holo Rare · Standard | Holo Rare | Standard | $8.49 |
| DZ-TB01/H27EN | Starved Yamigedo (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H28EN | Poisonous Water Dragon, Zazamera (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H29EN | Armorknight Evil Eye (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H30EN | Hundred Demons Destructive Power Raiga (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H31EN | Let's Play! Asmodai (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H32EN | Street Racer, Eligos (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H33EN | Devil Advantage (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H34EN | Solomon's Shield (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H35EN | Diabolical Hardcore! (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H36EN | Demon Sommelier, Zagan (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H37EN | Thunder Summoner, Reiki (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H38EN | Dance Contest Winner, Tetsuya Kurodake (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H39EN | Aibo Academy, Tetsuya Kurodake (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H40EN | Demon Doctor, Buer (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H41EN | Demon Realm Architect, Gamigin (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H42EN | Magic World (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H43EN | Great Spell, Devil's Rock 'n Roll (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H44EN | Mind of Hardcore (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H45EN | Trio! (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H46EN | Bastin Caps (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H47EN | Key of Solomon, Second Volume (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H48EN | Key of Solomon, First Volume (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H49EN | Hundred Demons Sorcery, Pathetic (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H50EN | Chillax! (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H51EN | Nanomachine Ninja, Tsukikage "SD" (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H52EN | Nanomachine Ninja, Byakuya "SD" (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H53EN | Accelerate Ninja, Hayate (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H54EN | Art of Body Replacement (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H55EN | Sword Skill Bare Hand Intercept (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H56EN | Ninja Arts, Snake Gaze (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H57EN | Five Heavenly Swords, Onimaru (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H58EN | Secret Sword, Lethal Formation (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H59EN | Top of the Elementary Ranks, Zanya Kisaragi (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H60EN | Aibo Academy, Zanya Kisaragi (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H61EN | Katana World (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H62EN | Secret Arts, Dance of the Guardian Swords (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H63EN | Ninja Arts, Steel Ball (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H64EN | Hundred Demons' Tome of Judgement (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H65EN | Water Technique, Minawagakushi (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H66EN | Demon Way, Geppakugiri (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H67EN | Demon Way, Blood-sucking Bird (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H68EN | Ice Prison Emperor, Cocytus Greed (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H69EN | Hundred Demons Sorcery, Ryuzenshakuma (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H70EN | Hundred Demons Sorcery, Rineryusho (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H71EN | Soaring Flame, Lindwurm (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H72EN | Purplish Green Dragon, Peluda (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H73EN | Twin Demon Dragon, Zahhak (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H74EN | Stranger Dilemma (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H75EN | Invitation to Disaster, Kyoya Gaen (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H76EN | Head of Gaen Financial Group, Kyoya Gaen (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H77EN | Dragon Ein (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H78EN | Shrine of the Corrupted Fuchigami (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H79EN | Thunder Claw, Narukami (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H80EN | Superhuman Might, Ikazuchi (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H81EN | Leader of the Hundred Demons, Ikazuchi (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H82EN | Parade of Hundred Demons (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H83EN | Buddy Help (H)Holo Rare · Standard | Holo Rare | Standard | In the app |
| DZ-TB01/H84EN | Damage Control (H)Holo Rare · Standard | Holo Rare | Standard | $14.26 |
| DZ-TB01/H85EN | Ultimate Buddy! (H)Holo Rare · Standard | Holo Rare | Standard | $14.09 |
| DZ-TB01/T01EN | Shinobi ScrollsToken · Standard | Token | Standard | In the app |
| DZ-TB01/BR01EN | Fifth Omni Dragon Lord, Drum (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR02EN | Jackknife "Dispersal" (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR03EN | Jackknife Dragon (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR04EN | Drum Bunker Dragon (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR05EN | Dragon Knight, Pisaro (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR06EN | Crimson Battler, Drum Bunker Dragon (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR07EN | Thunder Knights, Drum Bunker Dragon (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR08EN | Art of Body Duplication! Asmodai (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR09EN | Second Omni Demon Lord, Asmodai (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR10EN | Nanomachine Ninja, Tsukikage (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR11EN | Nanomachine Ninja, Byakuya (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR12EN | Demonic Demise Dragon, Azi Dahaka (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR13EN | Great Fiend, Yamigedo (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/BR14EN | Hasted Evolution, Yamigedo (BR)BR · Standard | BR | Standard | In the app |
| DZ-TB01/KR01EN | Mighty Sun Fighter, Gao Mikado (KR)KR · Standard | KR | Standard | $68.05 |
| DZ-TB01/KR02EN | Future Force Possessor, Tasuku Ryuenji (KR)KR · Standard | KR | Standard | $133.19 |
| DZ-TB01/KR03EN | Fifth Omni Dragon Lord, Drum (KR)KR · Standard | KR | Standard | $41.85 |
| DZ-TB01/KR04EN | Jackknife "Dispersal" (KR)KR · Standard | KR | Standard | $78.69 |
| DZ-TB01/KR05EN | Jackknife Dragon (KR)KR · Standard | KR | Standard | $179.76 |
| DZ-TB01/KR06EN | Jackknife "Burn Energy" (KR)KR · Standard | KR | Standard | $133.05 |
| DZ-TB01/KR07EN | Drum Bunker Dragon (KR)KR · Standard | KR | Standard | $84.24 |
| DZ-TB01/KR08EN | Dragon Knight, Pisaro (KR)KR · Standard | KR | Standard | $21.49 |
| DZ-TB01/KR09EN | Give the Whole World a Spark, Tetsuya Kurodake (KR)KR · Standard | KR | Standard | $16.99 |
| DZ-TB01/KR10EN | Art of Body Duplication! Asmodai (KR)KR · Standard | KR | Standard | In the app |
| DZ-TB01/KR11EN | Nice one! (KR)KR · Standard | KR | Standard | $12.73 |
| DZ-TB01/KR12EN | Aspiring "Ninja-user of Justice", Zanya Kisaragi (KR)KR · Standard | KR | Standard | $31.75 |
| DZ-TB01/KR13EN | Nanomachine Ninja, Tsukikage (KR)KR · Standard | KR | Standard | $30.30 |
| DZ-TB01/KR14EN | Demonic Way of Hundred Demons, Akishoki (KR)KR · Standard | KR | Standard | $29.96 |
| DZ-TB01/KR15EN | Fuuton, Sweeping Whirlwind (KR)KR · Standard | KR | Standard | $41.85 |
| DZ-TB01/KR16EN | Yearner of Extinction, Azi Dahaka (KR)KR · Standard | KR | Standard | $57.43 |
| DZ-TB01/KR17EN | Savior of the World, Kyoya Gaen (KR)KR · Standard | KR | Standard | $107.35 |
| DZ-TB01/KR18EN | Great Fiend, Yamigedo (KR)KR · Standard | KR | Standard | $23.64 |
| DZ-TB01/KR19EN | Lightning of Beginnings, Thunder of The End, Ikazuchi (KR)KR · Standard | KR | Standard | $35.50 |
Prices for the other 223 DZ-TB01: Future Card Buddyfight cards are in the app
