Advanced Booster Digimon Generation card list
Digimon Card Game · English · released Mar 27, 2026 · 265 cards
Most valuable Advanced Booster Digimon Generation cards

$492.09Imperialdramon: Fighter Mode - AD1-024 (Rare Pull)Foil · #AD1-024 SEC

$375.77Omnimon - AD1-025 (Rare Pull)Foil · #AD1-025 SEC

$250.00Garurumon (World Championship 26–27 Regionals Season 2)Standard · #AD1-010 R

$178.71Gallantmon - AD1-008 (SP)Foil · #AD1-008 SR

$164.98ShineGreymon - AD1-016 (SP)Foil · #AD1-016 SR

$138.50Greymon - AD1-001 (World Championship 26–27 Regionals Season 1)Foil · #AD1-001 R

$115.89Siriusmon (SP)Foil · #AD1-007 SR

$58.27Imperialdramon: Fighter Mode - AD1-024 (Alternate Art)Foil · #AD1-024 SEC

$51.18Gallantmon - AD1-008 (Alternate Art)Foil · #AD1-008 SR

$42.74Paildramon - AD1-011 (Regionals 26-27 Season 2 Champion)Foil · #AD1-011 R

$38.21ShineGreymon - AD1-016 (Alternate Art)Foil · #AD1-016 SR

$34.31Marcus Damon & Agumon (Alternate Art)Foil · #AD1-021 SR
Cards AD1-019 to EX3-074 SEC
Prices for the 106 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Rarity | Finishes | Price |
|---|---|---|---|---|
| AD1-019 | Matt Ishida & T.K. TakaishiRare · Foil | Rare | Foil | $0.71 |
| AD1-019 | Matt Ishida & T.K. Takaishi (Alternate Art)Rare · Foil | Rare | Foil | $18.55 |
| AD1-022 | Izzy Izumi & Tai KamiyaRare · Foil | Rare | Foil | $0.77 |
| AD1-022 | Izzy Izumi & Tai Kamiya (Alternate Art)Rare · Foil | Rare | Foil | $19.18 |
| P-041 P | Guilmon - P-041 (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| P-103 P | Offense Training (Reprint)Promo · Foil | Promo | Foil | $2.66 |
| P-104 P | Mental Training (Reprint)Promo · Foil | Promo | Foil | In the app |
| P-105 P | Physical Training (Reprint)Promo · Foil | Promo | Foil | In the app |
| P-106 P | Agility Training (Reprint)Promo · Foil | Promo | Foil | $2.12 |
| P-107 P | Defense Training (Reprint)Promo · Foil | Promo | Foil | $2.83 |
| P-108 P | Wisdom Training (Reprint)Promo · Foil | Promo | Foil | $2.44 |
| P-110 P | Shadramon - P-110 (Reprint)Promo · Foil | Promo | Foil | In the app |
| P-117 P | Veemon - P-117 (Reprint)Promo · Foil | Promo | Foil | In the app |
| P-118 P | Wormmon - P-118 (Reprint)Promo · Foil | Promo | Foil | In the app |
| P-138 P | Veedramon (Reprint)Promo · Foil | Promo | Foil | $29.57 |
| P-140 P | MegaKabuterimon P-140 (Reprint)Promo · Foil | Promo | Foil | In the app |
| P-182 P | WarGreymon - P-182 (Reprint)Promo · Foil | Promo | Foil | In the app |
| P-182 P | WarGreymon - P-182 (Gold Border)Promo · Foil | Promo | Foil | In the app |
| P-186 P | Gallantmon - P-186 (Reprint)Promo · Foil | Promo | Foil | In the app |
| P-187 P | Mastemon - P-187 (Reprint)Promo · Foil | Promo | Foil | $2.54 |
| LM-016 R | Gammamon - LM-016 (Reprint)Rare · Foil | Rare | Foil | In the app |
| LM-016 R | Gammamon - LM-016 (Gold Border)Rare · Foil | Rare | Foil | In the app |
| LM-021 P | Agumon - Bond of Bravery ACE (Reprint)Promo · Foil | Promo | Foil | In the app |
| LM-022 P | Gabumon - Bond of Friendship ACE (Gold Border)Promo · Foil | Promo | Foil | $2.14 |
| LM-022 P | Gabumon - Bond of Friendship ACE (Reprint)Promo · Foil | Promo | Foil | In the app |
| LM-027 P | Red Scramble (Reprint)Promo · Foil | Promo | Foil | In the app |
| LM-028 P | Blue Scramble (Reprint)Promo · Foil | Promo | Foil | In the app |
| LM-029 P | Yellow Scramble (Reprint)Promo · Foil | Promo | Foil | In the app |
| LM-030 P | Green Scramble (Reprint)Promo · Foil | Promo | Foil | In the app |
| LM-031 P | Black Scramble (Reprint)Promo · Foil | Promo | Foil | In the app |
| LM-032 P | Purple Scramble (Reprint)Promo · Foil | Promo | Foil | In the app |
| P-035 SR | Red Memory Boost! (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| P-036 SR | Blue Memory Boost! (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| P-037 SR | Yellow Memory Boost! (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| P-038 SR | Green Memory Boost! (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| P-039 SR | Black Memory Boost! (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| P-040 SR | Purple Memory Boost! (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| ST7-05 R | Growlmon - ST7-05 (Gold Border)Rare · Foil | Rare | Foil | $3.33 |
| ST7-05 R | Growlmon - ST7-05 (Reprint)Rare · Foil | Rare | Foil | In the app |
| ST9-09 U | Stingmon - ST9-09 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| AD1-001 R | Greymon - AD1-001Rare · Foil | Rare | Foil | $1.39 |
| AD1-001 R | Greymon - AD1-001 (World Championship 26–27 Regionals Season 1)Rare · Foil | Rare | Foil | $138.50 |
| AD1-003 R | WarGrowlmon - AD1-003Rare · Foil | Rare | Foil | $2.36 |
| AD1-010 R | GarurumonRare · Foil | Rare | Foil | In the app |
| AD1-010 R | Garurumon (World Championship 26–27 Regionals Season 2)Rare · Standard, Foil | Rare | Standard, Foil | $250.00 |
| AD1-011 R | Paildramon - AD1-011 (Regionals 26-27 Season 2 Champion)Rare · Foil | Rare | Foil | $32.13 |
| AD1-011 R | Paildramon - AD1-011Rare · Foil | Rare | Foil | $2.05 |
| AD1-013 R | ZeigGreymonRare · Foil | Rare | Foil | In the app |
| AD1-017 R | Dynasmon - AD1-017 (Alternate Art)Rare · Foil | Rare | Foil | $18.69 |
| AD1-017 R | Dynasmon - AD1-017Rare · Foil | Rare | Foil | $1.26 |
| AD1-018 R | LordKnightmon - AD1-018 (Alternate Art)Rare · Foil | Rare | Foil | $16.08 |
| AD1-018 R | LordKnightmon - AD1-018Rare · Foil | Rare | Foil | $1.63 |
| AD1-020 R | Tommy, Takuya, & Zoe (Alternate Art)Rare · Foil | Rare | Foil | $24.89 |
| AD1-020 R | Tommy, Takuya, & ZoeRare · Foil | Rare | Foil | $0.66 |
| AD1-023 R | J.P., Koji, & Koichi (Alternate Art)Rare · Foil | Rare | Foil | $8.83 |
| AD1-023 R | J.P., Koji, & KoichiRare · Foil | Rare | Foil | $0.39 |
| BT3-046 U | Terriermon (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT3-077 C | Gazimon (Reprint)Common · Foil | Common | Foil | In the app |
| BT3-093 R | Davis Motomiya (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT4-109 C | Final Zubagon Punch (Reprint)Common · Foil | Common | Foil | In the app |
| BT5-021 C | Syakomon (Reprint)Common · Foil | Common | Foil | In the app |
| BT5-033 C | Cutemon (Reprint)Common · Foil | Common | Foil | In the app |
| BT5-106 C | Demonic Disaster (Reprint)Common · Foil | Common | Foil | In the app |
| BT6-006 U | Tsunomon (Gold Border)Uncommon · Foil | Uncommon | Foil | In the app |
| BT6-006 U | Tsunomon (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT6-021 C | ModokiBetamon (Reprint)Common · Foil | Common | Foil | In the app |
| BT6-087 R | Tai Kamiya - BT6-087 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT6-088 R | Matt Ishida (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT7-002 U | Bukamon (Gold Border)Uncommon · Foil | Uncommon | Foil | In the app |
| BT7-002 U | Bukamon (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT7-005 U | Dorimon (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT7-005 U | Dorimon (Gold Border)Uncommon · Foil | Uncommon | Foil | In the app |
| BT7-056 R | Dorumon (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT7-058 R | SkullKnightmon (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT7-109 R | Dead or Alive (Gold Border)Rare · Foil | Rare | Foil | $2.38 |
| BT7-109 R | Dead or Alive (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT8-059 C | Kokuwamon (Reprint)Common · Foil | Common | Foil | In the app |
| BT8-071 C | Psychemon (Reprint)Common · Foil | Common | Foil | In the app |
| BT8-092 R | Yuji Musya (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT8-094 R | Digimon Emperor (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT8-095 C | Fire Rocket (Reprint)Common · Foil | Common | Foil | $0.19 |
| BT8-097 U | Crimson Blaze (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT8-099 R | Giga Death (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT9-033 C | Pillomon (Reprint)Common · Foil | Common | Foil | In the app |
| BT9-041 R | RizeGreymon (X Antibody) (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT9-047 C | Pomumon (Reprint)Common · Foil | Common | Foil | In the app |
| BT9-092 R | Cool Boy - BT9-092 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT9-109 U | X Antibody (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| EX1-014 C | ExVeemon - EX1-014 (Reprint)Common · Foil | Common | Foil | In the app |
| EX1-066 R | Analog Youth (Reprint)Rare · Foil | Rare | Foil | $2.70 |
| EX2-001 U | Gigimon (Gold Border)Uncommon · Foil | Uncommon | Foil | $2.35 |
| EX2-001 U | Gigimon (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| EX2-008 R | Guilmon - EX2-008 (Reprint)Rare · Foil | Rare | Foil | In the app |
| EX4-005 U | Agumon - EX4-005 (Reprint)Uncommon · Foil | Uncommon | Foil | $0.30 |
| EX4-006 C | Guilmon - EX4-006 (Reprint)Common · Foil | Common | Foil | In the app |
| EX7-015 U | Otamamon (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| EX7-064 R | Shoto Kazama (Reprint)Rare · Foil | Rare | Foil | In the app |
| EX8-009 R | Guilmon (X Antibody) (Reprint)Rare · Foil | Rare | Foil | In the app |
| EX8-012 C | Growlmon (X Antibody) (Reprint)Common · Foil | Common | Foil | In the app |
| EX8-015 C | WarGrowlmon (X Antibody) (Reprint)Common · Foil | Common | Foil | In the app |
| EX8-030 C | Tapirmon (Reprint)Common · Foil | Common | Foil | In the app |
| LM-017 SR | Regulusmon ACE (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| RB1-001 C | Gurimon (Gold Border)Common · Foil | Common | Foil | $3.25 |
| RB1-001 C | Gurimon (Reprint)Common · Foil | Common | Foil | In the app |
| RB1-005 U | Gammamon - RB1-005 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| RB1-008 C | BetelGammamon - RB1-008 (Reprint)Common · Foil | Common | Foil | In the app |
| RB1-032 R | Hiro Amanokawa - RB1-032 (Reprint)Rare · Foil | Rare | Foil | In the app |
| ST12-03 C | Solarmon (Reprint)Common · Foil | Common | Foil | In the app |
| ST13-08 C | Chikurimon (Reprint)Common · Foil | Common | Foil | In the app |
| ST7-03 SR | Guilmon - ST7-03 (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| ST7-03 SR | Guilmon - ST7-03 (Alternate Art)Super Rare · Foil | Super Rare | Foil | $3.16 |
| ST9-05 SR | Paildramon - ST9-05 (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| ST9-06 SR | Imperialdramon: Dragon Mode - ST9-06 (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| AD1-002 SR | AldamonSuper Rare · Foil | Super Rare | Foil | $11.61 |
| AD1-002 SR | Aldamon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $28.33 |
| AD1-004 SR | WarGreymon - AD1-004 (Alternate Art)Super Rare · Foil | Super Rare | Foil | $30.49 |
| AD1-004 SR | WarGreymon - AD1-004Super Rare · Foil | Super Rare | Foil | $22.08 |
| AD1-005 SR | Gaiamon ACESuper Rare · Foil | Super Rare | Foil | $1.46 |
| AD1-005 SR | Gaiamon ACE (Ultimate Cup 26-27 Season 2)Super Rare · Standard | Super Rare | Standard | In the app |
| AD1-005 SR | Gaiamon ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $5.42 |
| AD1-006 SR | Shoutmon X7Super Rare · Foil | Super Rare | Foil | $5.51 |
| AD1-006 SR | Shoutmon X7 (Alternate Art)Super Rare · Foil | Super Rare | Foil | $11.96 |
| AD1-007 SR | SiriusmonSuper Rare · Foil | Super Rare | Foil | $6.00 |
| AD1-007 SR | Siriusmon (SP)Special Rare · Foil | Special Rare | Foil | $115.89 |
| AD1-007 SR | Siriusmon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $16.10 |
| AD1-008 SR | Gallantmon - AD1-008 (Alternate Art)Super Rare · Foil | Super Rare | Foil | $51.18 |
| AD1-008 SR | Gallantmon - AD1-008Super Rare · Foil | Super Rare | Foil | $32.49 |
| AD1-008 SR | Gallantmon - AD1-008 (SP)Special Rare · Foil | Special Rare | Foil | $178.71 |
| AD1-009 SR | BlitzGreymonSuper Rare · Foil | Super Rare | Foil | $9.71 |
| AD1-009 SR | BlitzGreymon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $24.79 |
| AD1-012 SR | CresGarurumonSuper Rare · Foil | Super Rare | Foil | $5.63 |
| AD1-012 SR | CresGarurumon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $18.66 |
| AD1-014 SR | MetalGarurumon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $33.56 |
| AD1-014 SR | MetalGarurumonSuper Rare · Foil | Super Rare | Foil | $27.76 |
| AD1-015 SR | BeowolfmonSuper Rare · Foil | Super Rare | Foil | $4.15 |
| AD1-015 SR | Beowolfmon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $12.91 |
| AD1-016 SR | ShineGreymon - AD1-016 (Alternate Art)Super Rare · Foil | Super Rare | Foil | $38.21 |
| AD1-016 SR | ShineGreymon - AD1-016 (SP)Super Rare · Foil | Super Rare | Foil | $164.98 |
| AD1-016 SR | ShineGreymon - AD1-016Super Rare · Foil | Super Rare | Foil | $11.50 |
| AD1-021 SR | Marcus Damon & Agumon (Alternate Art)Super Rare · Foil | Super Rare | Foil | $34.31 |
| AD1-021 SR | Marcus Damon & AgumonSuper Rare · Foil | Super Rare | Foil | $17.74 |
| BT11-092 R | Analogman (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT11-095 R | Taiki, Kiriha, & Nene (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT11-095 R | Taiki, Kiriha, & Nene (Gold Border)Rare · Foil | Rare | Foil | $2.86 |
| BT12-002 U | DemiVeemon - BT12-002 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT12-002 U | DemiVeemon - BT12-002 (Gold Border)Uncommon · Foil | Uncommon | Foil | $12.87 |
| BT12-016 R | WarGrowlmon - BT12-016 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT12-021 C | Veemon - BT12-021 (Reprint)Common · Foil | Common | Foil | In the app |
| BT12-021 C | Veemon - BT12-021 (Gold Border)Common · Foil | Common | Foil | $4.39 |
| BT12-022 U | ExVeemon - BT12-022 (Alternate Art)Uncommon · Foil | Uncommon | Foil | $32.68 |
| BT12-022 U | ExVeemon - BT12-022 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT12-034 C | Agumon - BT12-034 (Reprint)Common · Foil | Common | Foil | In the app |
| BT12-038 C | GeoGreymon - BT12-038 (Gold Border)Common · Foil | Common | Foil | In the app |
| BT12-038 C | GeoGreymon - BT12-038 (Reprint)Common · Foil | Common | Foil | In the app |
| BT12-047 U | Wormmon - BT12-047 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT12-047 U | Wormmon - BT12-047 (Gold Border)Uncommon · Foil | Uncommon | Foil | $2.11 |
| BT12-050 U | Stingmon - BT12-050 (Alternate Art)Uncommon · Foil | Uncommon | Foil | $24.88 |
| BT12-050 U | Stingmon - BT12-050 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT12-089 R | Takato Matsuki - BT12-089 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT12-092 R | Marcus Damon - BT12-092 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT12-104 R | Shining Blast (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT13-008 C | Agumon - BT13-008 (Reprint)Common · Foil | Common | Foil | In the app |
| BT13-012 C | Geogreymon - BT13-012 (Reprint)Common · Foil | Common | Foil | In the app |
| BT13-015 C | RizeGreymon - BT13-015 (Alternate Art)Common · Foil | Common | Foil | $5.82 |
| BT13-015 C | RizeGreymon - BT13-015 (Reprint)Common · Foil | Common | Foil | In the app |
| BT13-018 R | ShineGreymon - BT13-018 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT13-019 R | Gankoomon (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT13-087 R | Dynasmon - BT13-087 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT13-093 U | Omekamon - BT13-093 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT13-095 R | Marcus Damon - BT13-095 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT13-104 R | Final Shining Burst (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT13-110 R | Royal Knights of the Purge (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT14-001 U | Koromon - BT14-001 (Gold Border)Uncommon · Foil | Uncommon | Foil | $7.74 |
| BT14-001 U | Koromon - BT14-001 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT14-009 C | Gotsumon (Reprint)Common · Foil | Common | Foil | In the app |
| BT16-002 U | DemiVeemon - BT16-002 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT16-017 U | Veemon - BT16-017 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT16-021 C | Togemogumon (Reprint)Common · Foil | Common | Foil | In the app |
| BT16-021 C | Togemogumon (Gold Border)Common · Foil | Common | Foil | In the app |
| BT16-027 R | Imperialdramon: Fighter Mode ACE - BT16-027 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT16-028 R | Imperialdramon: Dragon Mode - BT16-028 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT16-040 R | Wormmon - BT16-040 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT16-040 R | Wormmon - BT16-040 (Gold Border)Rare · Foil | Rare | Foil | $4.50 |
| BT16-082 R | Ukkomon (Gold Border)Rare · Foil | Rare | Foil | $5.51 |
| BT16-082 R | Ukkomon (Reprint)Rare · Foil | Rare | Foil | $4.84 |
| BT16-085 R | Davis Motomiya & Ken Ichijoji (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT16-085 R | Davis Motomiya & Ken Ichijoji (Gold Border)Rare · Foil | Rare | Foil | $2.92 |
| BT17-016 R | Gallantmon - BT17-016 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT17-080 R | Takato Matsuki - BT17-080 (Gold Border)Rare · Foil | Rare | Foil | $1.88 |
| BT17-080 R | Takato Matsuki - BT17-080 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT17-087 R | Marcus Damon - BT17-087 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT17-095 U | Miraculous Mega Knight (Reprint)Uncommon · Foil | Uncommon | Foil | $0.32 |
| BT17-097 U | Return to the Primogenitor (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT17-099 U | Awakening of the Sun (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT18-009 C | Shamanmon (Reprint)Common · Foil | Common | Foil | In the app |
| BT18-088 R | Takuya Kanbara & Koji Minamoto (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT19-009 C | Growlmon - BT19-009 (Reprint)Common · Foil | Common | Foil | In the app |
| BT19-072 R | LordKnightmon - BT19-072 (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT20-017 R | Jesmon (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT20-056 R | Alphamon (Reprint)Rare · Foil | Rare | Foil | In the app |
| BT20-083 R | Omekamon - BT20-083 (Reprint)Rare · Foil | Rare | Foil | $0.19 |
| BT20-100 U | The Last Guardian (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT21-004 C | Koromon - BT21-004 (Reprint)Common · Foil | Common | Foil | $0.20 |
| BT21-010 U | Gammamon - BT21-010 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT21-010 U | Gammamon - BT21-010 (Gold Border)Uncommon · Foil | Uncommon | Foil | $6.84 |
| BT21-019 C | BetelGammamon - BT21-019 (Alternate Art)Common · Foil | Common | Foil | $6.06 |
| BT21-019 C | BetelGammamon - BT21-019 (Reprint)Common · Foil | Common | Foil | In the app |
| BT21-021 U | OmniShoutmon (Reprint)Uncommon · Foil | Uncommon | Foil | $0.13 |
| BT21-022 U | Canoweissmon (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT21-022 U | Canoweissmon (Alternate Art)Uncommon · Foil | Uncommon | Foil | $6.63 |
| BT21-037 U | Lighdramon (Gold Border)Uncommon · Foil | Uncommon | Foil | $4.54 |
| BT21-037 U | Lighdramon (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT21-040 U | Agumon - BT21-040 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT21-040 U | Agumon - BT21-040 (Gold Border)Uncommon · Foil | Uncommon | Foil | $3.09 |
| BT21-042 C | GeoGreymon - BT21-042 (Reprint)Common · Foil | Common | Foil | $0.20 |
| BT21-044 U | RizeGreymon - BT21-044 (Reprint)Uncommon · Foil | Uncommon | Foil | In the app |
| BT21-044 U | RizeGreymon - BT21-044 (Gold Border)Uncommon · Foil | Uncommon | Foil | $10.91 |
| BT21-069 C | GulusGammamon (Reprint)Common · Foil | Common | Foil | In the app |
| BT21-090 C | The Strongest of Brothers (Reprint)Common · Foil | Common | Foil | $0.12 |
| BT8-038 SR | Magnamon (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| EX4-074 SR | ShineGreymon: Ruin Mode (Reprint)Secret Rare · Foil | Secret Rare | Foil | $6.56 |
| EX5-070 SR | X Antibody Proto Form (Reprint)Super Rare · Foil | Super Rare | Foil | $7.79 |
| EX6-054 SR | Lucemon: Chaos Mode (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| EX7-023 SR | Hexeblaumon (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| RB1-031 SR | Arcturusmon (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| ST17-08 SR | MegaGargomon ACE (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| AD1-024 SEC | Imperialdramon: Fighter Mode - AD1-024 (Alternate Art)Secret Rare · Foil | Secret Rare | Foil | $58.27 |
| AD1-024 SEC | Imperialdramon: Fighter Mode - AD1-024 (Rare Pull)Secret Rare · Foil | Secret Rare | Foil | $492.09 |
| AD1-024 SEC | Imperialdramon: Fighter Mode - AD1-024Secret Rare · Foil | Secret Rare | Foil | $26.18 |
| AD1-025 SEC | Omnimon - AD1-025 (Rare Pull)Secret Rare · Foil | Secret Rare | Foil | $375.77 |
| AD1-025 SEC | Omnimon - AD1-025 (Alternate Art)Secret Rare · Foil | Secret Rare | Foil | $34.12 |
| AD1-025 SEC | Omnimon - AD1-025Secret Rare · Foil | Secret Rare | Foil | $18.28 |
| BT12-043 SR | ShineGreymon - BT12-043 (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| BT13-007 SR | King Drasil_7D6 (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| BT13-020 SR | ShineGreymon: Burst Mode (Alternate Art)Super Rare · Foil | Super Rare | Foil | $3.94 |
| BT13-020 SR | ShineGreymon: Burst Mode (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| BT16-025 SR | Paildramon - BT16-025 (Reprint)Super Rare · Foil | Super Rare | Foil | $3.53 |
| BT16-025 SR | Paildramon - BT16-025 (Gold Border)Super Rare · Foil | Super Rare | Foil | $5.09 |
| BT17-018 SR | Gallantmon: Crimson Mode ACE (Alternate Art)Super Rare · Foil | Super Rare | Foil | $5.04 |
| BT17-018 SR | Gallantmon: Crimson Mode ACE (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| BT17-077 SR | Imperialdramon: Paladin Mode ACE (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| BT17-077 SR | Imperialdramon: Paladin Mode ACE (Gold Border)Super Rare · Foil | Super Rare | Foil | In the app |
| BT17-078 SR | Omnimon ACE (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| BT20-021 SR | Jesmon GX ACE (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| BT20-060 SR | Alphamon: Ouryuken ACE (Reprint)Super Rare · Foil | Super Rare | Foil | $0.93 |
| BT20-091 SR | Cool Boy - BT20-091 (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| BT21-080 SR | Hiro Amanokawa - BT21-080 (Gold Border)Super Rare · Foil | Super Rare | Foil | In the app |
| BT21-080 SR | Hiro Amanokawa - BT21-080 (Reprint)Super Rare · Foil | Super Rare | Foil | In the app |
| EX3-074 SEC | Examon (Reprint)Secret Rare · Foil | Secret Rare | Foil | In the app |
| EX3-074 SEC | Examon (Gold Border)Secret Rare · Foil | Secret Rare | Foil | In the app |
Prices for the other 159 Advanced Booster Digimon Generation cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Digimon cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.
