Prize Pack Series Cards card list · page 3
Pokémon TCG · English · released Nov 30, 2022 · 730 cards
Cards 138 to SWSH197
Prices for the 77 most looked-up cards are here; CardFrame prices every card of the set, in every finish and language, when you scan it.
| No. | Card | Finishes | Price |
|---|---|---|---|
| 138 | Tower of WatersNormal | Normal | In the app |
| 138 | Cynthia's AmbitionNormal | Normal | In the app |
| 139 | Dark PatchNormal | Normal | In the app |
| 139 | Lugia VSTARHolofoil | Holofoil | In the app |
| 139 | Arven's Mabosstiff exHolofoil | Holofoil | In the app |
| 139 | Urn of VitalityNormal | Normal | In the app |
| 139 | Gholdengo exHolofoil | Holofoil | In the app |
| 139 | Zamazenta VHolofoil | Holofoil | $97.54 |
| 140 | Ho-Oh VHolofoil | Holofoil | $38.12 |
| 140 | Fog CrystalNormal, Holofoil | Normal, Holofoil | In the app |
| 140 | Rapid Strike EnergyNormal, Holofoil | Normal, Holofoil | In the app |
| 140 | Togekiss VHolofoil | Holofoil | In the app |
| 141 | Togekiss VMAXHolofoil | Holofoil | $140.21 |
| 141 | Awakening DrumHolofoil | Holofoil | In the app |
| 141 | Bloodmoon Ursaluna exHolofoil | Holofoil | In the app |
| 141 | GloriaNormal, Holofoil | Normal, Holofoil | In the app |
| 141 | Feather BallNormal, Holofoil | Normal, Holofoil | In the app |
| 141 | Single Strike EnergyNormal, Holofoil | Normal, Holofoil | In the app |
| 142 | Bianca's Devotion (Cosmos Holo)Holofoil | Holofoil | In the app |
| 142 | RevavroomNormal | Normal | In the app |
| 142 | Boost ShakeNormal | Normal | In the app |
| 142 | Gapejaw BogNormal | Normal | In the app |
| 143 | Gardenia's VigorNormal | Normal | In the app |
| 143 | Iron Treads exHolofoil | Holofoil | In the app |
| 143 | Bug Catching SetNormal | Normal | In the app |
| 143 | KindlerNormal | Normal | In the app |
| 143 | CopycatNormal | Normal | In the app |
| 143 | SnorlaxNormal | Normal | In the app |
| 143 | Sky Seal StoneNormal | Normal | In the app |
| 143 | Eevee (Cosmos Holo)Holofoil | Holofoil | In the app |
| 144 | Magma BasinNormal | Normal | In the app |
| 144 | Buddy-Buddy PoffinNormal, Holofoil | Normal, Holofoil | In the app |
| 144 | Crystal CaveNormal | Normal | In the app |
| 144 | GrantNormal | Normal | In the app |
| 145 | KlaraNormal | Normal | In the app |
| 145 | CarmineNormal | Normal | In the app |
| 145 | Gutsy PickaxeNormal, Holofoil | Normal, Holofoil | In the app |
| 145 | Trekking ShoesNormal, Holofoil | Normal, Holofoil | In the app |
| 145 | Ciphermaniac's Codebreaking (Cosmos Holo)Holofoil | Holofoil | In the app |
| 146 | Brock's ScoutingNormal | Normal | In the app |
| 146 | Pot Helmet (Cosmos Holo)Holofoil | Holofoil | In the app |
| 146 | MelonyNormal | Normal | In the app |
| 146 | Ultra Ball (Cosmos Holo)Normal | Normal | In the app |
| 146 | Hisuian Zoroark VHolofoil | Holofoil | In the app |
| 146 | Hisuian Heavy BallNormal, Holofoil | Normal, Holofoil | In the app |
| 146 | Dream BallNormal | Normal | In the app |
| 147 | Hop's BagNormal | Normal | In the app |
| 147 | IridaNormal | Normal | In the app |
| 147 | CinccinoNormal, Holofoil | Normal, Holofoil | In the app |
| 147 | Professor's Research [Professor Rowan]Normal, Holofoil | Normal, Holofoil | In the app |
| 147 | Hisuian Zoroark VSTARHolofoil | Holofoil | In the app |
| 147 | ArcheopsNormal | Normal | In the app |
| 147 | Explorer's Guidance (Cosmos Holo)Holofoil | Holofoil | In the app |
| 148 | Roseanne's BackupNormal | Normal | In the app |
| 148 | Path to the PeakNormal, Holofoil | Normal, Holofoil | In the app |
| 148 | Enhanced HammerNormal | Normal | In the app |
| 148 | Hop's Choice Band (Cosmos Holo)Holofoil | Holofoil | In the app |
| 148 | Full Metal Lab (Cosmos Holo)Holofoil | Holofoil | In the app |
| 148 | OranguruNormal | Normal | In the app |
| 149 | Iris's Fighting SpiritNormal | Normal | In the app |
| 149 | Team Yell's CheerNormal | Normal | In the app |
| 149 | PeoniaNormal | Normal | In the app |
| 150 | PeonyNormal | Normal | In the app |
| 150 | Ultra BallNormal, Holofoil | Normal, Holofoil | In the app |
| 150 | RoxanneNormal | Normal | In the app |
| 150 | BunnelbyNormal, Holofoil | Normal, Holofoil | In the app |
| 150 | LevinciaNormal, Holofoil | Normal, Holofoil | In the app |
| 150 | DratiniNormal | Normal | In the app |
| 151 | SkwovetNormal | Normal | In the app |
| 151 | DragonairNormal | Normal | In the app |
| 151 | Lillie's Pearl (Cosmos Holo)Normal | Normal | In the app |
| 151 | Heavy BatonNormal | Normal | In the app |
| 151 | Mew exHolofoil | Holofoil | $43.57 |
| 151 | Double Turbo EnergyNormal, Holofoil | Normal, Holofoil | In the app |
| 152 | Mega Dragonite exHolofoil | Holofoil | In the app |
| 152 | RaihanNormal, Holofoil | Normal, Holofoil | In the app |
| 152 | Hyper AromaHolofoil | Holofoil | In the app |
| 152 | Hero's CapeHolofoil | Holofoil | In the app |
| 152 | N's CastleNormal | Normal | In the app |
| 153 | Capturing AromaNormal, Holofoil | Normal, Holofoil | In the app |
| 153 | ArezuNormal | Normal | In the app |
| 153 | Noivern exHolofoil | Holofoil | In the app |
| 153 | Jamming TowerNormal | Normal | In the app |
| 153 | N's PP UpNormal, Holofoil | Normal, Holofoil | In the app |
| 154 | Maximum BeltHolofoil | Holofoil | In the app |
| 154 | Postwick (Cosmos Holo)Holofoil | Holofoil | In the app |
| 154 | Earthen Seal StoneNormal | Normal | In the app |
| 154 | Rescue CarrierNormal | Normal | In the app |
| 154 | Switch Cart (Cosmos Holo)Holofoil | Holofoil | In the app |
| 155 | N's ZekromNormal, Holofoil | Normal, Holofoil | In the app |
| 155 | Morty's ConvictionNormal | Normal | In the app |
| 155 | Colress's ExperimentNormal | Normal | In the app |
| 155 | Emergency JellyNormal | Normal | In the app |
| 155 | Temple of SinnohNormal | Normal | In the app |
| 156 | Damage PumpNormal | Normal | In the app |
| 156 | Gengar VHolofoil | Holofoil | $435.45 |
| 156 | Perilous Jungle (Cosmos Holo)Holofoil | Holofoil | In the app |
| 156 | Forest Seal StoneNormal | Normal | In the app |
| 156 | Air BalloonNormal | Normal | In the app |
| 156 | Capacious BucketNormal | Normal | In the app |
| 157 | Gengar VMAXHolofoil | Holofoil | $1,507.96 |
| 157 | Prime CatcherHolofoil | Holofoil | In the app |
| 157 | Impact EnergyNormal | Normal | In the app |
| 157 | Big ParasolNormal | Normal | In the app |
| 157 | NessaNormal | Normal | In the app |
| 158 | Oinkologne exHolofoil | Holofoil | In the app |
| 158 | Big CharmNormal | Normal | In the app |
| 158 | Reboot PodNormal, Holofoil | Normal, Holofoil | In the app |
| 159 | Spiral EnergyNormal | Normal | In the app |
| 159 | PelipperNormal | Normal | In the app |
| 159 | Bird KeeperNormal | Normal | In the app |
| 159 | Ancient Booster Energy Capsule (Cosmos Holo)Holofoil | Holofoil | In the app |
| 159 | Crushing HammerNormal, Holofoil | Normal, Holofoil | In the app |
| 159 | Ogre's Mask (Cosmos Holo)Holofoil | Holofoil | In the app |
| 159 | Rescue BoardNormal, Holofoil | Normal, Holofoil | In the app |
| 159 | LanceNormal | Normal | In the app |
| 160 | Counter CatcherNormal, Holofoil | Normal, Holofoil | In the app |
| 160 | Leafy Camo PonchoNormal | Normal | In the app |
| 160 | SalvatoreNormal | Normal | In the app |
| 160 | Cape of ToughnessNormal | Normal | In the app |
| 160 | Lake AcuityNormal | Normal | In the app |
| 161 | TerapagosNormal | Normal | In the app |
| 161 | Lost CityNormal, Holofoil | Normal, Holofoil | In the app |
| 161 | Stormy MountainsNormal, Holofoil | Normal, Holofoil | In the app |
| 161 | Mist EnergyNormal, Reverse Holo | Normal, Reverse Holo | In the app |
| 162 | Energy SwitchNormal | Normal | In the app |
| 162 | Neo Upper EnergyHolofoil | Holofoil | In the app |
| 162 | Scoop Up CycloneHolofoil | Holofoil | In the app |
| 162 | Cynthia's Power WeightNormal | Normal | In the app |
| 163 | Mirage GateNormal, Holofoil | Normal, Holofoil | In the app |
| 163 | Evolution IncenseNormal | Normal | In the app |
| 163 | Earthen VesselNormal, Holofoil | Normal, Holofoil | In the app |
| 164 | Future Booster Energy Capsule (Cosmos Holo)Holofoil | Holofoil | In the app |
| 164 | Great BallNormal | Normal | In the app |
| 164 | Survival BraceHolofoil | Holofoil | In the app |
| 164 | Pidgeot exHolofoil | Holofoil | In the app |
| 164 | Brilliant BlenderHolofoil | Holofoil | In the app |
| 164 | SerenaNormal | Normal | In the app |
| 164 | Zinnia's ResolveNormal | Normal | In the app |
| 165 | Unfair StampHolofoil | Holofoil | $63.85 |
| 165 | Ethan's AdventureNormal, Holofoil | Normal, Holofoil | In the app |
| 165 | Scoop Up NetNormal, Holofoil | Normal, Holofoil | In the app |
| 166 | Luxurious CapeNormal | Normal | In the app |
| 166 | ArvenNormal, Holofoil | Normal, Holofoil | In the app |
| 167 | Legacy EnergyHolofoil | Holofoil | $43.37 |
| 167 | Beach CourtNormal, Holofoil | Normal, Holofoil | In the app |
| 167 | Worker (Cosmos Holo)Holofoil | Holofoil | In the app |
| 167 | ThortonNormal | Normal | In the app |
| 167 | MelaNormal | Normal | In the app |
| 168 | Tool BoxNormal | Normal | In the app |
| 169 | Squawkabilly exHolofoil | Holofoil | In the app |
| 169 | MarnieNormal, Holofoil | Normal, Holofoil | In the app |
| 169 | V Guard EnergyNormal | Normal | In the app |
| 169 | Defiance BandNormal | Normal | In the app |
| 169 | Counter GainNormal | Normal | In the app |
| 170 | Professor Sada's VitalityNormal, Holofoil | Normal, Holofoil | In the app |
| 170 | Metal SaucerNormal, Holofoil | Normal, Holofoil | In the app |
| 170 | Team Rocket's ArcherNormal | Normal | In the app |
| 170 | Electric GeneratorNormal, Holofoil | Normal, Holofoil | In the app |
| 171 | Professor Turo's ScenarioNormal, Holofoil | Normal, Holofoil | In the app |
| 171 | Ordinary RodNormal, Holofoil | Normal, Holofoil | In the app |
| 171 | Capture EnergyNormal, Holofoil | Normal, Holofoil | In the app |
| 171 | ArtazonNormal, Holofoil | Normal, Holofoil | In the app |
| 171 | Team Rocket's ArianaNormal | Normal | In the app |
| 172 | Turbo PatchNormal | Normal | In the app |
| 172 | Boss's Orders [Ghetsis]Normal, Holofoil | Normal, Holofoil | In the app |
| 173 | Bravery CharmNormal, Holofoil | Normal, Holofoil | In the app |
| 173 | Team Rocket's Factory (Cosmos Holo)Holofoil | Holofoil | In the app |
| 174 | Twin EnergyNormal, Holofoil | Normal, Holofoil | In the app |
| 174 | Team Rocket's GiovanniNormal | Normal | In the app |
| 175 | JacqNormal, Holofoil | Normal, Holofoil | In the app |
| 176 | Technical Machine: Blindside (Cosmos Holo)Holofoil | Holofoil | In the app |
| 176 | Team Rocket's PetrelNormal | Normal | In the app |
| 176 | Energy Search ProHolofoil | Holofoil | In the app |
| 176 | Judge (Cosmos Holo)Holofoil | Holofoil | In the app |
| 177 | Clavell (Cosmos Holo)Holofoil | Holofoil | In the app |
| 177 | Technical Machine: Devolution (Cosmos Holo)Holofoil | Holofoil | In the app |
| 177 | Gravity Mountain (Cosmos Holo)Holofoil | Holofoil | In the app |
| 177 | Team Rocket's ProtonNormal | Normal | In the app |
| 178 | Team Rocket's TransceiverNormal | Normal | In the app |
| 178 | Technical Machine: Evolution (Cosmos Holo)Holofoil | Holofoil | In the app |
| 179 | MiriamNormal | Normal | In the app |
| 179 | Quick BallNormal, Holofoil | Normal, Holofoil | In the app |
| 179 | Technical Machine: Turbo Energize (Cosmos Holo)Holofoil | Holofoil | In the app |
| 180 | Rare CandyNormal, Holofoil | Normal, Holofoil | In the app |
| 180 | Techno RadarNormal, Holofoil | Normal, Holofoil | In the app |
| 181 | Fighting Au LaitNormal | Normal | In the app |
| 181 | TulipNormal | Normal | In the app |
| 181 | Nest BallNormal, Holofoil | Normal, Holofoil | In the app |
| 182 | Pal Pad (Cosmos Holo)Holofoil | Holofoil | In the app |
| 182 | Team Rocket's EnergyNormal | Normal | In the app |
| 183 | Boss's Orders [Corbeau]Normal, Holofoil | Normal, Holofoil | In the app |
| 183 | PennyNormal | Normal | In the app |
| 183 | SwitchNormal, Holofoil | Normal, Holofoil | In the app |
| 185 | Genesect VHolofoil | Holofoil | $56.63 |
| 185 | IonoNormal, Holofoil | Normal, Holofoil | In the app |
| 185 | Canari (Cosmos Holo)Holofoil | Holofoil | In the app |
| 185 | Precious TrolleyHolofoil | Holofoil | In the app |
| 186 | Aurora EnergyNormal, Holofoil | Normal, Holofoil | In the app |
| 186 | Pokegear 3.0Normal | Normal | In the app |
| 186 | Scramble SwitchHolofoil | Holofoil | In the app |
| 188 | Super RodNormal, Holofoil | Normal, Holofoil | In the app |
| 189 | Superior Energy RetrievalNormal, Holofoil | Normal, Holofoil | In the app |
| 189 | Letter of EncouragementNormal | Normal | In the app |
| 189 | Professor's Research [Professor Sada]Normal, Holofoil | Normal, Holofoil | In the app |
| 189 | Tera Orb (Cosmos Holo)Holofoil | Holofoil | In the app |
| 190 | Professor's Research [Professor Turo]Normal, Holofoil | Normal, Holofoil | In the app |
| 190 | Jet EnergyNormal, Reverse Holo, Holofoil | Normal, Reverse Holo, Holofoil | In the app |
| 191 | Rare CandyNormal, Holofoil | Normal, Holofoil | In the app |
| 191 | Luminous EnergyNormal, Holofoil, Reverse Holo | Normal, Holofoil, Reverse Holo | In the app |
| 192 | Reversal EnergyNormal, Holofoil, Reverse Holo | Normal, Holofoil, Reverse Holo | In the app |
| 193 | LatiasNormal | Normal | In the app |
| 194 | SwitchNormal, Holofoil | Normal, Holofoil | In the app |
| 194 | LatiosNormal | Normal | In the app |
| 195 | Team Star GruntNormal | Normal | In the app |
| 196 | Town Store (Cosmos Holo)Holofoil | Holofoil | In the app |
| 196 | Ultra BallNormal, Holofoil | Normal, Holofoil | In the app |
| 207 | DunsparceNormal | Normal | In the app |
| 224 | Adventurer's DiscoveryNormal | Normal | In the app |
| 225 | Battle VIP PassNormal, Holofoil | Normal, Holofoil | In the app |
| 229 | Cram-o-maticNormal, Holofoil | Normal, Holofoil | In the app |
| 233 | Elesa's SparkleNormal, Holofoil | Normal, Holofoil | In the app |
| 236 | Power TabletNormal, Holofoil | Normal, Holofoil | In the app |
| 244 | Fusion Strike EnergyNormal, Holofoil | Normal, Holofoil | In the app |
| SWSH111 | Galarian Rapidash V - SWSH111Holofoil | Holofoil | In the app |
| SWSH149 | Flareon V - SWSH149Holofoil | Holofoil | $36.15 |
| SWSH150 | Vaporeon V - SWSH150Holofoil | Holofoil | In the app |
| SWSH151 | Jolteon V - SWSH151Holofoil | Holofoil | $60.12 |
| SWSH195 | Leafeon VSTAR - SWSH195Holofoil | Holofoil | $199.22 |
| SWSH197 | Glaceon VSTAR - SWSH197Holofoil | Holofoil | $413.86 |
Prices for the other 653 Prize Pack Series Cards cards are in the app
Scan a card and CardFrame finds the exact printing (number, finish and language) and shows its price, then adds it to your collection.
Scan your cards in the appOn a computer? Point your phone's camera here to get the app.
Scan it instead of typing it
CardFrame recognises Pokémon cards with your camera (set, number, finish and print language), prices them on the spot and keeps a running total of what your collection is worth.
Download CardFrame freeAndroid on Google Play. iPhone version coming soon to the App Store.
On a computer? Point your phone's camera here to get the app.
